Install
Ocean Shores, WA Hourly Weather
Next 48 hours
Thursday, November 199 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 PM | Sunny | 51° | 51° | 2% | 0.00 in | N 5 | 76% | 44° | 7% | 0 |
| 4 PM | Sunny | 49° | 47° | 2% | 0.00 in | N 5 | 80% | 43° | 6% | 0 |
| 5 PM | Sunny | 49° | 48° | 2% | 0.00 in | N 3 | 81% | 43° | 13% | 0 |
| 6 PM | Clear | 48° | 47° | 2% | 0.00 in | N 3 | 80% | 42° | 2% | 0 |
| 7 PM | Clear | 47° | 47° | 2% | 0.00 in | N 2 | 81% | 41° | 2% | 0 |
| 8 PM | Clear | 46° | 46° | 1% | 0.00 in | N 2 | 83% | 41° | 3% | 0 |
| 9 PM | Clear | 45° | 45° | 1% | 0.00 in | NNW 2 | 86% | 41° | 3% | 0 |
| 10 PM | Clear | 45° | 44° | 1% | 0.00 in | NNW 3 | 87% | 41° | 3% | 0 |
| 11 PM | Clear | 44° | 42° | 1% | 0.00 in | N 3 | 89% | 41° | 5% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 43° | 41° | 1% | 0.00 in | NNW 3 | 94% | 41° | 8% | 0 |
| 1 AM | Mostly Clear | 42° | 40° | 1% | 0.00 in | WNW 3 | 96% | 41° | 11% | 0 |
| 2 AM | Mostly Clear | 42° | 40° | 1% | 0.00 in | NW 3 | 96% | 41° | 12% | 0 |
| 3 AM | Mostly Clear | 41° | 39° | 1% | 0.00 in | NW 3 | 97% | 40° | 10% | 0 |
| 4 AM | Mostly Clear | 41° | 39° | 1% | 0.00 in | NW 3 | 97% | 40° | 16% | 0 |
| 5 AM | Mostly Clear | 41° | 39° | 1% | 0.00 in | NNW 3 | 97% | 40° | 18% | 0 |
| 6 AM | Mostly Sunny | 40° | 40° | 2% | 0.00 in | NW 2 | 93% | 38° | 26% | 0 |
| 7 AM | Mostly Sunny | 41° | 39° | 2% | 0.00 in | SW 3 | 92% | 39° | 39% | 0 |
| 8 AM | Mostly Sunny | 42° | 39° | 2% | 0.00 in | SSW 5 | 96% | 41° | 36% | 0 |
| 9 AM | Mostly Sunny | 44° | 41° | 2% | 0.00 in | SSW 5 | 94% | 42° | 32% | 0 |
| 10 AM | Mostly Sunny | 47° | 44° | 1% | 0.00 in | SSW 6 | 89% | 44° | 39% | 1 |
| 11 AM | Mostly Sunny | 48° | 45° | 1% | 0.00 in | SSW 6 | 86% | 44° | 38% | 1 |
| 12 PM | Mostly Sunny | 50° | 47° | 1% | 0.00 in | SW 7 | 81% | 44° | 37% | 1 |
| 1 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | SSW 8 | 80% | 45° | 38% | 1 |
| 2 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | SSW 8 | 79% | 45° | 38% | 1 |
| 3 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | S 7 | 80% | 45° | 46% | 0 |
| 4 PM | Partly Sunny | 50° | 47° | 5% | 0.00 in | S 7 | 81% | 44° | 57% | 0 |
| 5 PM | Partly Sunny | 49° | 46° | 6% | 0.00 in | S 7 | 84% | 44° | 57% | 0 |
| 6 PM | Mostly Cloudy | 49° | 46° | 3% | 0.00 in | S 7 | 84% | 44° | 57% | 0 |
| 7 PM | Mostly Cloudy | 47° | 43° | 7% | 0.00 in | SE 9 | 89% | 44° | 76% | 0 |
| 8 PM | Mostly Cloudy | 46° | 41° | 3% | 0.00 in | SE 9 | 91% | 44° | 76% | 0 |
| 9 PM | Mostly Cloudy | 45° | 40° | 2% | 0.00 in | SE 9 | 94% | 43° | 76% | 0 |
| 10 PM | Mostly Cloudy | 44° | 38° | 1% | 0.00 in | ESE 10 G16 | 96% | 43° | 86% | 0 |
| 11 PM | Mostly Cloudy | 43° | 37° | 0% | 0.00 in | ESE 10 G16 | 95% | 42° | 86% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 42° | 36° | 0% | 0.00 in | ESE 10 G16 | 96% | 41° | 86% | 0 |
| 1 AM | Cloudy | 42° | 36° | 0% | 0.00 in | E 12 G18 | 95% | 41° | 93% | 0 |
| 2 AM | Cloudy | 42° | 36° | 0% | 0.00 in | E 12 G18 | 95% | 41° | 93% | 0 |
| 3 AM | Slight Chance Rain And Snow | 41° | 34° | 22% | 0.00 in | E 12 G18 | 95% | 40° | 93% | 0 |
| 4 AM | Chance Light Rain | 41° | 33° | 43% | 0.00 in | E 15 | 94% | 39° | 98% | 0 |
| 5 AM | Chance Light Rain | 41° | 33° | 43% | 0.00 in | E 15 | 93% | 39° | 98% | 0 |
| 6 AM | Chance Light Rain | 41° | 33° | 43% | 0.00 in | E 15 | 92% | 39° | 98% | 0 |
| 7 AM | Chance Light Rain | 41° | 33° | 43% | 0.00 in | E 17 G23 | 91% | 39° | 89% | 0 |
| 8 AM | Chance Light Rain | 42° | 34° | 43% | 0.00 in | E 17 G23 | 91% | 39° | 89% | 0 |
| 9 AM | Chance Light Rain | 43° | 36° | 43% | 0.00 in | E 17 G23 | 91% | 41° | 89% | 0 |
| 10 AM | Light Rain | 45° | 38° | 86% | 0.01 in | E 17 G23 | 90% | 42° | 91% | 1 |
| 11 AM | Light Rain | 46° | 40° | 86% | 0.01 in | E 17 G23 | 88% | 43° | 91% | 1 |
| 12 PM | Light Rain | 47° | 41° | 86% | 0.01 in | E 17 G23 | 86% | 43° | 91% | 1 |
| 1 PM | Light Rain | 48° | 42° | 86% | 0.01 in | ESE 20 G25 | 85% | 44° | 91% | 1 |
| 2 PM | Light Rain | 48° | 42° | 86% | 0.01 in | ESE 20 G25 | 85% | 44° | 91% | 1 |
| 3 PM | Light Rain | 48° | 42° | 86% | 0.01 in | ESE 20 G25 | 85% | 44° | 91% | 0 |
| 4 PM | Light Rain | 48° | 42° | 95% | 0.02 in | SE 15 G21 | 86% | 44° | 97% | 0 |
| 5 PM | Light Rain | 47° | 41° | 95% | 0.02 in | SE 15 G21 | 88% | 44° | 97% | 0 |
| 6 PM | Light Rain | 46° | 40° | 95% | 0.02 in | SE 15 G21 | 89% | 43° | 97% | 0 |
| 7 PM | Light Rain | 45° | 39° | 95% | 0.02 in | SSE 13 G18 | 91% | 43° | 97% | 0 |
| 8 PM | Light Rain | 44° | 38° | 95% | 0.02 in | SSE 13 G18 | 92% | 42° | 97% | 0 |
| 9 PM | Light Rain | 44° | 38° | 95% | 0.02 in | SSE 13 G18 | 93% | 42° | 97% | 0 |
| 10 PM | Light Rain | 44° | 38° | 85% | <0.01 in | SSE 12 G18 | 93% | 42° | 91% | 0 |
| 11 PM | Light Rain | 44° | 38° | 85% | <0.01 in | SSE 12 G18 | 93% | 42° | 91% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 44° | 38° | 85% | <0.01 in | SSE 12 G18 | 93% | 42° | 91% | 0 |
| 1 AM | Light Rain | 44° | 38° | 85% | <0.01 in | SSE 12 G18 | 93% | 42° | 90% | 0 |
| 2 AM | Light Rain | 44° | 38° | 85% | <0.01 in | SSE 12 G18 | 93% | 42° | 90% | 0 |
| 3 AM | Light Rain | 43° | 37° | 85% | <0.01 in | SSE 12 G18 | 94% | 42° | 90% | 0 |
| 4 AM | Light Rain Likely | 43° | 37° | 66% | <0.01 in | SSE 12 G18 | 94% | 41° | 78% | 0 |
| 5 AM | Light Rain Likely | 43° | 36° | 66% | <0.01 in | SSE 12 G18 | 93% | 41° | 78% | – |
| 6 AM | Light Rain Likely | 43° | 36° | 66% | <0.01 in | SSE 12 G18 | 93% | 41° | 78% | – |
| 7 AM | Light Rain Likely | 43° | 36° | 66% | <0.01 in | SSE 14 G21 | 92% | 41° | 78% | – |
| 8 AM | Light Rain Likely | 44° | 37° | 66% | <0.01 in | SSE 14 G21 | 92% | 42° | 78% | – |
| 9 AM | Light Rain Likely | 45° | 38° | 66% | <0.01 in | SSE 14 G21 | 92% | 43° | 78% | – |
| 10 AM | Light Rain | 46° | 40° | 87% | 0.01 in | SSE 15 G22 | 92% | 44° | 92% | – |
| 11 AM | Light Rain | 47° | 41° | 87% | 0.01 in | SSE 15 G22 | 90% | 44° | 92% | – |
| 12 PM | Light Rain | 48° | 42° | 87% | 0.01 in | SSE 15 G22 | 87% | 45° | 92% | – |
| 1 PM | Light Rain | 49° | 43° | 87% | 0.01 in | SE 16 G23 | 85% | 45° | 92% | – |
| 2 PM | Light Rain | 49° | 43° | 87% | 0.01 in | SE 16 G23 | 85% | 45° | 92% | – |
| 3 PM | Light Rain | 49° | 43° | 87% | 0.01 in | SE 16 G23 | 85% | 45° | 92% | – |
| 4 PM | Light Rain | 48° | 42° | 93% | 0.02 in | SE 17 | 89% | 45° | 96% | – |
| 5 PM | Light Rain | 48° | 41° | 93% | 0.02 in | SE 17 | 89% | 45° | 96% | – |
| 6 PM | Light Rain | 47° | 41° | 93% | 0.02 in | SE 17 | 89% | 44° | 96% | – |
| 7 PM | Light Rain | 47° | 40° | 93% | 0.02 in | SE 17 G23 | 89% | 44° | 96% | – |
| 8 PM | Light Rain | 47° | 40° | 93% | 0.02 in | SE 17 G23 | 90% | 44° | 96% | – |
| 9 PM | Light Rain | 46° | 39° | 93% | 0.02 in | SE 17 G23 | 91% | 44° | 96% | – |
| 10 PM | Light Rain | 46° | 39° | 88% | 0.02 in | SE 17 G23 | 93% | 44° | 92% | – |
| 11 PM | Light Rain | 46° | 38° | 88% | 0.02 in | SE 17 G23 | 94% | 44° | 92% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 45° | 38° | 88% | 0.02 in | SE 17 G23 | 96% | 44° | 92% | – |
| 1 AM | Light Rain | 45° | 38° | 88% | 0.02 in | SE 17 | 96% | 44° | 92% | – |
| 2 AM | Light Rain | 45° | 38° | 88% | 0.02 in | SE 17 | 95% | 44° | 92% | – |
| 3 AM | Light Rain | 45° | 38° | 88% | 0.02 in | SE 17 | 94% | 43° | 92% | – |
| 4 AM | Light Rain Likely | 45° | 38° | 73% | 0.03 in | SE 17 | 93% | 43° | 89% | – |
| 5 AM | Light Rain Likely | 45° | 37° | 73% | 0.03 in | SE 17 | 93% | 43° | 89% | – |
| 6 AM | Light Rain Likely | 45° | 37° | 73% | 0.03 in | SE 17 | 93% | 43° | 89% | – |
| 7 AM | Light Rain Likely | 45° | 37° | 73% | 0.03 in | SE 20 G26 | 93% | 43° | 89% | – |
| 8 AM | Light Rain Likely | 46° | 39° | 73% | 0.03 in | SE 20 G26 | 91% | 44° | 89% | – |
| 9 AM | Light Rain Likely | 48° | 41° | 73% | 0.03 in | SE 20 G26 | 88% | 44° | 89% | – |
| 10 AM | Light Rain Likely | 49° | 43° | 60% | 0.03 in | SE 18 G25 | 86% | 45° | 86% | – |
| 11 AM | Light Rain Likely | 50° | 44° | 60% | 0.03 in | SE 18 G25 | 85% | 46° | 86% | – |
| 12 PM | Light Rain Likely | 51° | 45° | 60% | 0.03 in | SE 18 G25 | 84% | 46° | 86% | – |
| 1 PM | Light Rain Likely | 51° | 51° | 60% | 0.03 in | SE 21 | 83% | 46° | 86% | – |
| 2 PM | Light Rain Likely | 51° | 51° | 60% | 0.03 in | SE 21 | 82% | 46° | 86% | – |
| 3 PM | Light Rain Likely | 51° | 51° | 60% | 0.03 in | SE 21 | 80% | 45° | 86% | – |
| 4 PM | Light Rain Likely | 51° | 51° | 58% | 0.02 in | SE 20 | 80% | 45° | 79% | – |
| 5 PM | Light Rain Likely | 50° | 44° | 58% | 0.02 in | SE 20 | 80% | 45° | 79% | – |
| 6 PM | Light Rain Likely | 50° | 43° | 58% | 0.02 in | SE 20 | 81% | 44° | 79% | – |
| 7 PM | Light Rain Likely | 49° | 42° | 58% | 0.02 in | ESE 21 G28 | 83% | 44° | 79% | – |
| 8 PM | Light Rain Likely | 49° | 42° | 58% | 0.02 in | ESE 21 G28 | 84% | 44° | 79% | – |
| 9 PM | Light Rain Likely | 48° | 41° | 58% | 0.02 in | ESE 21 G28 | 85% | 44° | 79% | – |
| 10 PM | Light Rain Likely | 48° | 41° | 71% | 0.02 in | ESE 22 G29 | 86% | 44° | 93% | – |
| 11 PM | Light Rain Likely | 48° | 40° | 71% | 0.02 in | ESE 22 G29 | 86% | 44° | 93% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 47° | 40° | 71% | 0.02 in | ESE 22 G29 | 86% | 43° | 93% | – |
| 1 AM | Light Rain Likely | 47° | 39° | 71% | 0.02 in | ESE 23 G31 | 86% | 43° | 93% | – |
| 2 AM | Light Rain Likely | 47° | 39° | 71% | 0.02 in | ESE 23 G31 | 86% | 43° | 93% | – |
| 3 AM | Light Rain Likely | 47° | 39° | 71% | 0.02 in | ESE 23 G31 | 86% | 43° | 93% | – |
| 4 AM | Light Rain | 47° | 39° | 80% | 0.04 in | ESE 26 G33 | 86% | 43° | 94% | – |
| 5 AM | Light Rain | 47° | 38° | 80% | 0.04 in | ESE 26 G33 | 86% | 43° | 94% | – |
| 6 AM | Light Rain | 47° | 38° | 80% | 0.04 in | ESE 26 G33 | 86% | 43° | 94% | – |
| 7 AM | Light Rain | 47° | 38° | 80% | 0.04 in | ESE 29 G37 | 86% | 43° | 94% | – |
| 8 AM | Light Rain | 48° | 39° | 80% | 0.04 in | ESE 29 G37 | 86% | 44° | 94% | – |
| 9 AM | Light Rain | 49° | 41° | 80% | 0.04 in | ESE 29 G37 | 86% | 45° | 94% | – |
| 10 AM | Light Rain | 50° | 42° | 86% | 0.04 in | ESE 28 G36 | 86% | 46° | 91% | – |
| 11 AM | Light Rain | 50° | 43° | 86% | 0.04 in | ESE 28 G36 | 87% | 47° | 91% | – |
| 12 PM | Light Rain | 50° | 42° | 86% | 0.04 in | ESE 28 G36 | 89% | 47° | 91% | – |
| 1 PM | Light Rain | 50° | 43° | 86% | 0.04 in | ESE 25 G33 | 89% | 47° | 91% | – |
| 2 PM | Light Rain | 50° | 43° | 86% | 0.04 in | ESE 25 G33 | 88% | 47° | 91% | – |
| 3 PM | Light Rain | 51° | 44° | 86% | 0.04 in | ESE 25 G33 | 87% | 47° | 91% | – |
| 4 PM | Light Rain | 51° | 51° | 92% | 0.03 in | ESE 23 G29 | 86% | 47° | 95% | – |
| 5 PM | Light Rain | 51° | 44° | 92% | 0.03 in | ESE 23 G29 | 87% | 47° | 95% | – |
| 6 PM | Light Rain | 50° | 44° | 92% | 0.03 in | ESE 23 G29 | 88% | 47° | 95% | – |
| 7 PM | Light Rain | 50° | 43° | 92% | 0.03 in | SE 22 G29 | 89% | 47° | 95% | – |
| 8 PM | Light Rain | 50° | 43° | 92% | 0.03 in | SE 22 G29 | 89% | 47° | 95% | – |
| 9 PM | Light Rain | 50° | 43° | 92% | 0.03 in | SE 22 G29 | 89% | 47° | 95% | – |
| 10 PM | Light Rain | 50° | 44° | 88% | 0.03 in | SE 18 G24 | 89% | 47° | 97% | – |
| 11 PM | Light Rain | 50° | 44° | 88% | 0.03 in | SE 18 G24 | 90% | 47° | 97% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 49° | 43° | 88% | 0.03 in | SE 18 G24 | 92% | 47° | 97% | – |
| 1 AM | Light Rain | 49° | 43° | 88% | 0.03 in | SE 18 G24 | 93% | 47° | 97% | – |
| 2 AM | Light Rain | 49° | 43° | 88% | 0.03 in | SE 18 G24 | 93% | 47° | 97% | – |
| 3 AM | Light Rain | 49° | 43° | 88% | 0.03 in | SE 18 G24 | 93% | 47° | 97% | – |
| 4 AM | Light Rain | 49° | 43° | 85% | 0.02 in | SE 16 | 93% | 47° | 91% | – |
| 5 AM | Light Rain | 49° | 43° | 85% | 0.02 in | SE 16 | 93% | 47° | 91% | – |
| 6 AM | Light Rain | 49° | 43° | 85% | 0.02 in | SE 16 | 93% | 47° | 91% | – |
| 7 AM | Light Rain | 49° | 43° | 85% | 0.02 in | SE 18 G24 | 93% | 47° | 91% | – |
| 8 AM | Light Rain | 50° | 44° | 85% | 0.02 in | SE 18 G24 | 92% | 48° | 91% | – |
| 9 AM | Light Rain | 51° | 45° | 85% | 0.02 in | SE 18 G24 | 91% | 48° | 91% | – |
| 10 AM | Light Rain | 52° | 52° | 84% | 0.02 in | SSE 16 | 89% | 49° | 90% | – |
| 11 AM | Light Rain | 53° | 53° | 84% | 0.02 in | SSE 16 | 88% | 49° | 90% | – |
| 12 PM | Light Rain | 54° | 54° | 84% | 0.02 in | SSE 16 | 87% | 50° | 90% | – |
| 1 PM | Light Rain | 54° | 54° | 84% | 0.02 in | SSE 17 G23 | 86% | 50° | 90% | – |
| 2 PM | Light Rain | 54° | 54° | 84% | 0.02 in | SSE 17 G23 | 87% | 50° | 90% | – |
| 3 PM | Light Rain | 53° | 53° | 84% | 0.02 in | SSE 17 G23 | 88% | 50° | 90% | – |
| 4 PM | Light Rain | 53° | 53° | 79% | 0.03 in | SSE 16 G22 | 89% | 50° | 86% | – |
| 5 PM | Light Rain | 53° | 53° | 79% | 0.03 in | SSE 16 G22 | 90% | 50° | 86% | – |
| 6 PM | Light Rain | 52° | 52° | 79% | 0.03 in | SSE 16 G22 | 89% | 49° | 86% | – |
| 7 PM | Light Rain | 52° | 52° | 79% | 0.03 in | SE 20 G26 | 89% | 49° | 86% | – |
| 8 PM | Light Rain | 52° | 52° | 79% | 0.03 in | SE 20 G26 | 90% | 49° | 86% | – |
| 9 PM | Light Rain | 51° | 51° | 79% | 0.03 in | SE 20 G26 | 92% | 49° | 86% | – |
| 10 PM | Light Rain Likely | 51° | 51° | 72% | 0.03 in | SE 21 G26 | 93% | 49° | 92% | – |
| 11 PM | Light Rain Likely | 51° | 45° | 72% | 0.03 in | SE 21 G26 | 93% | 49° | 92% | – |
National Weather Service forecast updated 5 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather