Install
Warrenton, OR Hourly Weather
Next 48 hours
Thursday, November 1913 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 AM | Mostly Sunny | 47° | 46° | 5% | 0.00 in | NE 3 | 81% | 41° | 42% | 1 |
| 12 PM | Mostly Sunny | 49° | 48° | 6% | 0.00 in | NE 3 | 74% | 41° | 45% | 1 |
| 1 PM | Mostly Sunny | 50° | 49° | 6% | 0.00 in | NE 3 | 71% | 41° | 47% | 1 |
| 2 PM | Mostly Sunny | 50° | 48° | 4% | 0.00 in | NE 5 | 72% | 41° | 36% | 1 |
| 3 PM | Mostly Sunny | 51° | 51° | 5% | 0.00 in | NNE 5 | 71% | 42° | 40% | 0 |
| 4 PM | Mostly Sunny | 50° | 48° | 3% | 0.00 in | NNE 5 | 73% | 42° | 36% | 0 |
| 5 PM | Mostly Sunny | 48° | 46° | 3% | 0.00 in | N 5 | 80% | 42° | 33% | 0 |
| 6 PM | Partly Cloudy | 46° | 45° | 3% | 0.00 in | N 3 | 85% | 42° | 39% | 0 |
| 7 PM | Partly Cloudy | 43° | 41° | 3% | 0.00 in | E 3 | 89% | 40° | 37% | 0 |
| 8 PM | Partly Cloudy | 42° | 42° | 2% | 0.00 in | ESE 2 | 93% | 40° | 30% | 0 |
| 9 PM | Partly Cloudy | 41° | 41° | 2% | 0.00 in | E 2 | 94% | 39° | 31% | 0 |
| 10 PM | Mostly Clear | 41° | 41° | 2% | 0.00 in | ENE 2 | 94% | 39° | 15% | 0 |
| 11 PM | Mostly Clear | 40° | 40° | 2% | 0.00 in | NE 2 | 93% | 38° | 8% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 40° | 40° | 0% | 0.00 in | E 2 | 93% | 38° | 6% | 0 |
| 1 AM | Mostly Clear | 39° | 39° | 0% | 0.00 in | ESE 2 | 92% | 37° | 16% | 0 |
| 2 AM | Mostly Clear | 39° | 39° | 2% | 0.00 in | ESE 2 | 93% | 37° | 20% | 0 |
| 3 AM | Partly Cloudy | 38° | 38° | 2% | 0.00 in | ESE 2 | 94% | 36° | 27% | 0 |
| 4 AM | Mostly Cloudy | 38° | 38° | 0% | 0.00 in | SE 2 | 96% | 37° | 52% | 0 |
| 5 AM | Mostly Cloudy | 38° | 38° | 0% | 0.00 in | SE 2 | 95% | 37° | 52% | 0 |
| 6 AM | Partly Sunny | 37° | 37° | 0% | 0.00 in | SE 2 | 96% | 36° | 52% | 0 |
| 7 AM | Partly Sunny | 38° | 36° | 0% | 0.00 in | SE 3 G8 | 96% | 37° | 52% | 0 |
| 8 AM | Partly Sunny | 39° | 37° | 0% | 0.00 in | SE 3 G8 | 96% | 38° | 52% | 0 |
| 9 AM | Partly Sunny | 42° | 40° | 0% | 0.00 in | SE 3 G8 | 96% | 41° | 52% | 0 |
| 10 AM | Partly Sunny | 46° | 44° | 0% | 0.00 in | SSE 5 | 89% | 43° | 60% | 1 |
| 11 AM | Partly Sunny | 48° | 46° | 0% | 0.00 in | SSE 5 | 83% | 43° | 60% | 1 |
| 12 PM | Partly Sunny | 50° | 48° | 0% | 0.00 in | SSE 5 | 78% | 43° | 60% | 1 |
| 1 PM | Mostly Cloudy | 51° | 51° | 5% | 0.00 in | S 6 | 75% | 43° | 80% | 1 |
| 2 PM | Mostly Cloudy | 51° | 51° | 7% | 0.00 in | S 6 | 77% | 44° | 80% | 1 |
| 3 PM | Mostly Cloudy | 52° | 52° | 6% | 0.00 in | S 6 | 77% | 45° | 80% | 0 |
| 4 PM | Mostly Cloudy | 50° | 48° | 13% | 0.00 in | SSE 6 | 77% | 43° | 82% | 0 |
| 5 PM | Mostly Cloudy | 49° | 47° | 13% | 0.00 in | SSE 6 | 85% | 45° | 82% | 0 |
| 6 PM | Mostly Cloudy | 47° | 44° | 13% | 0.00 in | SSE 6 | 90% | 44° | 82% | 0 |
| 7 PM | Mostly Cloudy | 44° | 41° | 13% | 0.00 in | SE 6 G12 | 94% | 42° | 69% | 0 |
| 8 PM | Mostly Cloudy | 43° | 39° | 13% | 0.00 in | SE 6 G12 | 94% | 41° | 69% | 0 |
| 9 PM | Mostly Cloudy | 42° | 38° | 13% | 0.00 in | SE 6 G12 | 94% | 40° | 69% | 0 |
| 10 PM | Mostly Cloudy | 41° | 36° | 13% | 0.00 in | ESE 8 G14 | 94% | 39° | 77% | 0 |
| 11 PM | Mostly Cloudy | 40° | 35° | 13% | 0.00 in | ESE 8 G14 | 94% | 38° | 77% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 40° | 35° | 13% | 0.00 in | ESE 8 G14 | 94% | 38° | 77% | 0 |
| 1 AM | Mostly Cloudy | 39° | 34° | 13% | 0.00 in | ESE 7 G15 | 94% | 37° | 84% | 0 |
| 2 AM | Mostly Cloudy | 39° | 34° | 13% | 0.00 in | ESE 7 G15 | 94% | 37° | 84% | 0 |
| 3 AM | Mostly Cloudy | 39° | 34° | 13% | 0.00 in | ESE 7 G15 | 95% | 38° | 84% | 0 |
| 4 AM | Light Rain Likely | 39° | 33° | 64% | <0.01 in | ESE 8 G17 | 95% | 38° | 89% | 0 |
| 5 AM | Light Rain Likely | 39° | 33° | 64% | <0.01 in | ESE 8 G17 | 94% | 37° | 89% | 0 |
| 6 AM | Light Rain Likely | 39° | 33° | 64% | <0.01 in | ESE 8 G17 | 92% | 37° | 89% | 0 |
| 7 AM | Light Rain Likely | 39° | 32° | 64% | <0.01 in | ESE 10 G20 | 91% | 37° | 90% | 0 |
| 8 AM | Light Rain Likely | 41° | 35° | 64% | <0.01 in | ESE 10 G20 | 90% | 38° | 90% | 0 |
| 9 AM | Light Rain Likely | 44° | 38° | 64% | <0.01 in | ESE 10 G20 | 89% | 41° | 90% | 0 |
| 10 AM | Light Rain | 46° | 40° | 84% | 0.03 in | ESE 13 G20 | 88% | 43° | 90% | 1 |
| 11 AM | Light Rain | 47° | 41° | 84% | 0.03 in | ESE 13 G20 | 85% | 43° | 90% | 1 |
| 12 PM | Light Rain | 48° | 43° | 84% | 0.03 in | ESE 13 G20 | 81% | 42° | 90% | 1 |
| 1 PM | Light Rain | 49° | 44° | 84% | 0.03 in | SE 13 G21 | 78% | 42° | 90% | 1 |
| 2 PM | Light Rain | 49° | 44° | 84% | 0.03 in | SE 13 G21 | 78% | 42° | 90% | 1 |
| 3 PM | Light Rain | 49° | 44° | 84% | 0.03 in | SE 13 G21 | 78% | 42° | 90% | 0 |
| 4 PM | Light Rain | 49° | 44° | 85% | 0.02 in | SSE 13 G20 | 78% | 42° | 90% | 0 |
| 5 PM | Light Rain | 47° | 41° | 85% | 0.02 in | SSE 13 G20 | 82% | 42° | 90% | 0 |
| 6 PM | Light Rain | 46° | 40° | 85% | 0.02 in | SSE 13 G20 | 87% | 42° | 90% | 0 |
| 7 PM | Light Rain | 44° | 38° | 85% | 0.02 in | SSE 10 G18 | 91% | 42° | 90% | 0 |
| 8 PM | Light Rain | 43° | 37° | 85% | 0.02 in | SSE 10 G18 | 93% | 41° | 90% | 0 |
| 9 PM | Light Rain | 42° | 36° | 85% | 0.02 in | SSE 10 G18 | 94% | 40° | 90% | 0 |
| 10 PM | Light Rain | 41° | 35° | 77% | 0.01 in | S 10 G18 | 96% | 40° | 85% | 0 |
| 11 PM | Light Rain | 41° | 35° | 77% | 0.01 in | S 10 G18 | 96% | 40° | 85% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 40° | 33° | 77% | 0.01 in | S 10 G18 | 95% | 39° | 85% | – |
| 1 AM | Light Rain | 40° | 35° | 77% | 0.01 in | S 8 G17 | 95% | 39° | 85% | – |
| 2 AM | Light Rain | 40° | 35° | 77% | 0.01 in | S 8 G17 | 96% | 39° | 85% | – |
| 3 AM | Light Rain | 39° | 33° | 77% | 0.01 in | S 8 G17 | 96% | 38° | 85% | – |
| 4 AM | Light Rain Likely | 39° | 33° | 68% | <0.01 in | S 8 G17 | 97% | 38° | 79% | – |
| 5 AM | Light Rain Likely | 39° | 33° | 68% | <0.01 in | S 8 G17 | 97% | 38° | 79% | – |
| 6 AM | Light Rain Likely | 39° | 33° | 68% | <0.01 in | S 8 G17 | 96% | 38° | 79% | – |
| 7 AM | Light Rain Likely | 39° | 33° | 68% | <0.01 in | SSE 9 G18 | 96% | 38° | 79% | – |
| 8 AM | Light Rain Likely | 41° | 35° | 68% | <0.01 in | SSE 9 G18 | 94% | 39° | 79% | – |
| 9 AM | Light Rain Likely | 44° | 39° | 68% | <0.01 in | SSE 9 G18 | 93% | 42° | 79% | – |
| 10 AM | Light Rain | 46° | 41° | 76% | <0.01 in | SSE 12 G17 | 91% | 44° | 84% | – |
| 11 AM | Light Rain | 47° | 42° | 76% | <0.01 in | SSE 12 G17 | 87% | 43° | 84% | – |
| 12 PM | Light Rain | 48° | 43° | 76% | <0.01 in | SSE 12 G17 | 82% | 43° | 84% | – |
| 1 PM | Light Rain | 49° | 44° | 76% | <0.01 in | SSE 13 G21 | 78% | 42° | 84% | – |
| 2 PM | Light Rain | 49° | 44° | 76% | <0.01 in | SSE 13 G21 | 78% | 42° | 84% | – |
| 3 PM | Light Rain | 49° | 44° | 76% | <0.01 in | SSE 13 G21 | 79% | 43° | 84% | – |
| 4 PM | Light Rain Likely | 48° | 43° | 74% | <0.01 in | SSE 12 G18 | 80% | 42° | 83% | – |
| 5 PM | Light Rain Likely | 47° | 42° | 74% | <0.01 in | SSE 12 G18 | 83% | 42° | 83% | – |
| 6 PM | Light Rain Likely | 45° | 39° | 74% | <0.01 in | SSE 12 G18 | 86% | 41° | 83% | – |
| 7 PM | Light Rain Likely | 44° | 38° | 74% | <0.01 in | SE 12 G18 | 89% | 41° | 83% | – |
| 8 PM | Light Rain Likely | 43° | 37° | 74% | <0.01 in | SE 12 G18 | 91% | 41° | 83% | – |
| 9 PM | Light Rain Likely | 43° | 37° | 74% | <0.01 in | SE 12 G18 | 92% | 41° | 83% | – |
| 10 PM | Light Rain Likely | 42° | 36° | 60% | <0.01 in | SE 12 G20 | 93% | 40° | 73% | – |
| 11 PM | Light Rain Likely | 41° | 34° | 60% | <0.01 in | SE 12 G20 | 94% | 39° | 73% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 41° | 34° | 60% | <0.01 in | SE 12 G20 | 95% | 40° | 73% | – |
| 1 AM | Light Rain Likely | 40° | 35° | 60% | <0.01 in | SE 8 G18 | 96% | 39° | 73% | – |
| 2 AM | Light Rain Likely | 39° | 33° | 60% | <0.01 in | SE 8 G18 | 98% | 38° | 73% | – |
| 3 AM | Light Rain Likely | 39° | 33° | 60% | <0.01 in | SE 8 G18 | 99% | 39° | 73% | – |
| 4 AM | Chance Light Rain | 39° | 33° | 53% | <0.01 in | SE 8 G17 | 100% | 39° | 81% | – |
| 5 AM | Chance Light Rain | 39° | 33° | 53% | <0.01 in | SE 8 G17 | 100% | 39° | 81% | – |
| 6 AM | Chance Light Rain | 40° | 35° | 53% | <0.01 in | SE 8 G17 | 98% | 39° | 81% | – |
| 7 AM | Chance Light Rain | 41° | 35° | 53% | <0.01 in | SE 9 G18 | 96% | 40° | 81% | – |
| 8 AM | Chance Light Rain | 43° | 38° | 53% | <0.01 in | SE 9 G18 | 93% | 41° | 81% | – |
| 9 AM | Chance Light Rain | 46° | 41° | 53% | <0.01 in | SE 9 G18 | 90% | 43° | 81% | – |
| 10 AM | Chance Light Rain | 48° | 43° | 37% | <0.01 in | SE 12 G17 | 86% | 44° | 66% | – |
| 11 AM | Chance Light Rain | 50° | 46° | 37% | <0.01 in | SE 12 G17 | 81% | 44° | 66% | – |
| 12 PM | Chance Light Rain | 51° | 51° | 37% | <0.01 in | SE 12 G17 | 77% | 44° | 66% | – |
| 1 PM | Chance Light Rain | 52° | 52° | 37% | <0.01 in | SE 12 G20 | 74% | 44° | 66% | – |
| 2 PM | Chance Light Rain | 52° | 52° | 37% | <0.01 in | SE 12 G20 | 73% | 44° | 66% | – |
| 3 PM | Chance Light Rain | 52° | 52° | 37% | <0.01 in | SE 12 G20 | 73% | 44° | 66% | – |
| 4 PM | Chance Light Rain | 51° | 51° | 32% | <0.01 in | SE 14 G22 | 74% | 43° | 74% | – |
| 5 PM | Chance Light Rain | 49° | 44° | 32% | <0.01 in | SE 14 G22 | 76% | 42° | 74% | – |
| 6 PM | Chance Light Rain | 48° | 42° | 32% | <0.01 in | SE 14 G22 | 80% | 42° | 74% | – |
| 7 PM | Chance Light Rain | 46° | 39° | 32% | <0.01 in | ESE 16 G26 | 83% | 41° | 74% | – |
| 8 PM | Chance Light Rain | 45° | 38° | 32% | <0.01 in | ESE 16 G26 | 84% | 40° | 74% | – |
| 9 PM | Chance Light Rain | 45° | 38° | 32% | <0.01 in | ESE 16 G26 | 85% | 41° | 74% | – |
| 10 PM | Chance Light Rain | 44° | 36° | 52% | <0.01 in | ESE 17 G28 | 86% | 40° | 86% | – |
| 11 PM | Chance Light Rain | 43° | 35° | 52% | <0.01 in | ESE 17 G28 | 87% | 39° | 86% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 43° | 35° | 52% | <0.01 in | ESE 17 G28 | 88% | 40° | 86% | – |
| 1 AM | Chance Light Rain | 42° | 35° | 52% | <0.01 in | ESE 14 G28 | 89% | 39° | 86% | – |
| 2 AM | Chance Light Rain | 42° | 35° | 52% | <0.01 in | ESE 14 G28 | 89% | 39° | 86% | – |
| 3 AM | Chance Light Rain | 42° | 35° | 52% | <0.01 in | ESE 14 G28 | 89% | 39° | 86% | – |
| 4 AM | Light Rain | 42° | 35° | 77% | 0.02 in | ESE 14 G29 | 89% | 39° | 96% | – |
| 5 AM | Light Rain | 42° | 35° | 77% | 0.02 in | ESE 14 G29 | 90% | 39° | 96% | – |
| 6 AM | Light Rain | 41° | 33° | 77% | 0.02 in | ESE 14 G29 | 92% | 39° | 96% | – |
| 7 AM | Light Rain | 42° | 34° | 77% | 0.02 in | ESE 17 G31 | 93% | 40° | 96% | – |
| 8 AM | Light Rain | 44° | 36° | 77% | 0.02 in | ESE 17 G31 | 91% | 42° | 96% | – |
| 9 AM | Light Rain | 47° | 40° | 77% | 0.02 in | ESE 17 G31 | 89% | 44° | 96% | – |
| 10 AM | Light Rain | 49° | 42° | 85% | 0.02 in | ESE 20 G31 | 86% | 45° | 90% | – |
| 11 AM | Light Rain | 51° | 51° | 85% | 0.02 in | ESE 20 G31 | 82% | 46° | 90% | – |
| 12 PM | Light Rain | 52° | 52° | 85% | 0.02 in | ESE 20 G31 | 79% | 46° | 90% | – |
| 1 PM | Light Rain | 52° | 52° | 85% | 0.02 in | ESE 21 G35 | 77% | 45° | 90% | – |
| 2 PM | Light Rain | 52° | 52° | 85% | 0.02 in | ESE 21 G35 | 78% | 45° | 90% | – |
| 3 PM | Light Rain | 51° | 51° | 85% | 0.02 in | ESE 21 G35 | 80% | 45° | 90% | – |
| 4 PM | Light Rain | 50° | 44° | 80% | 0.01 in | ESE 20 G29 | 83% | 45° | 87% | – |
| 5 PM | Light Rain | 49° | 42° | 80% | 0.01 in | ESE 20 G29 | 86% | 45° | 87% | – |
| 6 PM | Light Rain | 48° | 41° | 80% | 0.01 in | ESE 20 G29 | 90% | 45° | 87% | – |
| 7 PM | Light Rain | 47° | 40° | 80% | 0.01 in | ESE 18 G28 | 93% | 45° | 87% | – |
| 8 PM | Light Rain | 47° | 40° | 80% | 0.01 in | ESE 18 G28 | 93% | 45° | 87% | – |
| 9 PM | Light Rain | 46° | 39° | 80% | 0.01 in | ESE 18 G28 | 93% | 44° | 87% | – |
| 10 PM | Light Rain Likely | 46° | 40° | 67% | 0.01 in | SE 14 G23 | 93% | 44° | 89% | – |
| 11 PM | Light Rain Likely | 45° | 39° | 67% | 0.01 in | SE 14 G23 | 94% | 43° | 89% | – |
Wednesday, November 2522 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 45° | 39° | 67% | 0.01 in | SE 14 G23 | 95% | 44° | 89% | – |
| 1 AM | Light Rain Likely | 44° | 39° | 67% | 0.01 in | SE 9 G21 | 96% | 43° | 89% | – |
| 2 AM | Light Rain Likely | 44° | 39° | 67% | 0.01 in | SE 9 G21 | 98% | 43° | 89% | – |
| 3 AM | Light Rain Likely | 44° | 39° | 67% | 0.01 in | SE 9 G21 | 99% | 44° | 89% | – |
| 4 AM | Light Rain Likely | 44° | 39° | 74% | <0.01 in | SE 8 G18 | 100% | 44° | 85% | – |
| 5 AM | Light Rain Likely | 44° | 39° | 74% | <0.01 in | SE 8 G18 | 100% | 44° | 85% | – |
| 6 AM | Light Rain Likely | 44° | 39° | 74% | <0.01 in | SE 8 G18 | 98% | 43° | 85% | – |
| 7 AM | Light Rain Likely | 45° | 40° | 74% | <0.01 in | SSE 9 G20 | 96% | 44° | 85% | – |
| 8 AM | Light Rain Likely | 47° | 43° | 74% | <0.01 in | SSE 9 G20 | 93% | 45° | 85% | – |
| 9 AM | Light Rain Likely | 50° | 46° | 74% | <0.01 in | SSE 9 G20 | 90% | 47° | 85% | – |
| 10 AM | Light Rain Likely | 52° | 52° | 70% | <0.01 in | SSE 10 G16 | 86% | 48° | 80% | – |
| 11 AM | Light Rain Likely | 54° | 54° | 70% | <0.01 in | SSE 10 G16 | 82% | 49° | 80% | – |
| 12 PM | Light Rain Likely | 55° | 55° | 70% | <0.01 in | SSE 10 G16 | 79% | 49° | 80% | – |
| 1 PM | Light Rain Likely | 55° | 55° | 70% | <0.01 in | S 12 G20 | 77% | 48° | 80% | – |
| 2 PM | Light Rain Likely | 55° | 55° | 70% | <0.01 in | S 12 G20 | 77% | 48° | 80% | – |
| 3 PM | Light Rain Likely | 55° | 55° | 70% | <0.01 in | S 12 G20 | 78% | 48° | 80% | – |
| 4 PM | Light Rain Likely | 54° | 54° | 72% | 0.01 in | S 13 G18 | 80% | 48° | 82% | – |
| 5 PM | Light Rain Likely | 52° | 52° | 72% | 0.01 in | S 13 G18 | 84% | 47° | 82% | – |
| 6 PM | Light Rain Likely | 51° | 51° | 72% | 0.01 in | S 13 G18 | 89% | 48° | 82% | – |
| 7 PM | Light Rain Likely | 49° | 43° | 72% | 0.01 in | SSE 16 G24 | 93% | 47° | 82% | – |
| 8 PM | Light Rain Likely | 48° | 42° | 72% | 0.01 in | SSE 16 G24 | 95% | 47° | 82% | – |
| 9 PM | Light Rain Likely | 48° | 42° | 72% | 0.01 in | SSE 16 G24 | 96% | 47° | 82% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather