Install
Myrtle Point, OR Hourly Weather
Next 48 hours
Thursday, November 1916 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Patchy Frost | 35° | 35° | 2% | 0.00 in | Calm | 100% | 35° | 40% | 0 |
| 9 AM | Patchy Fog | 38° | 38° | 2% | 0.00 in | Calm | 100% | 38° | 25% | 1 |
| 10 AM | Patchy Fog | 43° | 43° | 2% | 0.00 in | Calm | 100% | 43° | 24% | 1 |
| 11 AM | Mostly Sunny | 47° | 47° | 3% | 0.00 in | Calm | 94% | 45° | 29% | 1 |
| 12 PM | Mostly Sunny | 51° | 51° | 3% | 0.00 in | N 1 | 83% | 46° | 33% | 2 |
| 1 PM | Sunny | 53° | 53° | 4% | 0.00 in | NNW 3 | 75% | 45° | 25% | 1 |
| 2 PM | Sunny | 53° | 53° | 4% | 0.00 in | NNW 3 | 73% | 45° | 23% | 1 |
| 3 PM | Mostly Sunny | 54° | 54° | 4% | 0.00 in | NNW 5 | 75% | 46° | 41% | 0 |
| 4 PM | Mostly Sunny | 53° | 53° | 9% | <0.01 in | NNW 3 | 76% | 46° | 39% | 0 |
| 5 PM | Mostly Sunny | 50° | 50° | 3% | <0.01 in | NW 1 | 85% | 46° | 42% | 0 |
| 6 PM | Partly Cloudy | 47° | 47° | 3% | <0.01 in | Calm | 88% | 44° | 34% | 0 |
| 7 PM | Partly Cloudy | 43° | 43° | 7% | <0.01 in | Calm | 91% | 41° | 36% | 0 |
| 8 PM | Partly Cloudy | 42° | 42° | 12% | <0.01 in | Calm | 95% | 41° | 38% | 0 |
| 9 PM | Slight Chance Light Rain | 41° | 41° | 16% | <0.01 in | E 1 | 97% | 40° | 48% | 0 |
| 10 PM | Partly Cloudy | 40° | 40° | 3% | 0.00 in | SSE 1 | 99% | 40° | 37% | 0 |
| 11 PM | Partly Cloudy | 38° | 38° | 3% | 0.00 in | S 1 | 100% | 38° | 44% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 37° | 37° | 8% | 0.00 in | S 1 | 100% | 37° | 44% | 0 |
| 1 AM | Slight Chance Light Rain | 37° | 37° | 19% | 0.00 in | SSE 1 | 100% | 37° | 58% | 0 |
| 2 AM | Slight Chance Light Rain | 36° | 36° | 15% | 0.00 in | SE 1 | 100% | 36° | 50% | 0 |
| 3 AM | Partly Cloudy | 36° | 36° | 4% | 0.00 in | ESE 1 | 100% | 36° | 47% | 0 |
| 4 AM | Partly Cloudy | 36° | 36° | 3% | 0.00 in | SSE 1 | 100% | 36° | 48% | 0 |
| 5 AM | Partly Cloudy | 35° | 35° | 4% | 0.00 in | SSE 1 | 100% | 35° | 48% | 0 |
| 6 AM | Mostly Sunny | 34° | 34° | 10% | 0.00 in | SSE 1 | 100% | 34° | 48% | 0 |
| 7 AM | Partly Sunny | 34° | 34° | 7% | 0.00 in | SE 1 | 100% | 34° | 53% | 0 |
| 8 AM | Partly Sunny | 34° | 34° | 4% | 0.00 in | SE 1 | 100% | 34° | 53% | 0 |
| 9 AM | Partly Sunny | 38° | 38° | 4% | 0.00 in | SE 1 | 100% | 38° | 53% | 1 |
| 10 AM | Mostly Sunny | 44° | 44° | 0% | 0.00 in | Calm | 95% | 43° | 28% | 1 |
| 11 AM | Mostly Sunny | 49° | 49° | 0% | 0.00 in | Calm | 83% | 44° | 28% | 2 |
| 12 PM | Mostly Sunny | 53° | 53° | 0% | 0.00 in | Calm | 73% | 45° | 28% | 2 |
| 1 PM | Mostly Sunny | 55° | 55° | 0% | 0.00 in | SW 2 | 67% | 44° | 45% | 2 |
| 2 PM | Mostly Sunny | 55° | 55° | 0% | 0.00 in | SW 2 | 67% | 44° | 45% | 1 |
| 3 PM | Mostly Sunny | 56° | 56° | 0% | 0.00 in | SW 2 | 70% | 46° | 45% | 0 |
| 4 PM | Mostly Sunny | 55° | 55° | 1% | 0.00 in | SSW 1 | 75% | 47° | 41% | 0 |
| 5 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | SSW 1 | 80% | 45° | 41% | 0 |
| 6 PM | Partly Cloudy | 47° | 47° | 1% | 0.00 in | SSW 1 | 85% | 43° | 41% | 0 |
| 7 PM | Partly Cloudy | 43° | 41° | 1% | 0.00 in | SSE 3 | 88% | 40° | 46% | 0 |
| 8 PM | Partly Cloudy | 41° | 39° | 1% | 0.00 in | SSE 3 | 90% | 38° | 46% | 0 |
| 9 PM | Partly Cloudy | 40° | 38° | 1% | 0.00 in | SSE 3 | 92% | 38° | 46% | 0 |
| 10 PM | Chance Light Rain | 40° | 35° | 25% | <0.01 in | SE 8 | 92% | 38° | 82% | 0 |
| 11 PM | Chance Light Rain | 39° | 33° | 25% | <0.01 in | SE 8 | 92% | 37° | 82% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 39° | 33° | 25% | <0.01 in | SE 8 | 92% | 37° | 82% | 0 |
| 1 AM | Chance Light Rain | 39° | 36° | 25% | <0.01 in | SE 5 G10 | 91% | 37° | 96% | 0 |
| 2 AM | Chance Light Rain | 38° | 34° | 25% | <0.01 in | SE 5 G10 | 91% | 36° | 96% | 0 |
| 3 AM | Chance Light Rain | 38° | 34° | 25% | <0.01 in | SE 5 G10 | 90% | 35° | 96% | 0 |
| 4 AM | Light Rain | 37° | 34° | 87% | 0.04 in | SSE 3 G9 | 91% | 35° | 92% | 0 |
| 5 AM | Light Rain | 38° | 36° | 87% | 0.04 in | SSE 3 G9 | 93% | 36° | 92% | 0 |
| 6 AM | Light Rain | 38° | 36° | 87% | 0.04 in | SSE 3 G9 | 95% | 37° | 92% | 0 |
| 7 AM | Light Rain | 39° | 36° | 87% | 0.04 in | SSE 5 G12 | 97% | 38° | 98% | 0 |
| 8 AM | Light Rain | 40° | 37° | 87% | 0.04 in | SSE 5 G12 | 98% | 39° | 98% | 0 |
| 9 AM | Light Rain | 41° | 38° | 87% | 0.04 in | SSE 5 G12 | 99% | 41° | 98% | 1 |
| 10 AM | Light Rain | 43° | 39° | 97% | 0.03 in | S 7 G14 | 100% | 43° | 98% | 1 |
| 11 AM | Light Rain | 45° | 41° | 97% | 0.03 in | S 7 G14 | 100% | 45° | 98% | 1 |
| 12 PM | Light Rain | 48° | 45° | 97% | 0.03 in | S 7 G14 | 100% | 48° | 98% | 2 |
| 1 PM | Light Rain | 49° | 46° | 97% | 0.03 in | S 8 G17 | 100% | 49° | 98% | 1 |
| 2 PM | Light Rain | 50° | 47° | 97% | 0.03 in | S 8 G17 | 98% | 49° | 98% | 1 |
| 3 PM | Light Rain | 51° | 51° | 97% | 0.03 in | S 8 G17 | 96% | 50° | 98% | 0 |
| 4 PM | Light Rain | 50° | 47° | 91% | 0.03 in | S 8 G14 | 94% | 48° | 94% | 0 |
| 5 PM | Light Rain | 49° | 46° | 91% | 0.03 in | S 8 G14 | 94% | 47° | 94% | 0 |
| 6 PM | Light Rain | 47° | 43° | 91% | 0.03 in | S 8 G14 | 94% | 45° | 94% | 0 |
| 7 PM | Light Rain | 46° | 42° | 91% | 0.03 in | SSW 8 G15 | 95% | 45° | 94% | 0 |
| 8 PM | Light Rain | 45° | 41° | 91% | 0.03 in | SSW 8 G15 | 97% | 44° | 94% | 0 |
| 9 PM | Light Rain | 45° | 41° | 91% | 0.03 in | SSW 8 G15 | 99% | 45° | 94% | 0 |
| 10 PM | Light Rain Likely | 45° | 40° | 56% | <0.01 in | S 10 G18 | 100% | 45° | 75% | 0 |
| 11 PM | Light Rain Likely | 44° | 38° | 56% | <0.01 in | S 10 G18 | 100% | 44° | 75% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 43° | 37° | 56% | <0.01 in | S 10 G18 | 100% | 43° | 75% | – |
| 1 AM | Light Rain Likely | 42° | 39° | 56% | <0.01 in | S 5 | 100% | 42° | 84% | – |
| 2 AM | Light Rain Likely | 42° | 39° | 56% | <0.01 in | S 5 | 100% | 42° | 84% | – |
| 3 AM | Light Rain Likely | 42° | 39° | 56% | <0.01 in | S 5 | 100% | 42° | 84% | – |
| 4 AM | Chance Light Rain | 42° | 42° | 52% | <0.01 in | SSE 2 | 100% | 42° | 79% | – |
| 5 AM | Chance Light Rain | 41° | 41° | 52% | <0.01 in | SSE 2 | 100% | 41° | 79% | – |
| 6 AM | Chance Light Rain | 41° | 41° | 52% | <0.01 in | SSE 2 | 100% | 41° | 79% | – |
| 7 AM | Chance Light Rain | 41° | 39° | 52% | <0.01 in | SSE 3 G8 | 100% | 41° | 89% | – |
| 8 AM | Chance Light Rain | 42° | 40° | 52% | <0.01 in | SSE 3 G8 | 100% | 42° | 89% | – |
| 9 AM | Chance Light Rain | 44° | 42° | 52% | <0.01 in | SSE 3 G8 | 100% | 44° | 89% | – |
| 10 AM | Light Rain Likely | 46° | 44° | 65% | 0.01 in | SSE 5 G10 | 100% | 46° | 77% | – |
| 11 AM | Light Rain Likely | 48° | 46° | 65% | 0.01 in | SSE 5 G10 | 97% | 47° | 77% | – |
| 12 PM | Light Rain Likely | 50° | 48° | 65% | 0.01 in | SSE 5 G10 | 93% | 48° | 77% | – |
| 1 PM | Light Rain Likely | 52° | 52° | 65% | 0.01 in | S 7 G14 | 90% | 49° | 80% | – |
| 2 PM | Light Rain Likely | 52° | 52° | 65% | 0.01 in | S 7 G14 | 88% | 49° | 80% | – |
| 3 PM | Light Rain Likely | 52° | 52° | 65% | 0.01 in | S 7 G14 | 88% | 49° | 80% | – |
| 4 PM | Light Rain Likely | 50° | 47° | 60% | 0.02 in | S 7 | 89% | 47° | 83% | – |
| 5 PM | Light Rain Likely | 48° | 45° | 60% | 0.02 in | S 7 | 90% | 45° | 83% | – |
| 6 PM | Light Rain Likely | 46° | 42° | 60% | 0.02 in | S 7 | 91% | 44° | 83% | – |
| 7 PM | Light Rain Likely | 45° | 40° | 60% | 0.02 in | SSE 10 G16 | 93% | 43° | 83% | – |
| 8 PM | Light Rain Likely | 44° | 38° | 60% | 0.02 in | SSE 10 G16 | 95% | 43° | 83% | – |
| 9 PM | Light Rain Likely | 44° | 38° | 60% | 0.02 in | SSE 10 G16 | 98% | 43° | 83% | – |
| 10 PM | Chance Light Rain | 43° | 37° | 48% | 0.02 in | SSE 12 G23 | 100% | 43° | 70% | – |
| 11 PM | Chance Light Rain | 42° | 36° | 48% | 0.02 in | SSE 12 G23 | 100% | 42° | 70% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 41° | 34° | 48% | 0.02 in | SSE 12 G23 | 100% | 41° | 70% | – |
| 1 AM | Chance Light Rain | 40° | 37° | 48% | 0.02 in | SSE 5 G10 | 100% | 40° | 70% | – |
| 2 AM | Chance Light Rain | 40° | 37° | 48% | 0.02 in | SSE 5 G10 | 99% | 39° | 70% | – |
| 3 AM | Chance Light Rain | 40° | 37° | 48% | 0.02 in | SSE 5 G10 | 97% | 39° | 70% | – |
| 4 AM | Chance Light Rain | 40° | 38° | 29% | <0.01 in | SSE 3 G8 | 96% | 39° | 78% | – |
| 5 AM | Chance Light Rain | 39° | 37° | 29% | <0.01 in | SSE 3 G8 | 97% | 39° | 78% | – |
| 6 AM | Chance Light Rain | 39° | 37° | 29% | <0.01 in | SSE 3 G8 | 99% | 38° | 78% | – |
| 7 AM | Chance Light Rain | 39° | 36° | 29% | <0.01 in | SSE 5 G10 | 100% | 39° | 78% | – |
| 8 AM | Chance Light Rain | 41° | 38° | 29% | <0.01 in | SSE 5 G10 | 99% | 41° | 78% | – |
| 9 AM | Chance Light Rain | 44° | 41° | 29% | <0.01 in | SSE 5 G10 | 97% | 43° | 78% | – |
| 10 AM | Slight Chance Light Rain | 47° | 44° | 15% | 0.00 in | SSE 6 | 93% | 45° | 72% | – |
| 11 AM | Slight Chance Light Rain | 51° | 51° | 15% | 0.00 in | SSE 6 | 85% | 46° | 72% | – |
| 12 PM | Slight Chance Light Rain | 54° | 54° | 15% | 0.00 in | SSE 6 | 77% | 47° | 72% | – |
| 1 PM | Slight Chance Light Rain | 56° | 56° | 15% | 0.00 in | SSE 7 G15 | 72% | 47° | 72% | – |
| 2 PM | Slight Chance Light Rain | 56° | 56° | 15% | 0.00 in | SSE 7 G15 | 71% | 47° | 72% | – |
| 3 PM | Slight Chance Light Rain | 56° | 56° | 15% | 0.00 in | SSE 7 G15 | 72% | 47° | 72% | – |
| 4 PM | Slight Chance Light Rain | 54° | 54° | 19% | 0.00 in | SSE 8 | 74% | 46° | 82% | – |
| 5 PM | Slight Chance Light Rain | 52° | 52° | 19% | 0.00 in | SSE 8 | 76% | 45° | 82% | – |
| 6 PM | Slight Chance Light Rain | 51° | 51° | 19% | 0.00 in | SSE 8 | 78% | 44° | 82% | – |
| 7 PM | Slight Chance Light Rain | 49° | 44° | 19% | 0.00 in | SE 12 G18 | 80% | 43° | 82% | – |
| 8 PM | Slight Chance Light Rain | 48° | 43° | 19% | 0.00 in | SE 12 G18 | 81% | 42° | 82% | – |
| 9 PM | Slight Chance Light Rain | 48° | 43° | 19% | 0.00 in | SE 12 G18 | 82% | 42° | 82% | – |
| 10 PM | Chance Light Rain | 47° | 41° | 48% | <0.01 in | SE 14 G29 | 83% | 42° | 92% | – |
| 11 PM | Chance Light Rain | 46° | 40° | 48% | <0.01 in | SE 14 G29 | 85% | 42° | 92% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 46° | 40° | 48% | <0.01 in | SE 14 G29 | 87% | 42° | 92% | – |
| 1 AM | Chance Light Rain | 45° | 40° | 48% | <0.01 in | SE 9 G17 | 89% | 42° | 92% | – |
| 2 AM | Chance Light Rain | 45° | 40° | 48% | <0.01 in | SE 9 G17 | 90% | 42° | 92% | – |
| 3 AM | Chance Light Rain | 45° | 40° | 48% | <0.01 in | SE 9 G17 | 91% | 43° | 92% | – |
| 4 AM | Light Rain Likely | 45° | 41° | 61% | 0.04 in | SE 8 G16 | 93% | 43° | 94% | – |
| 5 AM | Light Rain Likely | 44° | 39° | 61% | 0.04 in | SE 8 G16 | 96% | 43° | 94% | – |
| 6 AM | Light Rain Likely | 43° | 38° | 61% | 0.04 in | SE 8 G16 | 98% | 43° | 94% | – |
| 7 AM | Light Rain Likely | 43° | 38° | 61% | 0.04 in | SSE 9 G22 | 100% | 43° | 94% | – |
| 8 AM | Light Rain Likely | 44° | 39° | 61% | 0.04 in | SSE 9 G22 | 99% | 44° | 94% | – |
| 9 AM | Light Rain Likely | 47° | 43° | 61% | 0.04 in | SSE 9 G22 | 96% | 46° | 94% | – |
| 10 AM | Light Rain | 49° | 44° | 76% | 0.04 in | SSE 13 G22 | 93% | 47° | 94% | – |
| 11 AM | Light Rain | 51° | 51° | 76% | 0.04 in | SSE 13 G22 | 89% | 48° | 94% | – |
| 12 PM | Light Rain | 54° | 54° | 76% | 0.04 in | SSE 13 G22 | 85% | 49° | 94% | – |
| 1 PM | Light Rain | 55° | 55° | 76% | 0.04 in | SSE 15 G30 | 83% | 50° | 94% | – |
| 2 PM | Light Rain | 55° | 55° | 76% | 0.04 in | SSE 15 G30 | 84% | 51° | 94% | – |
| 3 PM | Light Rain | 55° | 55° | 76% | 0.04 in | SSE 15 G30 | 87% | 51° | 94% | – |
| 4 PM | Light Rain | 54° | 54° | 85% | 0.03 in | SSE 10 G18 | 90% | 51° | 93% | – |
| 5 PM | Light Rain | 53° | 53° | 85% | 0.03 in | SSE 10 G18 | 91% | 50° | 93% | – |
| 6 PM | Light Rain | 51° | 51° | 85% | 0.03 in | SSE 10 G18 | 92% | 49° | 93% | – |
| 7 PM | Light Rain | 50° | 45° | 85% | 0.03 in | SSE 15 G28 | 93% | 48° | 93% | – |
| 8 PM | Light Rain | 50° | 45° | 85% | 0.03 in | SSE 15 G28 | 94% | 48° | 93% | – |
| 9 PM | Light Rain | 49° | 43° | 85% | 0.03 in | SSE 15 G28 | 95% | 48° | 93% | – |
| 10 PM | Light Rain Likely | 49° | 44° | 70% | 0.03 in | SSE 14 G28 | 96% | 48° | 86% | – |
| 11 PM | Light Rain Likely | 48° | 42° | 70% | 0.03 in | SSE 14 G28 | 99% | 48° | 86% | – |
Wednesday, November 2519 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 47° | 41° | 70% | 0.03 in | SSE 14 G28 | 100% | 47° | 86% | – |
| 1 AM | Light Rain Likely | 46° | 42° | 70% | 0.03 in | S 7 G15 | 100% | 47° | 86% | – |
| 2 AM | Light Rain Likely | 46° | 42° | 70% | 0.03 in | S 7 G15 | 100% | 47° | 86% | – |
| 3 AM | Light Rain Likely | 46° | 42° | 70% | 0.03 in | S 7 G15 | 100% | 46° | 86% | – |
| 4 AM | Light Rain Likely | 46° | 45° | 63% | 0.02 in | S 3 G8 | 100% | 46° | 81% | – |
| 5 AM | Light Rain Likely | 45° | 44° | 63% | 0.02 in | S 3 G8 | 100% | 45° | 81% | – |
| 6 AM | Light Rain Likely | 44° | 42° | 63% | 0.02 in | S 3 G8 | 100% | 44° | 81% | – |
| 7 AM | Light Rain Likely | 44° | 42° | 63% | 0.02 in | SSE 3 G10 | 100% | 44° | 81% | – |
| 8 AM | Light Rain Likely | 46° | 45° | 63% | 0.02 in | SSE 3 G10 | 98% | 45° | 81% | – |
| 9 AM | Light Rain Likely | 48° | 47° | 63% | 0.02 in | SSE 3 G10 | 96% | 47° | 81% | – |
| 10 AM | Light Rain Likely | 51° | 51° | 57% | <0.01 in | S 6 G12 | 93% | 49° | 71% | – |
| 11 AM | Light Rain Likely | 54° | 54° | 57% | <0.01 in | S 6 G12 | 89% | 51° | 71% | – |
| 12 PM | Light Rain Likely | 56° | 56° | 57% | <0.01 in | S 6 G12 | 86% | 52° | 71% | – |
| 1 PM | Light Rain Likely | 58° | 58° | 57% | <0.01 in | S 10 G22 | 83% | 53° | 71% | – |
| 2 PM | Light Rain Likely | 59° | 59° | 57% | <0.01 in | S 10 G22 | 82% | 53° | 71% | – |
| 3 PM | Light Rain Likely | 58° | 58° | 57% | <0.01 in | S 10 G22 | 82% | 53° | 71% | – |
| 4 PM | Light Rain Likely | 57° | 57° | 55% | 0.02 in | S 10 G16 | 83% | 52° | 70% | – |
| 5 PM | Light Rain Likely | 55° | 55° | 55% | 0.02 in | S 10 G16 | 87% | 51° | 70% | – |
| 6 PM | Light Rain Likely | 53° | 53° | 55% | 0.02 in | S 10 G16 | 92% | 51° | 70% | – |
National Weather Service forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather