Install
Astoria, OR Hourly Weather
Next 48 hours
Thursday, November 1914 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 AM | Mostly Sunny | 45° | 44° | 5% | 0.00 in | NE 3 | 84% | 40° | 47% | 1 |
| 11 AM | Mostly Sunny | 47° | 46° | 6% | 0.00 in | NE 3 | 78% | 41° | 44% | 1 |
| 12 PM | Partly Sunny | 48° | 47° | 7% | 0.00 in | NE 3 | 72% | 39° | 52% | 1 |
| 1 PM | Mostly Sunny | 49° | 48° | 6% | 0.00 in | NE 3 | 68% | 39° | 50% | 1 |
| 2 PM | Mostly Sunny | 50° | 49° | 5% | 0.00 in | NE 3 | 68% | 40° | 40% | 1 |
| 3 PM | Mostly Sunny | 51° | 51° | 5% | 0.00 in | NNE 3 | 68% | 41° | 36% | 0 |
| 4 PM | Mostly Sunny | 49° | 48° | 4% | 0.00 in | NNE 3 | 70% | 40° | 34% | 0 |
| 5 PM | Mostly Sunny | 48° | 47° | 4% | 0.00 in | N 3 | 80% | 42° | 39% | 0 |
| 6 PM | Partly Cloudy | 46° | 45° | 3% | 0.00 in | N 3 | 82% | 41° | 41% | 0 |
| 7 PM | Partly Cloudy | 44° | 42° | 3% | 0.00 in | ESE 3 | 84% | 39° | 39% | 0 |
| 8 PM | Partly Cloudy | 43° | 43° | 2% | 0.00 in | SE 2 | 87% | 39° | 29% | 0 |
| 9 PM | Partly Cloudy | 42° | 42° | 2% | 0.00 in | SE 2 | 89% | 39° | 26% | 0 |
| 10 PM | Mostly Clear | 42° | 42° | 2% | 0.00 in | SE 2 | 88% | 39° | 15% | 0 |
| 11 PM | Mostly Clear | 41° | 41° | 2% | 0.00 in | SE 2 | 89% | 38° | 14% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 41° | 41° | 0% | 0.00 in | SE 2 | 89% | 38° | 7% | 0 |
| 1 AM | Mostly Clear | 40° | 40° | 0% | 0.00 in | SE 2 | 89% | 37° | 14% | 0 |
| 2 AM | Mostly Clear | 40° | 40° | 2% | 0.00 in | SE 2 | 91% | 38° | 16% | 0 |
| 3 AM | Mostly Clear | 40° | 38° | 2% | 0.00 in | ESE 3 | 91% | 38° | 24% | 0 |
| 4 AM | Mostly Cloudy | 40° | 38° | 0% | 0.00 in | ESE 3 | 92% | 38° | 56% | 0 |
| 5 AM | Mostly Cloudy | 40° | 38° | 0% | 0.00 in | ESE 3 | 92% | 38° | 56% | 0 |
| 6 AM | Partly Sunny | 39° | 37° | 0% | 0.00 in | ESE 3 | 92% | 37° | 56% | 0 |
| 7 AM | Partly Sunny | 40° | 37° | 0% | 0.00 in | ESE 5 | 89% | 37° | 58% | 0 |
| 8 AM | Partly Sunny | 41° | 38° | 0% | 0.00 in | ESE 5 | 91% | 39° | 58% | 0 |
| 9 AM | Partly Sunny | 43° | 40° | 0% | 0.00 in | ESE 5 | 88% | 40° | 58% | 0 |
| 10 AM | Partly Sunny | 46° | 44° | 0% | 0.00 in | SE 5 | 82% | 41° | 62% | 1 |
| 11 AM | Partly Sunny | 48° | 46° | 0% | 0.00 in | SE 5 | 78% | 41° | 62% | 1 |
| 12 PM | Partly Sunny | 49° | 47° | 0% | 0.00 in | SE 5 | 74% | 41° | 62% | 1 |
| 1 PM | Mostly Cloudy | 50° | 48° | 4% | 0.00 in | SSE 5 | 71% | 41° | 81% | 1 |
| 2 PM | Mostly Cloudy | 50° | 48° | 7% | 0.00 in | SSE 5 | 71% | 41° | 81% | 1 |
| 3 PM | Mostly Cloudy | 51° | 51° | 6% | 0.00 in | SSE 5 | 72% | 42° | 81% | 0 |
| 4 PM | Mostly Cloudy | 50° | 48° | 11% | 0.00 in | SE 5 | 74% | 42° | 82% | 0 |
| 5 PM | Mostly Cloudy | 48° | 46° | 11% | 0.00 in | SE 5 | 84% | 43° | 82% | 0 |
| 6 PM | Mostly Cloudy | 47° | 45° | 11% | 0.00 in | SE 5 | 86% | 43° | 82% | 0 |
| 7 PM | Mostly Cloudy | 45° | 41° | 11% | 0.00 in | ESE 7 | 87% | 41° | 65% | 0 |
| 8 PM | Mostly Cloudy | 44° | 40° | 11% | 0.00 in | ESE 7 | 87% | 40° | 65% | 0 |
| 9 PM | Mostly Cloudy | 44° | 40° | 11% | 0.00 in | ESE 7 | 88% | 41° | 65% | 0 |
| 10 PM | Mostly Cloudy | 43° | 38° | 12% | 0.00 in | ESE 9 | 88% | 40° | 75% | 0 |
| 11 PM | Mostly Cloudy | 43° | 38° | 12% | 0.00 in | ESE 9 | 88% | 40° | 75% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 42° | 36° | 12% | 0.00 in | ESE 9 | 87% | 38° | 75% | 0 |
| 1 AM | Mostly Cloudy | 42° | 37° | 12% | 0.00 in | ESE 8 G14 | 87% | 38° | 83% | 0 |
| 2 AM | Mostly Cloudy | 42° | 37° | 12% | 0.00 in | ESE 8 G14 | 87% | 38° | 83% | 0 |
| 3 AM | Mostly Cloudy | 42° | 37° | 12% | 0.00 in | ESE 8 G14 | 88% | 39° | 83% | 0 |
| 4 AM | Light Rain Likely | 42° | 36° | 62% | <0.01 in | ESE 10 G17 | 88% | 39° | 83% | 0 |
| 5 AM | Light Rain Likely | 42° | 36° | 62% | <0.01 in | ESE 10 G17 | 86% | 38° | 83% | 0 |
| 6 AM | Light Rain Likely | 43° | 37° | 62% | <0.01 in | ESE 10 G17 | 84% | 39° | 83% | 0 |
| 7 AM | Light Rain Likely | 43° | 37° | 62% | <0.01 in | ESE 12 G18 | 82% | 38° | 87% | 0 |
| 8 AM | Light Rain Likely | 44° | 38° | 62% | <0.01 in | ESE 12 G18 | 82% | 39° | 87% | 0 |
| 9 AM | Light Rain Likely | 45° | 39° | 62% | <0.01 in | ESE 12 G18 | 81% | 40° | 87% | 0 |
| 10 AM | Light Rain | 46° | 41° | 82% | 0.02 in | ESE 12 G18 | 81% | 41° | 88% | 1 |
| 11 AM | Light Rain | 47° | 42° | 82% | 0.02 in | ESE 12 G18 | 79% | 41° | 88% | 1 |
| 12 PM | Light Rain | 47° | 42° | 82% | 0.02 in | ESE 12 G18 | 78% | 41° | 88% | 1 |
| 1 PM | Light Rain | 48° | 43° | 82% | 0.02 in | SE 12 G18 | 76% | 41° | 88% | 1 |
| 2 PM | Light Rain | 48° | 43° | 82% | 0.02 in | SE 12 G18 | 76% | 41° | 88% | 1 |
| 3 PM | Light Rain | 48° | 43° | 82% | 0.02 in | SE 12 G18 | 76% | 41° | 88% | 0 |
| 4 PM | Light Rain | 48° | 43° | 82% | 0.01 in | SE 12 G17 | 76% | 41° | 88% | 0 |
| 5 PM | Light Rain | 47° | 42° | 82% | 0.01 in | SE 12 G17 | 79% | 41° | 88% | 0 |
| 6 PM | Light Rain | 46° | 41° | 82% | 0.01 in | SE 12 G17 | 82% | 41° | 88% | 0 |
| 7 PM | Light Rain | 45° | 39° | 82% | 0.01 in | SSE 13 | 85% | 41° | 88% | 0 |
| 8 PM | Light Rain | 45° | 39° | 82% | 0.01 in | SSE 13 | 86% | 41° | 88% | 0 |
| 9 PM | Light Rain | 44° | 38° | 82% | 0.01 in | SSE 13 | 87% | 40° | 88% | 0 |
| 10 PM | Light Rain Likely | 44° | 38° | 73% | <0.01 in | SSE 12 G17 | 88% | 41° | 82% | 0 |
| 11 PM | Light Rain Likely | 44° | 38° | 73% | <0.01 in | SSE 12 G17 | 88% | 41° | 82% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 43° | 37° | 73% | <0.01 in | SSE 12 G17 | 88% | 40° | 82% | – |
| 1 AM | Light Rain Likely | 43° | 38° | 73% | <0.01 in | S 8 G15 | 88% | 40° | 82% | – |
| 2 AM | Light Rain Likely | 43° | 38° | 73% | <0.01 in | S 8 G15 | 89% | 40° | 82% | – |
| 3 AM | Light Rain Likely | 42° | 37° | 73% | <0.01 in | S 8 G15 | 89% | 39° | 82% | – |
| 4 AM | Light Rain Likely | 42° | 37° | 59% | <0.01 in | SSE 8 G15 | 90% | 39° | 75% | – |
| 5 AM | Light Rain Likely | 42° | 37° | 59% | <0.01 in | SSE 8 G15 | 89% | 39° | 75% | – |
| 6 AM | Light Rain Likely | 42° | 37° | 59% | <0.01 in | SSE 8 G15 | 88% | 39° | 75% | – |
| 7 AM | Light Rain Likely | 42° | 36° | 59% | <0.01 in | SE 9 G15 | 87% | 38° | 74% | – |
| 8 AM | Light Rain Likely | 43° | 38° | 59% | <0.01 in | SE 9 G15 | 86% | 39° | 74% | – |
| 9 AM | Light Rain Likely | 45° | 40° | 59% | <0.01 in | SE 9 G15 | 86% | 41° | 74% | – |
| 10 AM | Light Rain Likely | 46° | 41° | 69% | <0.01 in | SE 10 | 85% | 42° | 80% | – |
| 11 AM | Light Rain Likely | 47° | 42° | 69% | <0.01 in | SE 10 | 82% | 42° | 80% | – |
| 12 PM | Light Rain Likely | 47° | 42° | 69% | <0.01 in | SE 10 | 78% | 41° | 80% | – |
| 1 PM | Light Rain Likely | 48° | 43° | 69% | <0.01 in | SSE 12 G18 | 75% | 40° | 80% | – |
| 2 PM | Light Rain Likely | 48° | 43° | 69% | <0.01 in | SSE 12 G18 | 76% | 41° | 80% | – |
| 3 PM | Light Rain Likely | 48° | 43° | 69% | <0.01 in | SSE 12 G18 | 76% | 41° | 80% | – |
| 4 PM | Light Rain Likely | 48° | 43° | 70% | <0.01 in | SE 12 | 80% | 42° | 80% | – |
| 5 PM | Light Rain Likely | 47° | 42° | 70% | <0.01 in | SE 12 | 82% | 42° | 80% | – |
| 6 PM | Light Rain Likely | 47° | 42° | 70% | <0.01 in | SE 12 | 84% | 42° | 80% | – |
| 7 PM | Light Rain Likely | 46° | 40° | 70% | <0.01 in | SE 14 | 86% | 42° | 80% | – |
| 8 PM | Light Rain Likely | 46° | 40° | 70% | <0.01 in | SE 14 | 86% | 42° | 80% | – |
| 9 PM | Light Rain Likely | 45° | 39° | 70% | <0.01 in | SE 14 | 86% | 41° | 80% | – |
| 10 PM | Light Rain Likely | 45° | 39° | 59% | <0.01 in | SE 14 | 86% | 41° | 73% | – |
| 11 PM | Light Rain Likely | 45° | 39° | 59% | <0.01 in | SE 14 | 86% | 41° | 73% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 44° | 37° | 59% | <0.01 in | SE 14 | 85% | 40° | 73% | – |
| 1 AM | Light Rain Likely | 44° | 38° | 59% | <0.01 in | SE 10 G16 | 86% | 40° | 73% | – |
| 2 AM | Light Rain Likely | 44° | 38° | 59% | <0.01 in | SE 10 G16 | 87% | 40° | 73% | – |
| 3 AM | Light Rain Likely | 44° | 38° | 59% | <0.01 in | SE 10 G16 | 88% | 41° | 73% | – |
| 4 AM | Chance Light Rain | 44° | 38° | 49% | <0.01 in | SE 10 G16 | 89% | 41° | 79% | – |
| 5 AM | Chance Light Rain | 44° | 38° | 49% | <0.01 in | SE 10 G16 | 88% | 41° | 79% | – |
| 6 AM | Chance Light Rain | 44° | 38° | 49% | <0.01 in | SE 10 G16 | 87% | 40° | 79% | – |
| 7 AM | Chance Light Rain | 44° | 38° | 49% | <0.01 in | ESE 12 | 86% | 40° | 79% | – |
| 8 AM | Chance Light Rain | 45° | 39° | 49% | <0.01 in | ESE 12 | 85% | 41° | 79% | – |
| 9 AM | Chance Light Rain | 47° | 42° | 49% | <0.01 in | ESE 12 | 84% | 42° | 79% | – |
| 10 AM | Chance Light Rain | 48° | 43° | 34% | 0.00 in | ESE 12 | 83% | 43° | 63% | – |
| 11 AM | Chance Light Rain | 49° | 44° | 34% | 0.00 in | ESE 12 | 80% | 43° | 63% | – |
| 12 PM | Chance Light Rain | 50° | 46° | 34% | 0.00 in | ESE 12 | 77% | 43° | 63% | – |
| 1 PM | Chance Light Rain | 51° | 51° | 34% | 0.00 in | SE 12 G18 | 74% | 43° | 63% | – |
| 2 PM | Chance Light Rain | 51° | 51° | 34% | 0.00 in | SE 12 G18 | 72% | 42° | 63% | – |
| 3 PM | Chance Light Rain | 51° | 51° | 34% | 0.00 in | SE 12 G18 | 71% | 42° | 63% | – |
| 4 PM | Chance Light Rain | 51° | 51° | 32% | <0.01 in | ESE 15 G22 | 71% | 42° | 70% | – |
| 5 PM | Chance Light Rain | 50° | 45° | 32% | <0.01 in | ESE 15 G22 | 73% | 42° | 70% | – |
| 6 PM | Chance Light Rain | 49° | 43° | 32% | <0.01 in | ESE 15 G22 | 75% | 41° | 70% | – |
| 7 PM | Chance Light Rain | 48° | 41° | 32% | <0.01 in | ESE 21 G26 | 77% | 41° | 70% | – |
| 8 PM | Chance Light Rain | 48° | 41° | 32% | <0.01 in | ESE 21 G26 | 77% | 41° | 70% | – |
| 9 PM | Chance Light Rain | 47° | 40° | 32% | <0.01 in | ESE 21 G26 | 77% | 40° | 70% | – |
| 10 PM | Chance Light Rain | 47° | 40° | 51% | <0.01 in | ESE 21 G29 | 76% | 40° | 85% | – |
| 11 PM | Chance Light Rain | 47° | 40° | 51% | <0.01 in | ESE 21 G29 | 77% | 40° | 85% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 46° | 38° | 51% | <0.01 in | ESE 21 G29 | 78% | 40° | 85% | – |
| 1 AM | Chance Light Rain | 46° | 39° | 51% | <0.01 in | ESE 16 G26 | 79% | 40° | 85% | – |
| 2 AM | Chance Light Rain | 46° | 39° | 51% | <0.01 in | ESE 16 G26 | 79% | 40° | 85% | – |
| 3 AM | Chance Light Rain | 46° | 39° | 51% | <0.01 in | ESE 16 G26 | 79% | 40° | 85% | – |
| 4 AM | Light Rain | 46° | 39° | 77% | 0.02 in | ESE 16 G28 | 79% | 40° | 93% | – |
| 5 AM | Light Rain | 46° | 39° | 77% | 0.02 in | ESE 16 G28 | 80% | 40° | 93% | – |
| 6 AM | Light Rain | 45° | 38° | 77% | 0.02 in | ESE 16 G28 | 81% | 40° | 93% | – |
| 7 AM | Light Rain | 45° | 37° | 77% | 0.02 in | ESE 18 G26 | 82% | 40° | 93% | – |
| 8 AM | Light Rain | 46° | 39° | 77% | 0.02 in | ESE 18 G26 | 84% | 41° | 93% | – |
| 9 AM | Light Rain | 47° | 40° | 77% | 0.02 in | ESE 18 G26 | 86% | 43° | 93% | – |
| 10 AM | Light Rain | 48° | 41° | 84% | 0.02 in | ESE 20 G26 | 86% | 44° | 90% | – |
| 11 AM | Light Rain | 49° | 42° | 84% | 0.02 in | ESE 20 G26 | 84% | 44° | 90% | – |
| 12 PM | Light Rain | 50° | 44° | 84% | 0.02 in | ESE 20 G26 | 81% | 44° | 90% | – |
| 1 PM | Light Rain | 50° | 43° | 84% | 0.02 in | ESE 22 G32 | 80% | 44° | 90% | – |
| 2 PM | Light Rain | 50° | 43° | 84% | 0.02 in | ESE 22 G32 | 81% | 44° | 90% | – |
| 3 PM | Light Rain | 49° | 42° | 84% | 0.02 in | ESE 22 G32 | 83% | 44° | 90% | – |
| 4 PM | Light Rain | 49° | 42° | 80% | 0.02 in | ESE 22 G28 | 86% | 45° | 87% | – |
| 5 PM | Light Rain | 49° | 42° | 80% | 0.02 in | ESE 22 G28 | 88% | 46° | 87% | – |
| 6 PM | Light Rain | 48° | 41° | 80% | 0.02 in | ESE 22 G28 | 89% | 45° | 87% | – |
| 7 PM | Light Rain | 48° | 41° | 80% | 0.02 in | ESE 22 | 89% | 45° | 87% | – |
| 8 PM | Light Rain | 48° | 41° | 80% | 0.02 in | ESE 22 | 89% | 45° | 87% | – |
| 9 PM | Light Rain | 49° | 42° | 80% | 0.02 in | ESE 22 | 87% | 45° | 87% | – |
| 10 PM | Light Rain Likely | 49° | 43° | 65% | 0.01 in | SE 16 | 86% | 45° | 88% | – |
| 11 PM | Light Rain Likely | 49° | 43° | 65% | 0.01 in | SE 16 | 85% | 45° | 88% | – |
Wednesday, November 2520 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 48° | 42° | 65% | 0.01 in | SE 16 | 85% | 44° | 88% | – |
| 1 AM | Light Rain Likely | 48° | 43° | 65% | 0.01 in | ESE 12 G17 | 86% | 44° | 88% | – |
| 2 AM | Light Rain Likely | 48° | 43° | 65% | 0.01 in | ESE 12 G17 | 88% | 45° | 88% | – |
| 3 AM | Light Rain Likely | 47° | 42° | 65% | 0.01 in | ESE 12 G17 | 91% | 45° | 88% | – |
| 4 AM | Light Rain Likely | 47° | 43° | 71% | <0.01 in | SE 9 G15 | 93% | 45° | 84% | – |
| 5 AM | Light Rain Likely | 47° | 43° | 71% | <0.01 in | SE 9 G15 | 92% | 45° | 84% | – |
| 6 AM | Light Rain Likely | 47° | 43° | 71% | <0.01 in | SE 9 G15 | 91% | 45° | 84% | – |
| 7 AM | Light Rain Likely | 47° | 42° | 71% | <0.01 in | SE 10 | 89% | 44° | 84% | – |
| 8 AM | Light Rain Likely | 48° | 43° | 71% | <0.01 in | SE 10 | 89% | 45° | 84% | – |
| 9 AM | Light Rain Likely | 50° | 46° | 71% | <0.01 in | SE 10 | 88% | 47° | 84% | – |
| 10 AM | Light Rain Likely | 51° | 51° | 67% | <0.01 in | SSE 10 | 86% | 47° | 78% | – |
| 11 AM | Light Rain Likely | 52° | 52° | 67% | <0.01 in | SSE 10 | 83% | 47° | 78% | – |
| 12 PM | Light Rain Likely | 53° | 53° | 67% | <0.01 in | SSE 10 | 79% | 47° | 78% | – |
| 1 PM | Light Rain Likely | 54° | 54° | 67% | <0.01 in | S 12 G17 | 77% | 47° | 78% | – |
| 2 PM | Light Rain Likely | 54° | 54° | 67% | <0.01 in | S 12 G17 | 78% | 47° | 78% | – |
| 3 PM | Light Rain Likely | 54° | 54° | 67% | <0.01 in | S 12 G17 | 80% | 48° | 78% | – |
| 4 PM | Light Rain Likely | 53° | 53° | 71% | 0.01 in | S 12 | 83% | 48° | 81% | – |
| 5 PM | Light Rain Likely | 52° | 52° | 71% | 0.01 in | S 12 | 85% | 48° | 81% | – |
| 6 PM | Light Rain Likely | 51° | 51° | 71% | 0.01 in | S 12 | 88% | 48° | 81% | – |
| 7 PM | Light Rain Likely | 50° | 44° | 71% | 0.01 in | SSE 18 | 89% | 47° | 81% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather