Install
Renton, WA 98056 Hourly Weather
Next 48 hours
Thursday, November 1919 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 AM | Mostly Cloudy | 39° | 39° | 9% | 0.00 in | NNE 2 | 97% | 38° | 67% | 0 |
| 6 AM | Mostly Cloudy | 38° | 38° | 9% | 0.00 in | NNE 2 | 98% | 37° | 82% | 0 |
| 7 AM | Mostly Cloudy | 38° | 38° | 11% | 0.00 in | NE 2 | 99% | 38° | 78% | 0 |
| 8 AM | Mostly Cloudy | 38° | 38° | 11% | 0.00 in | NE 2 | 98% | 37° | 80% | 0 |
| 9 AM | Mostly Cloudy | 41° | 41° | 12% | 0.00 in | ENE 2 | 95% | 40° | 73% | 0 |
| 10 AM | Mostly Cloudy | 44° | 44° | 5% | 0.00 in | N 2 | 90% | 41° | 73% | 1 |
| 11 AM | Partly Sunny | 46° | 45° | 4% | 0.00 in | N 3 | 85% | 42° | 62% | 1 |
| 12 PM | Partly Sunny | 47° | 45° | 5% | 0.00 in | N 5 | 81% | 41° | 63% | 1 |
| 1 PM | Partly Sunny | 48° | 46° | 6% | 0.00 in | NNW 5 | 76% | 41° | 62% | 1 |
| 2 PM | Mostly Sunny | 48° | 46° | 6% | 0.00 in | NW 5 | 75% | 40° | 49% | 1 |
| 3 PM | Mostly Sunny | 49° | 47° | 5% | 0.00 in | NNW 5 | 76% | 42° | 39% | 0 |
| 4 PM | Mostly Sunny | 46° | 45° | 3% | 0.00 in | NNW 3 | 80% | 40° | 46% | 0 |
| 5 PM | Mostly Sunny | 44° | 44° | 2% | 0.00 in | W 2 | 84% | 39° | 43% | 0 |
| 6 PM | Partly Cloudy | 43° | 43° | 2% | 0.00 in | S 2 | 86% | 39° | 31% | 0 |
| 7 PM | Partly Cloudy | 41° | 41° | 2% | 0.00 in | SE 1 | 88% | 38° | 27% | 0 |
| 8 PM | Partly Cloudy | 41° | 41° | 2% | 0.00 in | SE 1 | 89% | 38° | 26% | 0 |
| 9 PM | Mostly Clear | 40° | 40° | 2% | 0.00 in | Calm | 91% | 38° | 15% | 0 |
| 10 PM | Patchy Fog | 38° | 38° | 1% | 0.00 in | Calm | 94% | 36° | 9% | 0 |
| 11 PM | Patchy Fog | 38° | 38° | 1% | 0.00 in | Calm | 95% | 37° | 5% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Patchy Fog | 37° | 37° | 1% | 0.00 in | SE 1 | 98% | 36° | 3% | 0 |
| 1 AM | Patchy Fog | 36° | 36° | 1% | 0.00 in | SE 1 | 98% | 35° | 4% | 0 |
| 2 AM | Patchy Fog | 36° | 36° | 1% | 0.00 in | SE 2 | 98% | 35° | 8% | 0 |
| 3 AM | Patchy Fog | 36° | 36° | 1% | 0.00 in | SE 2 | 98% | 35° | 32% | 0 |
| 4 AM | Mostly Cloudy | 36° | 36° | 0% | 0.00 in | SE 2 | 98% | 35° | 53% | 0 |
| 5 AM | Mostly Cloudy | 36° | 36° | 0% | 0.00 in | SE 2 | 98% | 35° | 53% | 0 |
| 6 AM | Partly Sunny | 35° | 35° | 0% | 0.00 in | SE 2 | 98% | 34° | 53% | 0 |
| 7 AM | Mostly Cloudy | 36° | 33° | 0% | 0.00 in | SSE 3 | 98% | 35° | 86% | 0 |
| 8 AM | Mostly Cloudy | 36° | 33° | 0% | 0.00 in | SSE 3 | 98% | 35° | 86% | 0 |
| 9 AM | Mostly Cloudy | 38° | 36° | 0% | 0.00 in | SSE 3 | 96% | 37° | 86% | 0 |
| 10 AM | Mostly Cloudy | 41° | 39° | 0% | 0.00 in | S 3 | 91% | 39° | 83% | 1 |
| 11 AM | Mostly Cloudy | 43° | 41° | 0% | 0.00 in | S 3 | 86% | 39° | 83% | 1 |
| 12 PM | Mostly Cloudy | 45° | 44° | 0% | 0.00 in | S 3 | 82% | 40° | 83% | 1 |
| 1 PM | Mostly Cloudy | 47° | 46° | 0% | 0.00 in | S 3 | 79% | 41° | 78% | 1 |
| 2 PM | Mostly Cloudy | 47° | 46° | 0% | 0.00 in | S 3 | 78% | 41° | 78% | 1 |
| 3 PM | Mostly Cloudy | 48° | 47° | 0% | 0.00 in | S 3 | 80% | 42° | 78% | 0 |
| 4 PM | Partly Sunny | 46° | 46° | 1% | 0.00 in | S 2 | 85% | 42° | 64% | 0 |
| 5 PM | Partly Sunny | 45° | 45° | 1% | 0.00 in | S 2 | 89% | 42° | 64% | 0 |
| 6 PM | Mostly Cloudy | 43° | 43° | 1% | 0.00 in | S 2 | 90% | 41° | 64% | 0 |
| 7 PM | Mostly Cloudy | 42° | 42° | 1% | 0.00 in | SSE 2 | 90% | 39° | 77% | 0 |
| 8 PM | Mostly Cloudy | 41° | 41° | 1% | 0.00 in | SSE 2 | 91% | 39° | 77% | 0 |
| 9 PM | Mostly Cloudy | 41° | 41° | 1% | 0.00 in | SSE 2 | 91% | 39° | 77% | 0 |
| 10 PM | Mostly Cloudy | 41° | 41° | 1% | 0.00 in | SE 1 | 92% | 39° | 73% | 0 |
| 11 PM | Mostly Cloudy | 40° | 40° | 1% | 0.00 in | SE 1 | 93% | 38° | 73% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Patchy Fog | 40° | 40° | 1% | 0.00 in | SE 1 | 93% | 38° | 73% | 0 |
| 1 AM | Mostly Cloudy | 39° | 39° | 1% | 0.00 in | ESE 1 | 94% | 37° | 64% | 0 |
| 2 AM | Mostly Cloudy | 39° | 39° | 1% | 0.00 in | ESE 1 | 95% | 37° | 64% | 0 |
| 3 AM | Patchy Fog | 38° | 38° | 1% | 0.00 in | ESE 1 | 96% | 37° | 64% | 0 |
| 4 AM | Patchy Fog | 38° | 38° | 4% | 0.00 in | E 2 | 96% | 37° | 77% | 0 |
| 5 AM | Patchy Fog | 37° | 37° | 4% | 0.00 in | E 2 | 96% | 36° | 77% | 0 |
| 6 AM | Patchy Fog | 37° | 37° | 4% | 0.00 in | E 2 | 96% | 36° | 77% | 0 |
| 7 AM | Mostly Cloudy | 37° | 34° | 4% | 0.00 in | E 3 | 94% | 35° | 77% | 0 |
| 8 AM | Mostly Cloudy | 39° | 36° | 4% | 0.00 in | E 3 | 91% | 36° | 77% | 0 |
| 9 AM | Mostly Cloudy | 41° | 39° | 4% | 0.00 in | E 3 | 87% | 37° | 77% | 0 |
| 10 AM | Chance Light Rain | 43° | 41° | 30% | <0.01 in | E 3 | 83% | 38° | 79% | 1 |
| 11 AM | Chance Light Rain | 45° | 44° | 30% | <0.01 in | E 3 | 79% | 39° | 79% | 1 |
| 12 PM | Chance Light Rain | 47° | 46° | 30% | <0.01 in | E 3 | 76% | 40° | 79% | 1 |
| 1 PM | Chance Light Rain | 48° | 47° | 30% | <0.01 in | E 3 | 74% | 40° | 73% | 1 |
| 2 PM | Chance Light Rain | 48° | 47° | 30% | <0.01 in | E 3 | 75% | 41° | 73% | 1 |
| 3 PM | Chance Light Rain | 47° | 46° | 30% | <0.01 in | E 3 | 78% | 41° | 73% | 0 |
| 4 PM | Light Rain Likely | 46° | 46° | 65% | <0.01 in | E 2 | 81% | 41° | 77% | 0 |
| 5 PM | Light Rain Likely | 45° | 45° | 65% | <0.01 in | E 2 | 82% | 40° | 77% | – |
| 6 PM | Light Rain Likely | 44° | 44° | 65% | <0.01 in | E 2 | 82% | 39° | 77% | – |
| 7 PM | Light Rain Likely | 43° | 41° | 65% | <0.01 in | ESE 3 | 83% | 38° | 89% | – |
| 8 PM | Light Rain Likely | 43° | 41° | 65% | <0.01 in | ESE 3 | 84% | 38° | 89% | – |
| 9 PM | Light Rain Likely | 42° | 40° | 65% | <0.01 in | ESE 3 | 86% | 38° | 89% | – |
| 10 PM | Light Rain Likely | 42° | 39° | 62% | <0.01 in | SE 5 | 87% | 38° | 79% | – |
| 11 PM | Light Rain Likely | 41° | 38° | 62% | <0.01 in | SE 5 | 88% | 38° | 79% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 41° | 37° | 62% | <0.01 in | SE 5 | 90% | 38° | 79% | – |
| 1 AM | Light Rain Likely | 40° | 37° | 62% | <0.01 in | SE 5 | 91% | 38° | 82% | – |
| 2 AM | Light Rain Likely | 40° | 37° | 62% | <0.01 in | SE 5 | 92% | 38° | 82% | – |
| 3 AM | Light Rain Likely | 40° | 37° | 62% | <0.01 in | SE 5 | 93% | 38° | 82% | – |
| 4 AM | Chance Light Rain | 40° | 38° | 29% | <0.01 in | SE 3 | 94% | 38° | 86% | – |
| 5 AM | Chance Light Rain | 39° | 37° | 29% | <0.01 in | SE 3 | 95% | 38° | 86% | – |
| 6 AM | Chance Light Rain | 39° | 37° | 29% | <0.01 in | SE 3 | 97% | 38° | 86% | – |
| 7 AM | Chance Light Rain | 39° | 36° | 29% | <0.01 in | SSE 5 | 97% | 38° | 85% | – |
| 8 AM | Chance Light Rain | 40° | 37° | 29% | <0.01 in | SSE 5 | 97% | 39° | 85% | – |
| 9 AM | Chance Light Rain | 41° | 38° | 29% | <0.01 in | SSE 5 | 95% | 40° | 85% | – |
| 10 AM | Slight Chance Light Rain | 43° | 41° | 17% | 0.00 in | SSE 3 | 93% | 41° | 82% | – |
| 11 AM | Slight Chance Light Rain | 45° | 43° | 17% | 0.00 in | SSE 3 | 89% | 41° | 82% | – |
| 12 PM | Slight Chance Light Rain | 46° | 45° | 17% | 0.00 in | SSE 3 | 84% | 42° | 82% | – |
| 1 PM | Slight Chance Light Rain | 47° | 46° | 17% | 0.00 in | S 3 | 81% | 41° | 66% | – |
| 2 PM | Slight Chance Light Rain | 47° | 46° | 17% | 0.00 in | S 3 | 82% | 42° | 66% | – |
| 3 PM | Slight Chance Light Rain | 47° | 46° | 17% | 0.00 in | S 3 | 84% | 42° | 66% | – |
| 4 PM | Chance Light Rain | 45° | 45° | 26% | 0.00 in | ESE 2 | 86% | 41° | 61% | – |
| 5 PM | Chance Light Rain | 44° | 44° | 26% | 0.00 in | ESE 2 | 87% | 40° | 61% | – |
| 6 PM | Chance Light Rain | 43° | 43° | 26% | 0.00 in | ESE 2 | 88% | 40° | 61% | – |
| 7 PM | Chance Light Rain | 42° | 42° | 26% | 0.00 in | E 2 | 89% | 39° | 61% | – |
| 8 PM | Chance Light Rain | 42° | 42° | 26% | 0.00 in | E 2 | 89% | 39° | 61% | – |
| 9 PM | Chance Light Rain | 41° | 41° | 26% | 0.00 in | E 2 | 89% | 38° | 61% | – |
| 10 PM | Slight Chance Light Rain | 41° | 39° | 24% | 0.00 in | ESE 3 | 89% | 38° | 73% | – |
| 11 PM | Slight Chance Light Rain | 41° | 39° | 24% | 0.00 in | ESE 3 | 88% | 37° | 73% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 40° | 38° | 24% | 0.00 in | ESE 3 | 86% | 36° | 73% | – |
| 1 AM | Slight Chance Light Rain | 40° | 38° | 24% | 0.00 in | ESE 3 | 85% | 36° | 73% | – |
| 2 AM | Slight Chance Light Rain | 40° | 38° | 24% | 0.00 in | ESE 3 | 86% | 36° | 73% | – |
| 3 AM | Slight Chance Light Rain | 40° | 38° | 24% | 0.00 in | ESE 3 | 88% | 37° | 73% | – |
| 4 AM | Chance Light Rain | 40° | 38° | 27% | <0.01 in | ESE 3 | 89% | 37° | 75% | – |
| 5 AM | Chance Light Rain | 39° | 37° | 27% | <0.01 in | ESE 3 | 90% | 37° | 75% | – |
| 6 AM | Chance Light Rain | 39° | 37° | 27% | <0.01 in | ESE 3 | 90% | 36° | 75% | – |
| 7 AM | Chance Light Rain | 39° | 36° | 27% | <0.01 in | ESE 5 | 89% | 36° | 75% | – |
| 8 AM | Chance Light Rain | 41° | 37° | 27% | <0.01 in | ESE 5 | 86% | 37° | 75% | – |
| 9 AM | Chance Light Rain | 43° | 40° | 27% | <0.01 in | ESE 5 | 83% | 38° | 75% | – |
| 10 AM | Chance Light Rain | 45° | 43° | 26% | 0.00 in | ESE 5 | 79% | 39° | 76% | – |
| 11 AM | Chance Light Rain | 47° | 45° | 26% | 0.00 in | ESE 5 | 75% | 40° | 76% | – |
| 12 PM | Chance Light Rain | 48° | 47° | 26% | 0.00 in | ESE 5 | 72% | 40° | 76% | – |
| 1 PM | Chance Light Rain | 49° | 48° | 26% | 0.00 in | ESE 3 | 71% | 40° | 76% | – |
| 2 PM | Chance Light Rain | 48° | 48° | 26% | 0.00 in | ESE 3 | 73% | 40° | 76% | – |
| 3 PM | Chance Light Rain | 47° | 46° | 26% | 0.00 in | ESE 3 | 76% | 40° | 76% | – |
| 4 PM | Slight Chance Light Rain | 46° | 44° | 20% | 0.00 in | ESE 5 | 79% | 40° | 66% | – |
| 5 PM | Slight Chance Light Rain | 45° | 43° | 20% | 0.00 in | ESE 5 | 79% | 39° | 66% | – |
| 6 PM | Slight Chance Light Rain | 45° | 42° | 20% | 0.00 in | ESE 5 | 78% | 38° | 66% | – |
| 7 PM | Slight Chance Light Rain | 44° | 39° | 20% | 0.00 in | ESE 8 G14 | 76% | 37° | 66% | – |
| 8 PM | Slight Chance Light Rain | 44° | 39° | 20% | 0.00 in | ESE 8 G14 | 76% | 36° | 66% | – |
| 9 PM | Slight Chance Light Rain | 43° | 38° | 20% | 0.00 in | ESE 8 G14 | 76% | 36° | 66% | – |
| 10 PM | Slight Chance Light Rain | 43° | 37° | 23% | 0.00 in | ESE 10 G17 | 76% | 36° | 71% | – |
| 11 PM | Slight Chance Light Rain | 43° | 37° | 23% | 0.00 in | ESE 10 G17 | 76% | 36° | 71% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 43° | 37° | 23% | 0.00 in | ESE 10 G17 | 76% | 36° | 71% | – |
| 1 AM | Slight Chance Light Rain | 43° | 37° | 23% | 0.00 in | ESE 12 G17 | 76% | 36° | 71% | – |
| 2 AM | Slight Chance Light Rain | 43° | 37° | 23% | 0.00 in | ESE 12 G17 | 77% | 36° | 71% | – |
| 3 AM | Slight Chance Light Rain | 43° | 37° | 23% | 0.00 in | ESE 12 G17 | 78% | 37° | 71% | – |
| 4 AM | Chance Light Rain | 43° | 36° | 42% | <0.01 in | ESE 13 G20 | 79% | 37° | 85% | – |
| 5 AM | Chance Light Rain | 42° | 35° | 42% | <0.01 in | ESE 13 G20 | 80% | 37° | 85% | – |
| 6 AM | Chance Light Rain | 41° | 34° | 42% | <0.01 in | ESE 13 G20 | 82% | 36° | 85% | – |
| 7 AM | Chance Light Rain | 41° | 33° | 42% | <0.01 in | ESE 16 G24 | 82% | 36° | 85% | – |
| 8 AM | Chance Light Rain | 42° | 34° | 42% | <0.01 in | ESE 16 G24 | 82% | 37° | 85% | – |
| 9 AM | Chance Light Rain | 44° | 37° | 42% | <0.01 in | ESE 16 G24 | 81% | 39° | 85% | – |
| 10 AM | Light Rain Likely | 46° | 40° | 56% | 0.02 in | ESE 15 G21 | 79% | 40° | 95% | – |
| 11 AM | Light Rain Likely | 47° | 41° | 56% | 0.02 in | ESE 15 G21 | 77% | 41° | 95% | – |
| 12 PM | Light Rain Likely | 49° | 43° | 56% | 0.02 in | ESE 15 G21 | 75% | 41° | 95% | – |
| 1 PM | Light Rain Likely | 49° | 43° | 56% | 0.02 in | ESE 15 G23 | 74% | 41° | 95% | – |
| 2 PM | Light Rain Likely | 49° | 43° | 56% | 0.02 in | ESE 15 G23 | 75% | 41° | 95% | – |
| 3 PM | Light Rain Likely | 48° | 42° | 56% | 0.02 in | ESE 15 G23 | 77% | 41° | 95% | – |
| 4 PM | Light Rain Likely | 47° | 41° | 68% | 0.01 in | ESE 14 | 79% | 41° | 84% | – |
| 5 PM | Light Rain Likely | 47° | 41° | 68% | 0.01 in | ESE 14 | 81% | 41° | 84% | – |
| 6 PM | Light Rain Likely | 46° | 40° | 68% | 0.01 in | ESE 14 | 82% | 41° | 84% | – |
| 7 PM | Light Rain Likely | 46° | 40° | 68% | 0.01 in | ESE 13 G18 | 83% | 41° | 84% | – |
| 8 PM | Light Rain Likely | 46° | 40° | 68% | 0.01 in | ESE 13 G18 | 84% | 41° | 84% | – |
| 9 PM | Light Rain Likely | 45° | 39° | 68% | 0.01 in | ESE 13 G18 | 85% | 41° | 84% | – |
| 10 PM | Light Rain Likely | 45° | 41° | 55% | <0.01 in | ESE 8 | 86% | 41° | 86% | – |
| 11 PM | Light Rain Likely | 45° | 40° | 55% | <0.01 in | ESE 8 | 87% | 41° | 86% | – |
Wednesday, November 2516 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 44° | 40° | 55% | <0.01 in | ESE 8 | 88% | 41° | 86% | – |
| 1 AM | Light Rain Likely | 44° | 40° | 55% | <0.01 in | ESE 7 | 89% | 41° | 86% | – |
| 2 AM | Light Rain Likely | 44° | 40° | 55% | <0.01 in | ESE 7 | 89% | 41° | 86% | – |
| 3 AM | Light Rain Likely | 44° | 40° | 55% | <0.01 in | ESE 7 | 89% | 41° | 86% | – |
| 4 AM | Chance Light Rain | 44° | 41° | 52% | <0.01 in | ESE 5 | 89% | 41° | 90% | – |
| 5 AM | Chance Light Rain | 43° | 41° | 52% | <0.01 in | ESE 5 | 91% | 41° | 90% | – |
| 6 AM | Chance Light Rain | 43° | 40° | 52% | <0.01 in | ESE 5 | 92% | 41° | 90% | – |
| 7 AM | Chance Light Rain | 43° | 39° | 52% | <0.01 in | SE 6 | 93% | 41° | 90% | – |
| 8 AM | Chance Light Rain | 44° | 41° | 52% | <0.01 in | SE 6 | 91% | 42° | 90% | – |
| 9 AM | Chance Light Rain | 46° | 43° | 52% | <0.01 in | SE 6 | 89% | 43° | 90% | – |
| 10 AM | Chance Light Rain | 48° | 46° | 46% | <0.01 in | SE 5 | 86% | 44° | 76% | – |
| 11 AM | Chance Light Rain | 50° | 48° | 46% | <0.01 in | SE 5 | 83% | 45° | 76% | – |
| 12 PM | Chance Light Rain | 51° | 51° | 46% | <0.01 in | SE 5 | 81% | 46° | 76% | – |
| 1 PM | Chance Light Rain | 52° | 52° | 46% | <0.01 in | SSE 5 | 80% | 46° | 76% | – |
| 2 PM | Chance Light Rain | 52° | 52° | 46% | <0.01 in | SSE 5 | 80% | 46° | 76% | – |
| 3 PM | Chance Light Rain | 51° | 51° | 46% | <0.01 in | SSE 5 | 81% | 45° | 76% | – |
National Weather Service forecast updated 6 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather