Install
Rigby, ID 83442 Hourly Weather
Next 48 hours
Thursday, November 1920 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 AM | Mostly Cloudy | 30° | 22° | 2% | 0.00 in | – | E 8 G17 | 87% | 27° | 87% | 0 |
| 5 AM | Chance Snow Showers | 30° | 22° | 40% | 0.01 in | <0.1 in | ESE 8 G17 | 87% | 27° | 93% | 0 |
| 6 AM | Snow Showers Likely | 31° | 24° | 59% | 0.01 in | <0.1 in | SE 8 G18 | 89% | 28° | 95% | 0 |
| 7 AM | Snow Showers Likely | 31° | 23° | 64% | 0.01 in | <0.1 in | ESE 9 G20 | 90% | 28° | 98% | 0 |
| 8 AM | Snow Showers | 33° | 25° | 77% | 0.01 in | <0.1 in | SE 9 G21 | 90% | 30° | 93% | 0 |
| 9 AM | Rain And Snow Showers Likely | 35° | 27° | 58% | 0.01 in | <0.1 in | SSE 10 G22 | 92% | 33° | 94% | 1 |
| 10 AM | Chance Rain And Snow Showers | 37° | 30° | 47% | 0.01 in | <0.1 in | SSE 9 G20 | 92% | 35° | 94% | 1 |
| 11 AM | Chance Rain And Snow Showers | 39° | 33° | 41% | <0.01 in | – | SSE 9 G17 | 90% | 36° | 83% | 2 |
| 12 PM | Chance Rain And Snow Showers | 40° | 35° | 43% | <0.01 in | – | S 8 G16 | 89% | 37° | 84% | 2 |
| 1 PM | Chance Rain And Snow Showers | 41° | 36° | 44% | <0.01 in | – | S 7 G14 | 88% | 38° | 87% | 2 |
| 2 PM | Chance Rain Showers | 41° | 37° | 52% | <0.01 in | – | S 6 G13 | 88% | 38° | 88% | 2 |
| 3 PM | Chance Rain Showers | 41° | 38° | 45% | <0.01 in | – | S 5 G12 | 88% | 38° | 88% | 1 |
| 4 PM | Chance Rain Showers | 41° | 38° | 50% | <0.01 in | – | SSE 5 G10 | 88% | 38° | 90% | 0 |
| 5 PM | Rain Showers Likely | 39° | 36° | 64% | 0.02 in | – | SE 5 | 90% | 36° | 91% | 0 |
| 6 PM | Rain Showers Likely | 35° | 32° | 59% | 0.02 in | – | ESE 3 G9 | 94% | 33° | 92% | 0 |
| 7 PM | Rain Showers Likely | 35° | 32° | 66% | 0.02 in | – | E 3 G9 | 94% | 33° | 90% | 0 |
| 8 PM | Rain Showers Likely | 35° | 31° | 67% | 0.02 in | – | E 5 | 93% | 33° | 90% | 0 |
| 9 PM | Rain Showers Likely | 35° | 31° | 73% | 0.02 in | – | ESE 5 | 94% | 33° | 83% | 0 |
| 10 PM | Patchy Fog | 34° | 31° | 72% | 0.02 in | – | SE 3 G9 | 94% | 32° | 82% | 0 |
| 11 PM | Patchy Fog | 34° | 31° | 62% | 0.01 in | <0.1 in | E 3 G9 | 94% | 32° | 80% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Patchy Fog | 33° | 30° | 43% | 0.01 in | <0.1 in | ESE 3 G9 | 94% | 31° | 80% | 0 |
| 1 AM | Patchy Fog | 33° | 29° | 45% | 0.01 in | <0.1 in | E 5 G10 | 94% | 31° | 73% | 0 |
| 2 AM | Patchy Fog | 33° | 29° | 58% | 0.01 in | <0.1 in | SE 5 G10 | 94% | 31° | 79% | 0 |
| 3 AM | Patchy Fog | 33° | 29° | 66% | 0.01 in | <0.1 in | S 5 G12 | 94% | 31° | 78% | 0 |
| 4 AM | Patchy Fog | 31° | 28° | 73% | 0.01 in | <0.1 in | E 3 G10 | 94% | 29° | 86% | 0 |
| 5 AM | Patchy Fog | 31° | 26° | 55% | 0.01 in | <0.1 in | SSW 5 G13 | 94% | 29° | 90% | 0 |
| 6 AM | Patchy Fog | 31° | 26° | 38% | 0.01 in | <0.1 in | SSW 5 G13 | 94% | 29° | 90% | 0 |
| 7 AM | Chance Snow Showers | 30° | 25° | 27% | 0.01 in | <0.1 in | SSW 5 G13 | 94% | 28° | 90% | 0 |
| 8 AM | Chance Snow Showers | 32° | 26° | 50% | 0.01 in | <0.1 in | WSW 7 G16 | 94% | 30° | 85% | 0 |
| 9 AM | Snow Showers | 33° | 27° | 75% | 0.01 in | <0.1 in | WSW 7 G16 | 94% | 31° | 85% | 1 |
| 10 AM | Snow Showers Likely | 36° | 30° | 58% | 0.01 in | <0.1 in | WSW 7 G16 | 94% | 34° | 85% | 1 |
| 11 AM | Chance Snow Showers | 37° | 30° | 41% | 0.02 in | – | WSW 10 G22 | 94% | 35° | 96% | 2 |
| 12 PM | Snow Showers Likely | 39° | 32° | 60% | 0.02 in | – | WSW 10 G22 | 93% | 37° | 96% | 2 |
| 1 PM | Snow Showers | 39° | 32° | 84% | 0.02 in | – | WSW 10 G22 | 92% | 37° | 96% | 2 |
| 2 PM | Snow Showers | 39° | 31° | 77% | 0.02 in | – | SW 15 G28 | 92% | 37° | 100% | 1 |
| 3 PM | Snow Showers Likely | 39° | 31° | 63% | 0.02 in | – | SW 15 G28 | 91% | 37° | 100% | 1 |
| 4 PM | Snow Showers Likely | 39° | 31° | 62% | 0.02 in | – | SW 15 G28 | 91% | 37° | 100% | 0 |
| 5 PM | Snow Showers Likely | 36° | 26° | 69% | <0.01 in | <0.1 in | SW 17 G29 | 93% | 34° | 97% | 0 |
| 6 PM | Snow Showers Likely | 33° | 22° | 69% | <0.01 in | <0.1 in | SW 17 G29 | 97% | 32° | 97% | 0 |
| 7 PM | Snow Showers Likely | 31° | 20° | 69% | <0.01 in | <0.1 in | SW 17 G29 | 98% | 31° | 97% | 0 |
| 8 PM | Snow Showers Likely | 31° | 19° | 69% | <0.01 in | <0.1 in | SSW 18 G32 | 97% | 30° | 100% | 0 |
| 9 PM | Snow Showers Likely | 31° | 19° | 69% | <0.01 in | <0.1 in | SSW 18 G32 | 95% | 30° | 100% | 0 |
| 10 PM | Snow Showers Likely | 31° | 19° | 69% | <0.01 in | <0.1 in | SSW 18 G32 | 95% | 30° | 100% | 0 |
| 11 PM | Snow Showers Likely | 30° | 18° | 74% | 0.01 in | 0.2 in | SSW 17 G32 | 95% | 29° | 90% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Snow Showers Likely | 29° | 17° | 74% | 0.01 in | 0.2 in | SSW 17 G32 | 95% | 28° | 90% | 0 |
| 1 AM | Snow Showers Likely | 28° | 16° | 74% | 0.01 in | 0.2 in | SSW 17 G32 | 96% | 27° | 90% | 0 |
| 2 AM | Snow Showers Likely And Patchy Blowing Snow | 28° | 15° | 74% | 0.01 in | 0.2 in | SSW 18 G37 | 96% | 27° | 89% | 0 |
| 3 AM | Snow Showers Likely And Patchy Blowing Snow | 27° | 14° | 74% | 0.01 in | 0.2 in | SSW 18 G37 | 97% | 26° | 89% | 0 |
| 4 AM | Snow Showers Likely And Patchy Blowing Snow | 27° | 14° | 74% | 0.01 in | 0.2 in | SSW 18 G37 | 97% | 26° | 89% | 0 |
| 5 AM | Chance Snow Showers And Patchy Blowing Snow | 26° | 13° | 28% | <0.01 in | <0.1 in | SSW 18 G37 | 96% | 25° | 81% | 0 |
| 6 AM | Chance Snow Showers And Patchy Blowing Snow | 26° | 13° | 28% | <0.01 in | <0.1 in | SSW 18 G37 | 95% | 25° | 81% | 0 |
| 7 AM | Chance Snow Showers And Patchy Blowing Snow | 26° | 13° | 28% | <0.01 in | <0.1 in | SSW 18 G37 | 93% | 24° | 81% | 0 |
| 8 AM | Chance Snow Showers And Patchy Blowing Snow | 26° | 13° | 28% | <0.01 in | <0.1 in | SSW 18 G35 | 92% | 24° | 80% | 0 |
| 9 AM | Chance Snow Showers And Patchy Blowing Snow | 28° | 15° | 28% | <0.01 in | <0.1 in | SSW 18 G35 | 92% | 26° | 80% | 1 |
| 10 AM | Chance Snow Showers And Patchy Blowing Snow | 30° | 18° | 28% | <0.01 in | <0.1 in | SSW 18 G35 | 91% | 28° | 80% | 1 |
| 11 AM | Mostly Cloudy | 33° | 23° | 11% | <0.01 in | <0.1 in | SSW 15 G25 | 90% | 30° | 70% | 2 |
| 12 PM | Mostly Cloudy | 34° | 24° | 11% | <0.01 in | <0.1 in | SSW 15 G25 | 87% | 31° | 70% | 2 |
| 1 PM | Mostly Cloudy | 35° | 25° | 11% | <0.01 in | <0.1 in | SSW 15 G25 | 84% | 31° | 70% | 2 |
| 2 PM | Partly Sunny | 35° | 28° | 11% | <0.01 in | <0.1 in | SW 9 G18 | 82% | 30° | 68% | 2 |
| 3 PM | Partly Sunny | 34° | 27° | 11% | <0.01 in | <0.1 in | SW 9 G18 | 81% | 29° | 68% | 1 |
| 4 PM | Partly Sunny | 33° | 25° | 11% | <0.01 in | <0.1 in | SW 9 G18 | 82% | 28° | 68% | 0 |
| 5 PM | Mostly Cloudy | 32° | 29° | 1% | 0.00 in | – | S 3 G8 | 84% | 28° | 74% | 0 |
| 6 PM | Mostly Cloudy | 30° | 26° | 1% | 0.00 in | – | S 3 G8 | 87% | 27° | 74% | – |
| 7 PM | Mostly Cloudy | 27° | 23° | 1% | 0.00 in | – | S 3 G8 | 90% | 24° | 74% | – |
| 8 PM | Patchy Fog | 26° | 18° | 1% | 0.00 in | – | SE 7 | 92% | 24° | 81% | – |
| 9 PM | Patchy Fog | 25° | 17° | 1% | 0.00 in | – | SE 7 | 92% | 23° | 81% | – |
| 10 PM | Patchy Fog | 24° | 16° | 1% | 0.00 in | – | SE 7 | 91% | 22° | 81% | – |
| 11 PM | Patchy Fog | 23° | 17° | 4% | 0.00 in | – | SE 5 G10 | 90% | 21° | 81% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Patchy Fog | 23° | 17° | 4% | 0.00 in | – | SE 5 G10 | 90% | 21° | 81% | – |
| 1 AM | Patchy Fog | 23° | 17° | 4% | 0.00 in | – | SE 5 G10 | 91% | 21° | 81% | – |
| 2 AM | Patchy Fog | 22° | 15° | 4% | 0.00 in | – | ESE 6 G12 | 92% | 20° | 81% | – |
| 3 AM | Patchy Fog | 22° | 15° | 4% | 0.00 in | – | ESE 6 G12 | 92% | 20° | 81% | – |
| 4 AM | Patchy Fog | 22° | 15° | 4% | 0.00 in | – | ESE 6 G12 | 92% | 20° | 81% | – |
| 5 AM | Mostly Cloudy | 22° | 15° | 9% | 0.00 in | – | ESE 6 G14 | 92% | 20° | 80% | – |
| 6 AM | Mostly Cloudy | 22° | 13° | 9% | 0.00 in | – | ESE 6 G14 | 91% | 20° | 80% | – |
| 7 AM | Mostly Cloudy | 22° | 13° | 9% | 0.00 in | – | ESE 6 G14 | 91% | 20° | 80% | – |
| 8 AM | Mostly Cloudy | 23° | 15° | 9% | 0.00 in | – | ESE 6 G14 | 91% | 21° | 77% | – |
| 9 AM | Mostly Cloudy | 25° | 18° | 9% | 0.00 in | – | ESE 6 G14 | 91% | 23° | 77% | – |
| 10 AM | Mostly Cloudy | 28° | 22° | 9% | 0.00 in | – | ESE 6 G14 | 90% | 25° | 77% | – |
| 11 AM | Mostly Cloudy | 30° | 26° | 9% | 0.00 in | – | SSW 5 G12 | 89% | 27° | 73% | – |
| 12 PM | Mostly Cloudy | 32° | 27° | 9% | 0.00 in | – | SSW 5 G12 | 87% | 28° | 73% | – |
| 1 PM | Mostly Cloudy | 33° | 29° | 9% | 0.00 in | – | SSW 5 G12 | 85% | 29° | 73% | – |
| 2 PM | Mostly Cloudy | 33° | 31° | 9% | 0.00 in | – | SW 3 G9 | 83% | 28° | 77% | – |
| 3 PM | Mostly Cloudy | 33° | 31° | 9% | 0.00 in | – | SW 3 G9 | 82% | 28° | 77% | – |
| 4 PM | Mostly Cloudy | 32° | 30° | 9% | 0.00 in | – | SW 3 G9 | 83% | 28° | 77% | – |
| 5 PM | Slight Chance Light Snow | 31° | 31° | 22% | 0.00 in | – | S 2 | 85% | 27° | 81% | – |
| 6 PM | Slight Chance Light Snow | 29° | 29° | 22% | 0.00 in | – | S 2 | 91% | 27° | 81% | – |
| 7 PM | Slight Chance Light Snow | 27° | 27° | 22% | 0.00 in | – | S 2 | 96% | 26° | 81% | – |
| 8 PM | Slight Chance Light Snow | 25° | 21° | 22% | 0.00 in | – | ESE 3 G8 | 100% | 25° | 81% | – |
| 9 PM | Slight Chance Light Snow | 24° | 20° | 22% | 0.00 in | – | ESE 3 G8 | 100% | 24° | 81% | – |
| 10 PM | Slight Chance Light Snow | 24° | 20° | 22% | 0.00 in | – | ESE 3 G8 | 97% | 23° | 81% | – |
| 11 PM | Chance Light Snow | 24° | 24° | 28% | 0.00 in | – | ENE 2 | 96% | 23° | 84% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 23° | 23° | 28% | 0.00 in | – | ENE 2 | 98% | 23° | 84% | – |
| 1 AM | Chance Light Snow | 22° | 22° | 28% | 0.00 in | – | ENE 2 | 100% | 22° | 84% | – |
| 2 AM | Chance Light Snow | 21° | 21° | 28% | 0.00 in | – | ENE 2 | 100% | 21° | 84% | – |
| 3 AM | Chance Light Snow | 21° | 21° | 28% | 0.00 in | – | ENE 2 | 100% | 21° | 84% | – |
| 4 AM | Chance Light Snow | 22° | 22° | 28% | 0.00 in | – | ENE 2 | 100% | 22° | 84% | – |
| 5 AM | Chance Light Snow | 22° | 17° | 31% | 0.00 in | – | E 3 G8 | 100% | 22° | 78% | – |
| 6 AM | Chance Light Snow | 22° | 17° | 31% | 0.00 in | – | E 3 G8 | 100% | 22° | 78% | – |
| 7 AM | Chance Light Snow | 21° | 16° | 31% | 0.00 in | – | E 3 G8 | 100% | 21° | 78% | – |
| 8 AM | Chance Light Snow | 22° | 16° | 31% | 0.00 in | – | ENE 5 G10 | 100% | 22° | 78% | – |
| 9 AM | Chance Light Snow | 24° | 18° | 31% | 0.00 in | – | ENE 5 G10 | 98% | 24° | 78% | – |
| 10 AM | Chance Light Snow | 27° | 22° | 31% | 0.00 in | – | ENE 5 G10 | 95% | 26° | 78% | – |
| 11 AM | Slight Chance Light Snow | 30° | 25° | 22% | 0.00 in | – | NW 5 G10 | 92% | 28° | 69% | – |
| 12 PM | Slight Chance Light Snow | 31° | 26° | 22% | 0.00 in | – | NW 5 G10 | 90% | 28° | 69% | – |
| 1 PM | Slight Chance Light Snow | 32° | 27° | 22% | 0.00 in | – | NW 5 G10 | 89% | 29° | 69% | – |
| 2 PM | Slight Chance Light Snow | 32° | 27° | 22% | 0.00 in | – | WNW 5 G10 | 89% | 29° | 69% | – |
| 3 PM | Slight Chance Light Snow | 32° | 27° | 22% | 0.00 in | – | WNW 5 G10 | 88% | 29° | 69% | – |
| 4 PM | Slight Chance Light Snow | 31° | 26° | 22% | 0.00 in | – | WNW 5 G10 | 87% | 28° | 69% | – |
| 5 PM | Partly Sunny | 30° | 30° | 13% | 0.00 in | – | SW 2 | 88% | 27° | 67% | – |
| 6 PM | Mostly Cloudy | 28° | 28° | 13% | 0.00 in | – | SW 2 | 92% | 26° | 67% | – |
| 7 PM | Mostly Cloudy | 25° | 25° | 13% | 0.00 in | – | SW 2 | 97% | 24° | 67% | – |
| 8 PM | Mostly Cloudy | 23° | 18° | 13% | 0.00 in | – | SSW 3 G8 | 100% | 23° | 67% | – |
| 9 PM | Mostly Cloudy | 22° | 17° | 13% | 0.00 in | – | SSW 3 G8 | 99% | 22° | 67% | – |
| 10 PM | Mostly Cloudy | 21° | 16° | 13% | 0.00 in | – | SSW 3 G8 | 97% | 20° | 67% | – |
| 11 PM | Mostly Cloudy | 21° | 21° | 6% | 0.00 in | – | S 2 | 96% | 20° | 65% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 20° | 20° | 6% | 0.00 in | – | S 2 | 97% | 19° | 65% | – |
| 1 AM | Mostly Cloudy | 19° | 19° | 6% | 0.00 in | – | S 2 | 98% | 19° | 65% | – |
| 2 AM | Mostly Cloudy | 18° | 13° | 6% | 0.00 in | – | S 3 G10 | 100% | 18° | 65% | – |
| 3 AM | Mostly Cloudy | 17° | 12° | 6% | 0.00 in | – | S 3 G10 | 100% | 17° | 65% | – |
| 4 AM | Mostly Cloudy | 17° | 12° | 6% | 0.00 in | – | S 3 G10 | 100% | 17° | 65% | – |
| 5 AM | Mostly Cloudy | 17° | 10° | 2% | 0.00 in | – | SE 5 G12 | 100% | 17° | 63% | – |
| 6 AM | Partly Sunny | 16° | 9° | 2% | 0.00 in | – | SE 5 G12 | 100% | 16° | 63% | – |
| 7 AM | Partly Sunny | 16° | 9° | 2% | 0.00 in | – | SE 5 G12 | 100% | 16° | 63% | – |
| 8 AM | Partly Sunny | 17° | 9° | 2% | 0.00 in | – | ESE 6 G12 | 100% | 17° | 63% | – |
| 9 AM | Partly Sunny | 20° | 12° | 2% | 0.00 in | – | ESE 6 G12 | 97% | 19° | 63% | – |
| 10 AM | Partly Sunny | 24° | 17° | 2% | 0.00 in | – | ESE 6 G12 | 93% | 22° | 63% | – |
| 11 AM | Mostly Sunny | 27° | 23° | 3% | 0.00 in | – | NE 3 G9 | 88% | 24° | 46% | – |
| 12 PM | Mostly Sunny | 29° | 25° | 3% | 0.00 in | – | NE 3 G9 | 84% | 25° | 46% | – |
| 1 PM | Mostly Sunny | 31° | 28° | 3% | 0.00 in | – | NE 3 G9 | 80% | 26° | 46% | – |
| 2 PM | Mostly Sunny | 31° | 28° | 3% | 0.00 in | – | N 3 G9 | 78% | 25° | 46% | – |
| 3 PM | Mostly Sunny | 30° | 26° | 3% | 0.00 in | – | N 3 G9 | 80% | 25° | 46% | – |
| 4 PM | Mostly Sunny | 29° | 25° | 3% | 0.00 in | – | N 3 G9 | 84% | 25° | 46% | – |
| 5 PM | Partly Sunny | 27° | 23° | 6% | 0.00 in | – | NNE 3 | 88% | 24° | 53% | – |
| 6 PM | Mostly Cloudy | 25° | 21° | 6% | 0.00 in | – | NNE 3 | 93% | 23° | 53% | – |
| 7 PM | Mostly Cloudy | 23° | 18° | 6% | 0.00 in | – | NNE 3 | 97% | 22° | 53% | – |
| 8 PM | Mostly Cloudy | 21° | 16° | 6% | 0.00 in | – | ENE 3 | 100% | 21° | 53% | – |
| 9 PM | Mostly Cloudy | 21° | 16° | 6% | 0.00 in | – | ENE 3 | 98% | 21° | 53% | – |
| 10 PM | Mostly Cloudy | 21° | 16° | 6% | 0.00 in | – | ENE 3 | 95% | 20° | 53% | – |
| 11 PM | Mostly Cloudy | 21° | 16° | 14% | 0.00 in | – | ENE 3 | 92% | 19° | 67% | – |
Wednesday, November 2514 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 21° | 16° | 14% | 0.00 in | – | ENE 3 | 92% | 19° | 67% | – |
| 1 AM | Mostly Cloudy | 20° | 15° | 14% | 0.00 in | – | ENE 3 | 94% | 19° | 67% | – |
| 2 AM | Mostly Cloudy | 20° | 15° | 14% | 0.00 in | – | ENE 3 G9 | 96% | 19° | 67% | – |
| 3 AM | Mostly Cloudy | 20° | 15° | 14% | 0.00 in | – | ENE 3 G9 | 98% | 20° | 67% | – |
| 4 AM | Mostly Cloudy | 20° | 15° | 14% | 0.00 in | – | ENE 3 G9 | 99% | 20° | 67% | – |
| 5 AM | Chance Light Snow | 20° | 13° | 40% | 0.00 in | – | ENE 5 G10 | 100% | 20° | 79% | – |
| 6 AM | Chance Light Snow | 20° | 13° | 40% | 0.00 in | – | ENE 5 G10 | 99% | 20° | 79% | – |
| 7 AM | Chance Light Snow | 21° | 15° | 40% | 0.00 in | – | ENE 5 G10 | 98% | 21° | 79% | – |
| 8 AM | Chance Light Snow | 22° | 16° | 40% | 0.00 in | – | ENE 5 G10 | 96% | 21° | 79% | – |
| 9 AM | Chance Light Snow | 25° | 19° | 40% | 0.00 in | – | ENE 5 G10 | 95% | 24° | 79% | – |
| 10 AM | Chance Light Snow | 29° | 24° | 40% | 0.00 in | – | ENE 5 G10 | 94% | 27° | 79% | – |
| 11 AM | Chance Light Snow | 32° | 29° | 41% | 0.00 in | – | NE 3 G9 | 92% | 30° | 75% | – |
| 12 PM | Chance Light Snow | 34° | 31° | 41% | 0.00 in | – | NE 3 G9 | 89% | 31° | 75% | – |
| 1 PM | Chance Light Snow | 35° | 32° | 41% | 0.00 in | – | NE 3 G9 | 87% | 32° | 75% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather