Install
Rexburg, ID 83440 Hourly Weather
Next 48 hours
Thursday, November 1919 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 AM | Chance Snow Showers | 28° | 22° | 36% | 0.01 in | <0.1 in | E 6 G14 | 89% | 25° | 96% | 0 |
| 6 AM | Snow Showers Likely | 29° | 23° | 58% | 0.01 in | <0.1 in | SSE 6 G15 | 89% | 26° | 95% | 0 |
| 7 AM | Snow Showers Likely | 30° | 24° | 62% | 0.01 in | <0.1 in | ESE 6 G15 | 89% | 27° | 100% | 0 |
| 8 AM | Snow Showers | 31° | 24° | 79% | 0.01 in | <0.1 in | ESE 7 G16 | 89% | 28° | 94% | 0 |
| 9 AM | Snow Showers Likely | 33° | 27° | 63% | 0.01 in | <0.1 in | SE 7 G18 | 92% | 31° | 92% | 1 |
| 10 AM | Chance Rain And Snow Showers | 35° | 28° | 52% | 0.01 in | <0.1 in | SSE 8 G18 | 92% | 33° | 94% | 1 |
| 11 AM | Chance Rain And Snow Showers | 37° | 31° | 48% | <0.01 in | – | S 8 G17 | 92% | 35° | 81% | 2 |
| 12 PM | Patchy Fog | 38° | 33° | 49% | <0.01 in | – | SSE 7 G16 | 91% | 36° | 81% | 2 |
| 1 PM | Chance Rain Showers | 39° | 35° | 51% | <0.01 in | – | SSE 6 G15 | 91% | 37° | 86% | 2 |
| 2 PM | Patchy Fog | 39° | 36° | 64% | <0.01 in | – | SSE 5 G14 | 91% | 37° | 88% | 2 |
| 3 PM | Chance Rain Showers | 40° | 37° | 50% | <0.01 in | – | SE 5 G13 | 90% | 37° | 88% | 1 |
| 4 PM | Chance Rain And Snow Showers | 40° | 38° | 51% | <0.01 in | – | SE 3 G12 | 90% | 37° | 90% | 0 |
| 5 PM | Patchy Fog | 38° | 36° | 64% | 0.02 in | – | SE 3 G9 | 91% | 36° | 91% | 0 |
| 6 PM | Patchy Fog | 36° | 33° | 64% | 0.02 in | – | E 3 G8 | 92% | 34° | 91% | 0 |
| 7 PM | Patchy Fog | 35° | 32° | 70% | 0.02 in | – | E 3 G8 | 92% | 33° | 91% | 0 |
| 8 PM | Patchy Fog | 35° | 32° | 79% | 0.02 in | – | E 3 G9 | 92% | 33° | 92% | 0 |
| 9 PM | Patchy Fog | 35° | 32° | 73% | 0.02 in | – | ENE 3 G9 | 92% | 33° | 86% | 0 |
| 10 PM | Patchy Fog | 33° | 33° | 88% | 0.02 in | – | E 2 G8 | 92% | 31° | 92% | 0 |
| 11 PM | Patchy Fog | 32° | 32° | 70% | 0.02 in | <0.1 in | ENE 2 G8 | 93% | 30° | 81% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Patchy Fog | 32° | 32° | 54% | 0.02 in | <0.1 in | E 2 G8 | 93% | 30° | 81% | 0 |
| 1 AM | Patchy Fog | 32° | 32° | 50% | 0.02 in | <0.1 in | ENE 2 G9 | 93% | 30° | 84% | 0 |
| 2 AM | Patchy Fog | 32° | 29° | 52% | 0.02 in | <0.1 in | E 3 G10 | 93% | 30° | 80% | 0 |
| 3 AM | Patchy Fog | 31° | 31° | 70% | 0.02 in | <0.1 in | SE 2 G9 | 93% | 29° | 80% | 0 |
| 4 AM | Patchy Fog | 31° | 31° | 74% | 0.02 in | <0.1 in | S 2 G9 | 93% | 29° | 83% | 0 |
| 5 AM | Patchy Fog | 31° | 28° | 57% | 0.01 in | <0.1 in | SSE 3 G10 | 93% | 29° | 91% | 0 |
| 6 AM | Chance Snow Showers | 30° | 26° | 43% | 0.01 in | <0.1 in | SSE 3 G10 | 93% | 28° | 91% | 0 |
| 7 AM | Chance Snow Showers | 30° | 26° | 29% | 0.01 in | <0.1 in | SSE 3 G10 | 93% | 28° | 91% | 0 |
| 8 AM | Chance Snow Showers | 31° | 26° | 31% | 0.01 in | <0.1 in | SW 5 G15 | 93% | 29° | 85% | 0 |
| 9 AM | Snow Showers Likely | 32° | 27° | 72% | 0.01 in | <0.1 in | SW 5 G15 | 93% | 30° | 85% | 1 |
| 10 AM | Snow Showers Likely | 34° | 30° | 62% | 0.01 in | <0.1 in | SW 5 G15 | 93% | 32° | 85% | 1 |
| 11 AM | Chance Snow Showers | 35° | 28° | 47% | 0.02 in | – | WSW 9 G21 | 93% | 33° | 95% | 2 |
| 12 PM | Snow Showers Likely | 36° | 29° | 61% | 0.02 in | – | WSW 9 G21 | 92% | 34° | 95% | 2 |
| 1 PM | Snow Showers | 37° | 30° | 76% | 0.02 in | – | WSW 9 G21 | 91% | 35° | 95% | 2 |
| 2 PM | Snow Showers Likely | 37° | 29° | 69% | 0.02 in | – | SW 12 G25 | 91% | 35° | 100% | 1 |
| 3 PM | Snow Showers Likely | 37° | 29° | 58% | 0.02 in | – | SW 12 G25 | 90% | 34° | 100% | 1 |
| 4 PM | Snow Showers Likely | 37° | 29° | 60% | 0.02 in | – | SW 12 G25 | 89% | 34° | 100% | 0 |
| 5 PM | Snow Showers Likely | 35° | 26° | 70% | <0.01 in | <0.1 in | SSW 14 G26 | 92% | 33° | 97% | 0 |
| 6 PM | Snow Showers Likely | 33° | 23° | 70% | <0.01 in | <0.1 in | SSW 14 G26 | 97% | 32° | 97% | 0 |
| 7 PM | Snow Showers Likely | 32° | 22° | 70% | <0.01 in | <0.1 in | SSW 14 G26 | 98% | 31° | 97% | 0 |
| 8 PM | Snow Showers Likely | 32° | 22° | 70% | <0.01 in | <0.1 in | SSW 15 G28 | 96% | 31° | 100% | 0 |
| 9 PM | Snow Showers Likely | 31° | 20° | 70% | <0.01 in | <0.1 in | SSW 15 G28 | 95% | 30° | 100% | 0 |
| 10 PM | Snow Showers Likely | 30° | 19° | 70% | <0.01 in | <0.1 in | SSW 15 G28 | 96% | 29° | 100% | 0 |
| 11 PM | Snow Showers | 29° | 18° | 76% | 0.01 in | 0.2 in | SSW 14 G26 | 97% | 28° | 91% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Snow Showers | 29° | 18° | 76% | 0.01 in | 0.2 in | SSW 14 G26 | 98% | 29° | 91% | 0 |
| 1 AM | Snow Showers | 29° | 18° | 76% | 0.01 in | 0.2 in | SSW 14 G26 | 98% | 29° | 91% | 0 |
| 2 AM | Snow Showers | 28° | 16° | 76% | 0.01 in | 0.2 in | SSW 15 G28 | 99% | 28° | 92% | 0 |
| 3 AM | Snow Showers | 28° | 16° | 76% | 0.01 in | 0.2 in | SSW 15 G28 | 99% | 28° | 92% | 0 |
| 4 AM | Snow Showers | 27° | 15° | 76% | 0.01 in | 0.2 in | SSW 15 G28 | 99% | 27° | 92% | 0 |
| 5 AM | Chance Snow Showers | 26° | 14° | 44% | <0.01 in | <0.1 in | SSW 15 G28 | 98% | 26° | 90% | 0 |
| 6 AM | Chance Snow Showers | 26° | 14° | 44% | <0.01 in | <0.1 in | SSW 15 G28 | 97% | 25° | 90% | 0 |
| 7 AM | Chance Snow Showers | 26° | 14° | 44% | <0.01 in | <0.1 in | SSW 15 G28 | 95% | 25° | 90% | 0 |
| 8 AM | Chance Snow Showers | 26° | 14° | 44% | <0.01 in | <0.1 in | SSW 14 G26 | 95% | 25° | 88% | 0 |
| 9 AM | Chance Snow Showers | 27° | 16° | 44% | <0.01 in | <0.1 in | SSW 14 G26 | 95% | 26° | 88% | 1 |
| 10 AM | Chance Snow Showers | 28° | 17° | 44% | <0.01 in | <0.1 in | SSW 14 G26 | 96% | 27° | 88% | 1 |
| 11 AM | Slight Chance Snow Showers | 30° | 19° | 16% | <0.01 in | <0.1 in | SSW 14 G25 | 96% | 29° | 72% | 2 |
| 12 PM | Slight Chance Snow Showers | 31° | 21° | 16% | <0.01 in | <0.1 in | SSW 14 G25 | 92% | 29° | 72% | 2 |
| 1 PM | Slight Chance Snow Showers | 32° | 22° | 16% | <0.01 in | <0.1 in | SSW 14 G25 | 88% | 29° | 72% | 2 |
| 2 PM | Slight Chance Snow Showers | 33° | 25° | 16% | <0.01 in | <0.1 in | SW 9 G20 | 83% | 28° | 72% | 2 |
| 3 PM | Slight Chance Snow Showers | 33° | 25° | 16% | <0.01 in | <0.1 in | SW 9 G20 | 81% | 28° | 72% | 1 |
| 4 PM | Slight Chance Snow Showers | 32° | 24° | 16% | <0.01 in | <0.1 in | SW 9 G20 | 80% | 27° | 72% | 0 |
| 5 PM | Mostly Cloudy | 31° | 28° | 7% | 0.00 in | – | S 3 G8 | 81% | 26° | 84% | 0 |
| 6 PM | Mostly Cloudy | 29° | 25° | 7% | 0.00 in | – | S 3 G8 | 84% | 25° | 84% | – |
| 7 PM | Mostly Cloudy | 27° | 23° | 7% | 0.00 in | – | S 3 G8 | 86% | 23° | 84% | – |
| 8 PM | Cloudy | 25° | 19° | 7% | 0.00 in | – | ESE 5 G10 | 89% | 22° | 89% | – |
| 9 PM | Cloudy | 24° | 18° | 7% | 0.00 in | – | ESE 5 G10 | 89% | 21° | 89% | – |
| 10 PM | Cloudy | 24° | 18° | 7% | 0.00 in | – | ESE 5 G10 | 89% | 21° | 89% | – |
| 11 PM | Mostly Cloudy | 23° | 18° | 6% | 0.00 in | – | ESE 3 G9 | 89% | 20° | 82% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 23° | 18° | 6% | 0.00 in | – | ESE 3 G9 | 89% | 20° | 82% | – |
| 1 AM | Patchy Fog | 22° | 17° | 6% | 0.00 in | – | ESE 3 G9 | 90% | 20° | 82% | – |
| 2 AM | Patchy Fog | 21° | 16° | 6% | 0.00 in | – | E 3 G10 | 90% | 19° | 83% | – |
| 3 AM | Patchy Fog | 21° | 16° | 6% | 0.00 in | – | E 3 G10 | 91% | 19° | 83% | – |
| 4 AM | Patchy Fog | 21° | 16° | 6% | 0.00 in | – | E 3 G10 | 91% | 19° | 83% | – |
| 5 AM | Mostly Cloudy | 21° | 15° | 14% | 0.00 in | – | E 3 G10 | 91% | 19° | 84% | – |
| 6 AM | Mostly Cloudy | 21° | 15° | 14% | 0.00 in | – | E 3 G10 | 91% | 19° | 84% | – |
| 7 AM | Mostly Cloudy | 21° | 15° | 14% | 0.00 in | – | E 3 G10 | 91% | 19° | 84% | – |
| 8 AM | Mostly Cloudy | 22° | 16° | 14% | 0.00 in | – | E 3 G12 | 91% | 20° | 78% | – |
| 9 AM | Mostly Cloudy | 24° | 20° | 14% | 0.00 in | – | E 3 G12 | 92% | 22° | 78% | – |
| 10 AM | Mostly Cloudy | 26° | 23° | 14% | 0.00 in | – | E 3 G12 | 93% | 25° | 78% | – |
| 11 AM | Mostly Cloudy | 29° | 25° | 13% | 0.00 in | – | SSW 5 G13 | 92% | 27° | 73% | – |
| 12 PM | Mostly Cloudy | 31° | 27° | 13% | 0.00 in | – | SSW 5 G13 | 90% | 28° | 73% | – |
| 1 PM | Mostly Cloudy | 32° | 29° | 13% | 0.00 in | – | SSW 5 G13 | 87% | 29° | 73% | – |
| 2 PM | Mostly Cloudy | 33° | 31° | 13% | 0.00 in | – | SW 3 G10 | 84% | 29° | 77% | – |
| 3 PM | Mostly Cloudy | 33° | 31° | 13% | 0.00 in | – | SW 3 G10 | 82% | 28° | 77% | – |
| 4 PM | Mostly Cloudy | 32° | 30° | 13% | 0.00 in | – | SW 3 G10 | 81% | 27° | 77% | – |
| 5 PM | Chance Light Snow | 31° | 31° | 25% | 0.00 in | – | S 2 | 81% | 26° | 81% | – |
| 6 PM | Chance Light Snow | 29° | 29° | 25% | 0.00 in | – | S 2 | 87% | 26° | 81% | – |
| 7 PM | Chance Light Snow | 27° | 27° | 25% | 0.00 in | – | S 2 | 93% | 25° | 81% | – |
| 8 PM | Chance Light Snow | 25° | 21° | 25% | 0.00 in | – | E 3 G8 | 96% | 24° | 81% | – |
| 9 PM | Chance Light Snow | 24° | 20° | 25% | 0.00 in | – | E 3 G8 | 95% | 23° | 81% | – |
| 10 PM | Chance Light Snow | 24° | 20° | 25% | 0.00 in | – | E 3 G8 | 93% | 22° | 81% | – |
| 11 PM | Chance Light Snow | 24° | 24° | 29% | 0.00 in | – | ENE 1 | 92% | 22° | 86% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 23° | 23° | 29% | 0.00 in | – | ENE 1 | 94% | 22° | 86% | – |
| 1 AM | Chance Light Snow | 22° | 22° | 29% | 0.00 in | – | ENE 1 | 97% | 21° | 86% | – |
| 2 AM | Chance Light Snow | 21° | 21° | 29% | 0.00 in | – | ENE 2 | 100% | 21° | 86% | – |
| 3 AM | Chance Light Snow | 21° | 21° | 29% | 0.00 in | – | ENE 2 | 100% | 21° | 86% | – |
| 4 AM | Chance Light Snow | 21° | 21° | 29% | 0.00 in | – | ENE 2 | 100% | 21° | 86% | – |
| 5 AM | Chance Light Snow | 21° | 21° | 33% | 0.00 in | – | ENE 2 G8 | 100% | 21° | 82% | – |
| 6 AM | Chance Light Snow | 21° | 21° | 33% | 0.00 in | – | ENE 2 G8 | 99% | 21° | 82% | – |
| 7 AM | Chance Light Snow | 21° | 21° | 33% | 0.00 in | – | ENE 2 G8 | 97% | 20° | 82% | – |
| 8 AM | Chance Light Snow | 22° | 22° | 33% | 0.00 in | – | ENE 2 G9 | 96% | 21° | 82% | – |
| 9 AM | Chance Light Snow | 24° | 24° | 33% | 0.00 in | – | ENE 2 G9 | 96% | 23° | 82% | – |
| 10 AM | Chance Light Snow | 27° | 27° | 33% | 0.00 in | – | ENE 2 G9 | 96% | 26° | 82% | – |
| 11 AM | Slight Chance Light Snow | 29° | 25° | 23% | 0.00 in | – | NNW 3 G10 | 96% | 28° | 69% | – |
| 12 PM | Slight Chance Light Snow | 31° | 28° | 23% | 0.00 in | – | NNW 3 G10 | 94% | 29° | 69% | – |
| 1 PM | Slight Chance Light Snow | 32° | 29° | 23% | 0.00 in | – | NNW 3 G10 | 91% | 30° | 69% | – |
| 2 PM | Slight Chance Light Snow | 32° | 29° | 23% | 0.00 in | – | W 3 G10 | 89% | 29° | 69% | – |
| 3 PM | Slight Chance Light Snow | 32° | 29° | 23% | 0.00 in | – | W 3 G10 | 86% | 28° | 69% | – |
| 4 PM | Slight Chance Light Snow | 31° | 28° | 23% | 0.00 in | – | W 3 G10 | 85% | 27° | 69% | – |
| 5 PM | Slight Chance Light Snow | 30° | 30° | 16% | 0.00 in | – | SW 2 | 85% | 26° | 67% | – |
| 6 PM | Slight Chance Light Snow | 28° | 28° | 16% | 0.00 in | – | SW 2 | 88% | 25° | 67% | – |
| 7 PM | Slight Chance Light Snow | 25° | 25° | 16% | 0.00 in | – | SW 2 | 92% | 23° | 67% | – |
| 8 PM | Slight Chance Light Snow | 23° | 18° | 16% | 0.00 in | – | SSW 3 G9 | 96% | 22° | 67% | – |
| 9 PM | Slight Chance Light Snow | 22° | 17° | 16% | 0.00 in | – | SSW 3 G9 | 97% | 21° | 67% | – |
| 10 PM | Slight Chance Light Snow | 21° | 16° | 16% | 0.00 in | – | SSW 3 G9 | 96% | 20° | 67% | – |
| 11 PM | Mostly Cloudy | 20° | 20° | 9% | 0.00 in | – | S 2 | 96% | 19° | 67% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 19° | 19° | 9% | 0.00 in | – | S 2 | 96% | 18° | 67% | – |
| 1 AM | Mostly Cloudy | 19° | 19° | 9% | 0.00 in | – | S 2 | 96% | 18° | 67% | – |
| 2 AM | Mostly Cloudy | 18° | 18° | 9% | 0.00 in | – | SSE 2 G9 | 96% | 17° | 67% | – |
| 3 AM | Mostly Cloudy | 17° | 17° | 9% | 0.00 in | – | SSE 2 G9 | 96% | 16° | 67% | – |
| 4 AM | Mostly Cloudy | 17° | 17° | 9% | 0.00 in | – | SSE 2 G9 | 95% | 16° | 67% | – |
| 5 AM | Mostly Cloudy | 16° | 10° | 4% | 0.00 in | – | E 3 G10 | 96% | 15° | 68% | – |
| 6 AM | Partly Sunny | 15° | 9° | 4% | 0.00 in | – | E 3 G10 | 97% | 14° | 68% | – |
| 7 AM | Partly Sunny | 15° | 9° | 4% | 0.00 in | – | E 3 G10 | 99% | 15° | 68% | – |
| 8 AM | Partly Sunny | 16° | 10° | 4% | 0.00 in | – | E 3 G10 | 100% | 16° | 68% | – |
| 9 AM | Partly Sunny | 19° | 14° | 4% | 0.00 in | – | E 3 G10 | 99% | 19° | 68% | – |
| 10 AM | Partly Sunny | 22° | 17° | 4% | 0.00 in | – | E 3 G10 | 96% | 21° | 68% | – |
| 11 AM | Mostly Sunny | 25° | 21° | 4% | 0.00 in | – | NE 3 G10 | 92% | 23° | 47% | – |
| 12 PM | Mostly Sunny | 27° | 23° | 4% | 0.00 in | – | NE 3 G10 | 86% | 23° | 47% | – |
| 1 PM | Mostly Sunny | 29° | 25° | 4% | 0.00 in | – | NE 3 G10 | 81% | 24° | 47% | – |
| 2 PM | Mostly Sunny | 30° | 26° | 4% | 0.00 in | – | N 3 G9 | 78% | 24° | 47% | – |
| 3 PM | Mostly Sunny | 29° | 25° | 4% | 0.00 in | – | N 3 G9 | 78% | 23° | 47% | – |
| 4 PM | Mostly Sunny | 28° | 24° | 4% | 0.00 in | – | N 3 G9 | 81% | 23° | 47% | – |
| 5 PM | Partly Sunny | 26° | 22° | 6% | 0.00 in | – | NNE 3 | 85% | 22° | 51% | – |
| 6 PM | Mostly Cloudy | 24° | 20° | 6% | 0.00 in | – | NNE 3 | 89% | 21° | 51% | – |
| 7 PM | Mostly Cloudy | 22° | 17° | 6% | 0.00 in | – | NNE 3 | 93% | 20° | 51% | – |
| 8 PM | Mostly Cloudy | 20° | 15° | 6% | 0.00 in | – | ENE 3 G8 | 96% | 19° | 51% | – |
| 9 PM | Mostly Cloudy | 19° | 14° | 6% | 0.00 in | – | ENE 3 G8 | 95% | 18° | 51% | – |
| 10 PM | Mostly Cloudy | 19° | 14° | 6% | 0.00 in | – | ENE 3 G8 | 93% | 17° | 51% | – |
| 11 PM | Mostly Cloudy | 19° | 19° | 14% | 0.00 in | – | ENE 2 | 92% | 17° | 67% | – |
Wednesday, November 2517 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 19° | 19° | 14% | 0.00 in | – | ENE 2 | 93% | 17° | 67% | – |
| 1 AM | Mostly Cloudy | 18° | 18° | 14% | 0.00 in | – | ENE 2 | 94% | 17° | 67% | – |
| 2 AM | Mostly Cloudy | 18° | 18° | 14% | 0.00 in | – | ENE 2 G9 | 96% | 17° | 67% | – |
| 3 AM | Mostly Cloudy | 18° | 18° | 14% | 0.00 in | – | ENE 2 G9 | 96% | 17° | 67% | – |
| 4 AM | Mostly Cloudy | 19° | 19° | 14% | 0.00 in | – | ENE 2 G9 | 96% | 18° | 67% | – |
| 5 AM | Chance Light Snow | 19° | 14° | 39% | 0.00 in | – | ENE 3 G9 | 96% | 18° | 82% | – |
| 6 AM | Chance Light Snow | 19° | 14° | 39% | 0.00 in | – | ENE 3 G9 | 98% | 19° | 82% | – |
| 7 AM | Chance Light Snow | 19° | 14° | 39% | 0.00 in | – | ENE 3 G9 | 99% | 19° | 82% | – |
| 8 AM | Chance Light Snow | 20° | 15° | 39% | 0.00 in | – | ENE 3 G10 | 100% | 20° | 82% | – |
| 9 AM | Chance Light Snow | 23° | 18° | 39% | 0.00 in | – | ENE 3 G10 | 98% | 23° | 82% | – |
| 10 AM | Chance Light Snow | 27° | 23° | 39% | 0.00 in | – | ENE 3 G10 | 95% | 26° | 82% | – |
| 11 AM | Chance Light Snow | 31° | 28° | 41% | 0.00 in | – | ENE 3 G9 | 92% | 29° | 72% | – |
| 12 PM | Chance Light Snow | 33° | 30° | 41% | 0.00 in | – | ENE 3 G9 | 89% | 30° | 72% | – |
| 1 PM | Chance Light Snow | 35° | 32° | 41% | 0.00 in | – | ENE 3 G9 | 87% | 32° | 72% | – |
| 2 PM | Chance Light Snow | 35° | 32° | 41% | 0.00 in | – | NW 3 G8 | 85% | 31° | 72% | – |
| 3 PM | Chance Light Snow | 35° | 32° | 41% | 0.00 in | – | NW 3 G8 | 85% | 31° | 72% | – |
| 4 PM | Chance Light Snow | 34° | 31° | 41% | 0.00 in | – | NW 3 G8 | 86% | 30° | 72% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather