Install
Eden, TX 76837 Hourly Weather
Next 48 hours
Thursday, November 1918 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 6 AM | Mostly Cloudy | 46° | 45° | 0% | 0.00 in | SSE 5 | 100% | 46° | 86% |
| 7 AM | Cloudy | 45° | 44° | 0% | 0.00 in | SSE 5 | 100% | 45° | 90% |
| 8 AM | Mostly Cloudy | 48° | 46° | 0% | 0.00 in | SSE 5 | 100% | 48° | 81% |
| 9 AM | Mostly Cloudy | 52° | 52° | 0% | 0.00 in | SSE 5 | 100% | 52° | 71% |
| 10 AM | Mostly Cloudy | 56° | 56° | 0% | 0.00 in | SSE 5 G10 | 90% | 53° | 71% |
| 11 AM | Mostly Cloudy | 59° | 59° | 0% | 0.00 in | SSE 10 | 83% | 54° | 70% |
| 12 PM | Partly Sunny | 63° | 63° | 1% | 0.00 in | SSE 10 | 72% | 54° | 54% |
| 1 PM | Partly Sunny | 65° | 65° | 1% | 0.00 in | SSE 10 | 65% | 53° | 58% |
| 2 PM | Partly Sunny | 66° | 66° | 1% | 0.00 in | SSE 10 | 63% | 53° | 58% |
| 3 PM | Mostly Sunny | 67° | 67° | 1% | 0.00 in | SSE 10 | 61% | 53° | 32% |
| 4 PM | Mostly Sunny | 66° | 66° | 1% | 0.00 in | SE 10 | 61% | 52° | 26% |
| 5 PM | Sunny | 64° | 64° | 1% | 0.00 in | SE 5 G12 | 65% | 52° | 22% |
| 6 PM | Clear | 62° | 62° | 1% | 0.00 in | SE 5 G12 | 75% | 54° | 5% |
| 7 PM | Clear | 58° | 58° | 1% | 0.00 in | ESE 5 G12 | 83% | 53° | 5% |
| 8 PM | Clear | 56° | 56° | 1% | 0.00 in | SE 5 G13 | 86% | 52° | 4% |
| 9 PM | Clear | 54° | 54° | 0% | 0.00 in | SE 5 G13 | 93% | 52° | 2% |
| 10 PM | Clear | 53° | 53° | 0% | 0.00 in | SE 5 G13 | 96% | 52° | 4% |
| 11 PM | Clear | 52° | 52° | 0% | 0.00 in | SSE 5 G14 | 100% | 52° | 3% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 52° | 52° | 1% | 0.00 in | SSE 5 G13 | 100% | 52° | 9% |
| 1 AM | Mostly Clear | 51° | 51° | 1% | 0.00 in | SSE 5 G13 | 100% | 51° | 6% |
| 2 AM | Clear | 51° | 51° | 1% | 0.00 in | S 5 G12 | 100% | 51° | 2% |
| 3 AM | Clear | 50° | 48° | 0% | 0.00 in | S 5 G10 | 100% | 50° | 5% |
| 4 AM | Mostly Clear | 50° | 48° | 0% | 0.00 in | S 5 G12 | 100% | 50° | 14% |
| 5 AM | Mostly Clear | 49° | 47° | 0% | 0.00 in | S 5 G12 | 100% | 49° | 11% |
| 6 AM | Sunny | 49° | 47° | 0% | 0.00 in | S 5 G12 | 100% | 49° | 14% |
| 7 AM | Mostly Sunny | 49° | 46° | 0% | 0.00 in | S 5 G12 | 100% | 49° | 35% |
| 8 AM | Sunny | 51° | 51° | 0% | 0.00 in | S 5 G13 | 100% | 51° | 22% |
| 9 AM | Sunny | 55° | 55° | 0% | 0.00 in | S 10 | 96% | 54° | 21% |
| 10 AM | Sunny | 59° | 59° | 0% | 0.00 in | S 10 G16 | 87% | 55° | 22% |
| 11 AM | Sunny | 62° | 62° | 0% | 0.00 in | S 15 | 78% | 55° | 25% |
| 12 PM | Mostly Sunny | 65° | 65° | 0% | 0.00 in | S 15 G21 | 70% | 55° | 26% |
| 1 PM | Sunny | 67° | 67° | 0% | 0.00 in | S 15 G21 | 63% | 54° | 25% |
| 2 PM | Mostly Sunny | 68° | 68° | 0% | 0.00 in | S 15 G21 | 63% | 55° | 28% |
| 3 PM | Sunny | 68° | 68° | 0% | 0.00 in | S 15 G21 | 61% | 54° | 24% |
| 4 PM | Mostly Sunny | 69° | 69° | 0% | 0.00 in | SSE 15 G21 | 59% | 54° | 32% |
| 5 PM | Mostly Sunny | 67° | 67° | 0% | 0.00 in | SSE 10 G18 | 63% | 54° | 45% |
| 6 PM | Mostly Cloudy | 65° | 65° | 0% | 0.00 in | SSE 10 G17 | 70% | 55° | 55% |
| 7 PM | Mostly Cloudy | 62° | 62° | 0% | 0.00 in | SSE 10 G16 | 78% | 55° | 63% |
| 8 PM | Mostly Cloudy | 59° | 59° | 0% | 0.00 in | S 10 G16 | 87% | 55° | 53% |
| 9 PM | Partly Cloudy | 57° | 57° | 0% | 0.00 in | S 10 G17 | 90% | 54° | 42% |
| 10 PM | Partly Cloudy | 56° | 56° | 0% | 0.00 in | S 10 G17 | 93% | 54° | 45% |
| 11 PM | Partly Cloudy | 55° | 55° | 0% | 0.00 in | S 10 G17 | 96% | 54° | 49% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 55° | 55° | 0% | 0.00 in | S 10 G17 | 96% | 54° | 52% |
| 1 AM | Mostly Cloudy | 55° | 55° | 0% | 0.00 in | S 10 G16 | 96% | 54° | 52% |
| 2 AM | Mostly Cloudy | 55° | 55° | 0% | 0.00 in | S 10 | 96% | 54° | 51% |
| 3 AM | Mostly Cloudy | 55° | 55° | 0% | 0.00 in | S 10 | 96% | 54° | 51% |
| 4 AM | Mostly Cloudy | 54° | 54° | 0% | 0.00 in | S 10 | 100% | 54° | 55% |
| 5 AM | Mostly Cloudy | 54° | 54° | 0% | 0.00 in | S 10 G16 | 100% | 54° | 60% |
| 6 AM | Partly Sunny | 54° | 54° | 7% | 0.00 in | S 10 G17 | 100% | 54° | 64% |
| 7 AM | Partly Sunny | 55° | 55° | 7% | 0.00 in | S 10 G18 | 100% | 55° | 67% |
| 8 AM | Mostly Cloudy | 57° | 57° | 7% | 0.00 in | S 10 G18 | 100% | 57° | 70% |
| 9 AM | Mostly Cloudy | 59° | 59° | 7% | 0.00 in | S 15 | 96% | 58° | 73% |
| 10 AM | Mostly Cloudy | 62° | 62° | 7% | 0.00 in | S 15 G22 | 90% | 59° | 71% |
| 11 AM | Partly Sunny | 64° | 64° | 7% | 0.00 in | SSW 15 G24 | 84% | 59° | 69% |
| 12 PM | Slight Chance Rain Showers | 67° | 67° | 18% | 0.00 in | SSW 15 G25 | 75% | 59° | 67% |
| 1 PM | Slight Chance Rain Showers | 69° | 69° | 18% | 0.00 in | SSW 15 G25 | 70% | 59° | 59% |
| 2 PM | Slight Chance Rain Showers | 70° | 70° | 18% | 0.00 in | SSW 15 G25 | 68% | 59° | 51% |
| 3 PM | Slight Chance Rain Showers | 70° | 70° | 18% | 0.00 in | SSW 15 G24 | 68% | 59° | 43% |
| 4 PM | Slight Chance Rain Showers | 70° | 70° | 18% | 0.00 in | SSW 15 G22 | 68% | 59° | 36% |
| 5 PM | Slight Chance Rain Showers | 68° | 68° | 18% | 0.00 in | S 10 G20 | 73% | 59° | 28% |
| 6 PM | Mostly Clear | 66° | 66° | 4% | 0.00 in | S 10 G17 | 78% | 59° | 21% |
| 7 PM | Mostly Clear | 64° | 64° | 4% | 0.00 in | SSW 10 G16 | 81% | 58° | 18% |
| 8 PM | Mostly Clear | 61° | 61° | 4% | 0.00 in | SSW 10 | 87% | 57° | 16% |
| 9 PM | Mostly Clear | 59° | 59° | 4% | 0.00 in | SSW 10 | 90% | 56° | 13% |
| 10 PM | Mostly Clear | 58° | 58° | 4% | 0.00 in | SW 10 | 90% | 55° | 13% |
| 11 PM | Mostly Clear | 57° | 57° | 4% | 0.00 in | WSW 10 | 90% | 54° | 13% |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 56° | 56° | 0% | 0.00 in | W 10 | 86% | 52° | 13% |
| 1 AM | Mostly Clear | 54° | 54° | 0% | 0.00 in | W 10 | 86% | 50° | 10% |
| 2 AM | Mostly Clear | 53° | 53° | 0% | 0.00 in | WNW 5 G14 | 83% | 48° | 7% |
| 3 AM | Clear | 51° | 51° | 0% | 0.00 in | WNW 5 G13 | 83% | 46° | 4% |
| 4 AM | Clear | 49° | 46° | 0% | 0.00 in | NW 5 G13 | 83% | 44° | 5% |
| 5 AM | Mostly Clear | 48° | 45° | 0% | 0.00 in | NW 5 G14 | 83% | 43° | 6% |
| 6 AM | Sunny | 47° | 43° | 0% | 0.00 in | NW 10 | 83% | 42° | 7% |
| 7 AM | Sunny | 47° | 43° | 0% | 0.00 in | NNW 10 | 83% | 42° | 7% |
| 8 AM | Sunny | 48° | 44° | 0% | 0.00 in | NNW 10 | 83% | 43° | 8% |
| 9 AM | Sunny | 49° | 45° | 0% | 0.00 in | N 10 | 83% | 44° | 8% |
| 10 AM | Sunny | 51° | 51° | 0% | 0.00 in | N 10 G16 | 80% | 45° | 8% |
| 11 AM | Sunny | 54° | 54° | 0% | 0.00 in | N 10 G17 | 71% | 45° | 8% |
| 12 PM | Sunny | 56° | 56° | 1% | 0.00 in | N 10 G17 | 66% | 45° | 8% |
| 1 PM | Sunny | 58° | 58° | 1% | 0.00 in | N 10 G17 | 62% | 45° | 12% |
| 2 PM | Sunny | 59° | 59° | 1% | 0.00 in | N 10 G17 | 57% | 44° | 15% |
| 3 PM | Sunny | 59° | 59° | 1% | 0.00 in | N 10 G16 | 57% | 44° | 19% |
| 4 PM | Sunny | 59° | 59° | 1% | 0.00 in | N 10 | 60% | 45° | 17% |
| 5 PM | Sunny | 57° | 57° | 1% | 0.00 in | NNE 10 | 64% | 45° | 16% |
| 6 PM | Mostly Clear | 54° | 54° | 1% | 0.00 in | NNE 5 G12 | 74% | 46° | 14% |
| 7 PM | Mostly Clear | 52° | 52° | 1% | 0.00 in | NNE 5 G10 | 80% | 46° | 14% |
| 8 PM | Mostly Clear | 50° | 48° | 1% | 0.00 in | NNE 5 G10 | 83% | 45° | 14% |
| 9 PM | Mostly Clear | 48° | 46° | 1% | 0.00 in | NNE 5 | 89% | 45° | 14% |
| 10 PM | Mostly Clear | 47° | 45° | 1% | 0.00 in | NNE 5 | 89% | 44° | 14% |
| 11 PM | Mostly Clear | 46° | 45° | 1% | 0.00 in | NNE 5 | 93% | 44° | 14% |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 45° | 44° | 0% | 0.00 in | NNE 5 | 93% | 43° | 14% |
| 1 AM | Mostly Clear | 44° | 42° | 0% | 0.00 in | NNE 5 | 93% | 42° | 14% |
| 2 AM | Mostly Clear | 43° | 41° | 0% | 0.00 in | NNE 5 | 96% | 42° | 14% |
| 3 AM | Mostly Clear | 42° | 40° | 0% | 0.00 in | NNE 5 | 96% | 41° | 14% |
| 4 AM | Mostly Clear | 41° | 39° | 0% | 0.00 in | NNE 5 | 96% | 40° | 14% |
| 5 AM | Mostly Clear | 41° | 39° | 0% | 0.00 in | NNE 5 | 96% | 40° | 14% |
| 6 AM | Sunny | 41° | 39° | 0% | 0.00 in | NNE 5 | 96% | 40° | 23% |
| 7 AM | Sunny | 41° | 39° | 0% | 0.00 in | NNE 5 | 100% | 41° | 23% |
| 8 AM | Sunny | 42° | 39° | 0% | 0.00 in | NNE 5 | 96% | 41° | 23% |
| 9 AM | Sunny | 44° | 41° | 0% | 0.00 in | NNE 5 | 93% | 42° | 23% |
| 10 AM | Sunny | 47° | 44° | 0% | 0.00 in | NE 5 | 83% | 42° | 23% |
| 11 AM | Sunny | 49° | 46° | 0% | 0.00 in | NE 5 G10 | 77% | 42° | 23% |
| 12 PM | Sunny | 52° | 52° | 3% | 0.00 in | NE 5 G12 | 69% | 42° | 18% |
| 1 PM | Sunny | 54° | 54° | 3% | 0.00 in | NE 5 G12 | 64% | 42° | 18% |
| 2 PM | Sunny | 55° | 55° | 3% | 0.00 in | ENE 5 G12 | 61% | 42° | 18% |
| 3 PM | Sunny | 55° | 55° | 3% | 0.00 in | ENE 5 G12 | 61% | 42° | 18% |
| 4 PM | Sunny | 55° | 55° | 3% | 0.00 in | ENE 5 G10 | 64% | 43° | 18% |
| 5 PM | Sunny | 53° | 53° | 3% | 0.00 in | E 5 G10 | 71% | 44° | 18% |
| 6 PM | Partly Cloudy | 52° | 52° | 12% | 0.00 in | E 5 | 77% | 45° | 26% |
| 7 PM | Partly Cloudy | 51° | 51° | 12% | 0.00 in | E 5 | 80% | 45° | 26% |
| 8 PM | Partly Cloudy | 49° | 47° | 12% | 0.00 in | E 5 | 83% | 44° | 26% |
| 9 PM | Partly Cloudy | 48° | 46° | 12% | 0.00 in | E 5 | 86% | 44° | 26% |
| 10 PM | Partly Cloudy | 47° | 45° | 12% | 0.00 in | E 5 | 89% | 44° | 26% |
| 11 PM | Partly Cloudy | 46° | 44° | 12% | 0.00 in | ESE 5 | 93% | 44° | 26% |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 46° | 44° | 26% | <0.01 in | ESE 5 | 93% | 44° | 51% |
| 1 AM | Chance Rain Showers | 46° | 44° | 26% | <0.01 in | ESE 5 | 93% | 44° | 51% |
| 2 AM | Chance Rain Showers | 45° | 43° | 26% | <0.01 in | ESE 5 | 96% | 44° | 51% |
| 3 AM | Chance Rain Showers | 45° | 43° | 26% | <0.01 in | ESE 5 | 96% | 44° | 51% |
| 4 AM | Chance Rain Showers | 45° | 43° | 26% | <0.01 in | ESE 5 | 96% | 44° | 51% |
| 5 AM | Chance Rain Showers | 44° | 41° | 26% | <0.01 in | ESE 5 | 100% | 44° | 51% |
| 6 AM | Slight Chance Rain Showers | 44° | 41° | 21% | <0.01 in | ESE 5 | 100% | 44° | 75% |
| 7 AM | Slight Chance Rain Showers | 44° | 41° | 21% | <0.01 in | ESE 5 | 100% | 44° | 75% |
| 8 AM | Slight Chance Rain Showers | 45° | 42° | 21% | <0.01 in | ESE 5 | 100% | 45° | 75% |
| 9 AM | Slight Chance Rain Showers | 46° | 43° | 21% | <0.01 in | ESE 5 | 100% | 46° | 75% |
| 10 AM | Slight Chance Rain Showers | 48° | 45° | 21% | <0.01 in | ESE 5 G10 | 93% | 46° | 75% |
| 11 AM | Slight Chance Rain Showers | 49° | 46° | 21% | <0.01 in | SE 10 | 89% | 46° | 75% |
| 12 PM | Partly Sunny | 51° | 51° | 10% | 0.00 in | SE 10 | 83% | 46° | 53% |
| 1 PM | Partly Sunny | 52° | 52° | 10% | 0.00 in | SE 10 | 80% | 46° | 53% |
| 2 PM | Partly Sunny | 52° | 52° | 10% | 0.00 in | ESE 5 G14 | 80% | 46° | 53% |
| 3 PM | Partly Sunny | 52° | 52° | 10% | 0.00 in | ESE 5 G14 | 80% | 46° | 53% |
| 4 PM | Partly Sunny | 52° | 52° | 10% | 0.00 in | E 5 G14 | 83% | 47° | 53% |
| 5 PM | Partly Sunny | 51° | 51° | 10% | 0.00 in | E 5 G14 | 89% | 48° | 53% |
| 6 PM | Partly Cloudy | 50° | 47° | 3% | 0.00 in | ENE 5 G14 | 93% | 48° | 33% |
| 7 PM | Partly Cloudy | 48° | 45° | 3% | 0.00 in | ENE 5 G13 | 96% | 47° | 33% |
| 8 PM | Partly Cloudy | 47° | 44° | 3% | 0.00 in | E 5 G10 | 96% | 46° | 33% |
| 9 PM | Partly Cloudy | 45° | 42° | 3% | 0.00 in | E 5 | 100% | 45° | 33% |
| 10 PM | Partly Cloudy | 44° | 41° | 3% | 0.00 in | E 5 | 100% | 44° | 33% |
| 11 PM | Partly Cloudy | 44° | 41° | 3% | 0.00 in | ENE 5 | 100% | 44° | 33% |
Wednesday, November 2517 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 43° | 40° | 1% | 0.00 in | ENE 5 | 100% | 43° | 42% |
| 1 AM | Partly Cloudy | 42° | 39° | 1% | 0.00 in | ENE 5 | 100% | 42° | 42% |
| 2 AM | Partly Cloudy | 41° | 38° | 1% | 0.00 in | NE 5 | 100% | 41° | 42% |
| 3 AM | Partly Cloudy | 40° | 37° | 1% | 0.00 in | NE 5 | 100% | 40° | 42% |
| 4 AM | Partly Cloudy | 39° | 36° | 1% | 0.00 in | NE 5 | 100% | 39° | 42% |
| 5 AM | Partly Cloudy | 39° | 36° | 1% | 0.00 in | NE 5 | 100% | 39° | 42% |
| 6 AM | Mostly Sunny | 39° | 36° | 0% | 0.00 in | NNE 5 | 100% | 39° | 50% |
| 7 AM | Mostly Sunny | 39° | 36° | 0% | 0.00 in | NNE 5 | 100% | 39° | 50% |
| 8 AM | Mostly Sunny | 40° | 36° | 0% | 0.00 in | NNE 5 G10 | 100% | 40° | 50% |
| 9 AM | Mostly Sunny | 41° | 37° | 0% | 0.00 in | NNE 5 G10 | 100% | 41° | 50% |
| 10 AM | Mostly Sunny | 43° | 39° | 0% | 0.00 in | NNE 5 G10 | 93% | 41° | 50% |
| 11 AM | Mostly Sunny | 45° | 41° | 0% | 0.00 in | NE 5 G12 | 82% | 40° | 50% |
| 12 PM | Mostly Sunny | 47° | 44° | 1% | 0.00 in | NE 5 G12 | 76% | 40° | 40% |
| 1 PM | Mostly Sunny | 49° | 47° | 1% | 0.00 in | NE 5 G12 | 71% | 40° | 40% |
| 2 PM | Mostly Sunny | 50° | 48° | 1% | 0.00 in | NE 5 G10 | 68% | 40° | 40% |
| 3 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | NE 5 G10 | 66% | 40° | 40% |
| 4 PM | Mostly Sunny | 51° | 51° | 1% | 0.00 in | NE 5 G10 | 68% | 41° | 40% |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather