Stanley, ND 58784 Hourly Weather

Mountrail County5:44 AM CST48.35°N, 102.42°W

Next 48 hours

5 AM 8 AM 11 AM 2 PM 5 PM 8 PM 11 PM Fri Nov 20 2 AM 5 AM 8 AM 11 AM 2 PM 5 PM 8 PM 11 PM Sat Nov 21 2 AM 15° 20° 25° 30° 35° 40° %
TemperatureFeels likeChance of precipitationNight
Thursday, November 1919 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
5 AM Cloudy 34° 23° 2% <0.01 in NW 17 G26 100% 34° 90% 0
6 AM Mostly Cloudy 34° 24° 1% 0.00 in NW 16 G24 100% 34° 87% 0
7 AM Cloudy 33° 23° 1% 0.00 in NW 14 G22 100% 33° 89% 0
8 AM Cloudy 33° 24° 1% 0.00 in NW 13 G20 100% 33° 91% 0
9 AM Cloudy 33° 24° 1% 0.00 in NW 12 G18 100% 33° 90% 0
10 AM Cloudy 35° 27° 1% 0.00 in NW 10 G16 96% 34° 89% 1
11 AM Mostly Cloudy 36° 29° 1% 0.00 in NW 9 G15 89% 33° 82% 1
12 PM Mostly Cloudy 36° 30° 1% 0.00 in NW 8 G14 89% 33° 75% 1
1 PM Mostly Cloudy 38° 33° 1% 0.00 in W 7 79% 32° 82% 1
2 PM Cloudy 38° 34° 1% 0.00 in W 5 79% 32° 90% 1
3 PM Cloudy 38° 36° 1% 0.00 in NW 3 79% 32° 91% 1
4 PM Cloudy 38° 38° 1% 0.00 in NW 2 76% 31° 93% 0
5 PM Cloudy 37° 34° 1% 0.00 in N 5 82% 32° 94% 0
6 PM Cloudy 35° 30° 0% 0.00 in E 6 89% 32° 95% 0
7 PM Cloudy 34° 29° 0% 0.00 in E 6 92% 32° 94% 0
8 PM Cloudy 33° 28° 0% 0.00 in SE 6 96% 32° 94% 0
9 PM Cloudy 33° 27° 0% 0.00 in SE 7 G13 96% 32° 93% 0
10 PM Cloudy 33° 26° 0% 0.00 in SE 8 G14 96% 32° 88% 0
11 PM Mostly Cloudy 32° 25° 0% 0.00 in SE 8 G15 100% 32° 87% 0
Friday, November 2024 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Cloudy 32° 24° 0% 0.00 in SE 9 G16 100% 32° 89% 0
1 AM Cloudy 32° 24° 0% 0.00 in SE 10 G17 100% 32° 88% 0
2 AM Cloudy 32° 24° 0% 0.00 in E 10 G18 100% 32° 90% 0
3 AM Mostly Cloudy 32° 23° 0% 0.00 in E 12 G20 100% 32° 86% 0
4 AM Mostly Cloudy 32° 23° 0% 0.00 in E 12 G20 100% 32° 84% 0
5 AM Cloudy 32° 23° 7% 0.00 in E 12 G21 100% 32° 89% 0
6 AM Cloudy 32° 23° 14% 0.00 in E 12 G21 100% 32° 88% 0
7 AM Mostly Cloudy 32° 23° 14% 0.00 in E 12 G20 100% 32° 79% 0
8 AM Mostly Cloudy 32° 24° 14% 0.00 in E 9 100% 32° 85% 0
9 AM Cloudy 33° 25° 14% 0.00 in E 9 G18 100% 33° 91% 0
10 AM Cloudy 34° 28° 14% 0.00 in E 7 100% 34° 89% 0
11 AM Cloudy 35° 29° 14% 0.00 in E 7 100% 35° 88% 1
12 PM Chance Light Rain 36° 30° 41% 0.00 in E 7 G15 100% 36° 86% 1
1 PM Chance Light Rain 36° 30° 41% 0.00 in N 8 100% 36° 86% 1
2 PM Chance Light Rain 36° 30° 41% 0.00 in N 8 100% 36° 87% 1
3 PM Chance Light Rain 36° 30° 41% 0.00 in N 8 G15 100% 36° 87% 0
4 PM Chance Light Rain 35° 26° 41% 0.00 in NW 13 100% 35° 89% 0
5 PM Chance Light Rain 35° 26° 41% 0.00 in NW 13 100% 35° 91% 0
6 PM Chance Rain And Snow 34° 25° 41% <0.01 in NW 13 G20 100% 34° 93% 0
7 PM Chance Rain And Snow 34° 24° 41% <0.01 in NW 16 100% 34° 94% 0
8 PM Chance Rain And Snow 33° 23° 41% <0.01 in NW 16 100% 33° 94% 0
9 PM Chance Light Snow 33° 22° 41% <0.01 in NW 16 G24 100% 33° 95% 0
10 PM Chance Light Snow 33° 22° 41% <0.01 in NW 17 100% 33° 94% 0
11 PM Chance Light Snow 32° 21° 41% <0.01 in NW 17 100% 32° 94% 0
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Light Snow 32° 21° 20% 0.00 in NW 17 G26 100% 32° 93% 0
1 AM Slight Chance Light Snow 31° 20° 20% 0.00 in NW 17 100% 31° 93% –
2 AM Slight Chance Light Snow 30° 18° 20% 0.00 in NW 17 100% 30° 93% –
3 AM Slight Chance Light Snow 29° 17° 20% 0.00 in NW 17 G26 100% 29° 93% –
4 AM Slight Chance Light Snow 28° 16° 20% 0.00 in NW 17 99% 28° 92% –
5 AM Slight Chance Light Snow 28° 16° 20% 0.00 in NW 17 97% 27° 92% –
6 AM Slight Chance Light Snow 28° 16° 21% 0.00 in NW 17 G28 96% 27° 91% –
7 AM Slight Chance Light Snow 28° 16° 21% 0.00 in NW 16 96% 27° 91% –
8 AM Slight Chance Light Snow 28° 16° 21% 0.00 in NW 16 96% 27° 90% –
9 AM Slight Chance Light Snow 28° 16° 21% 0.00 in NW 16 G26 96% 27° 90% –
10 AM Slight Chance Light Snow 28° 16° 21% 0.00 in NW 17 94% 27° 89% –
11 AM Slight Chance Light Snow 29° 17° 21% 0.00 in NW 17 92% 26° 87% –
12 PM Slight Chance Light Snow 29° 17° 17% 0.00 in NW 17 G26 88% 26° 86% –
1 PM Slight Chance Light Snow 30° 19° 17% 0.00 in NW 16 83% 25° 85% –
2 PM Slight Chance Light Snow 31° 20° 17% 0.00 in NW 16 78% 25° 85% –
3 PM Slight Chance Light Snow 31° 20° 17% 0.00 in NW 16 G24 75% 24° 84% –
4 PM Slight Chance Light Snow 30° 20° 17% 0.00 in NW 12 76% 24° 84% –
5 PM Slight Chance Light Snow 29° 19° 17% 0.00 in NW 12 80% 23° 85% –
6 PM Chance Light Snow 27° 17° 30% 0.00 in NW 12 G18 85% 23° 85% –
7 PM Chance Light Snow 26° 17° 30% 0.00 in NW 9 87% 23° 86% –
8 PM Chance Light Snow 25° 16° 30% 0.00 in NW 9 90% 22° 87% –
9 PM Chance Light Snow 24° 14° 30% 0.00 in NW 9 G16 92% 22° 88% –
10 PM Chance Light Snow 23° 14° 30% 0.00 in N 8 95% 22° 86% –
11 PM Chance Light Snow 23° 14° 30% 0.00 in N 8 98% 22° 85% –
Sunday, November 2224 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Slight Chance Light Snow 22° 13° 23% 0.00 in N 8 100% 22° 83% –
1 AM Slight Chance Light Snow 21° 12° 23% 0.00 in N 7 100% 21° 82% –
2 AM Slight Chance Light Snow 21° 12° 23% 0.00 in N 7 100% 21° 82% –
3 AM Slight Chance Light Snow 20° 11° 23% 0.00 in N 7 G13 100% 20° 81% –
4 AM Slight Chance Light Snow 20° 11° 23% 0.00 in N 7 99% 20° 81% –
5 AM Slight Chance Light Snow 20° 11° 23% 0.00 in N 7 97% 19° 80% –
6 AM Mostly Cloudy 20° 11° 8% 0.00 in N 7 96% 19° 80% –
7 AM Mostly Cloudy 20° 12° 8% 0.00 in N 6 96% 19° 81% –
8 AM Mostly Cloudy 20° 12° 8% 0.00 in N 6 97% 19° 82% –
9 AM Mostly Cloudy 20° 12° 8% 0.00 in N 6 G12 96% 19° 83% –
10 AM Mostly Cloudy 21° 12° 8% 0.00 in NE 7 93% 19° 82% –
11 AM Mostly Cloudy 23° 15° 8% 0.00 in NE 7 88% 20° 82% –
12 PM Mostly Cloudy 24° 16° 7% 0.00 in NE 7 G14 84% 20° 81% –
1 PM Mostly Cloudy 25° 17° 7% 0.00 in NE 7 81% 20° 79% –
2 PM Mostly Cloudy 25° 17° 7% 0.00 in NE 7 78% 19° 76% –
3 PM Mostly Cloudy 25° 17° 7% 0.00 in NE 7 G14 78% 19° 74% –
4 PM Mostly Cloudy 24° 16° 7% 0.00 in E 7 80% 19° 72% –
5 PM Partly Sunny 23° 15° 7% 0.00 in E 7 84% 18° 69% –
6 PM Mostly Cloudy 21° 12° 6% 0.00 in E 7 88% 18° 67% –
7 PM Mostly Cloudy 20° 12° 6% 0.00 in E 6 91% 18° 69% –
8 PM Mostly Cloudy 19° 11° 6% 0.00 in E 6 94% 17° 72% –
9 PM Mostly Cloudy 18° 10° 6% 0.00 in E 6 G12 96% 17° 74% –
10 PM Mostly Cloudy 17° 9° 6% 0.00 in E 5 98% 17° 73% –
11 PM Mostly Cloudy 17° 9° 6% 0.00 in E 5 99% 16° 71% –
Monday, November 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 16° 9° 4% 0.00 in E 5 100% 16° 70% –
1 AM Mostly Cloudy 15° 7° 4% 0.00 in E 5 100% 15° 71% –
2 AM Mostly Cloudy 14° 6° 4% 0.00 in E 5 100% 14° 71% –
3 AM Mostly Cloudy 14° 6° 4% 0.00 in E 5 100% 14° 72% –
4 AM Mostly Cloudy 14° 5° 4% 0.00 in E 6 99% 14° 71% –
5 AM Mostly Cloudy 15° 6° 4% 0.00 in E 6 97% 14° 71% –
6 AM Mostly Cloudy 15° 6° 2% 0.00 in E 6 G12 96% 14° 70% –
7 AM Mostly Cloudy 15° 6° 2% 0.00 in E 6 96% 14° 72% –
8 AM Mostly Cloudy 15° 6° 2% 0.00 in E 6 97% 15° 73% –
9 AM Mostly Cloudy 16° 7° 2% 0.00 in E 6 G13 96% 15° 75% –
10 AM Mostly Cloudy 18° 7° 2% 0.00 in SE 9 92% 16° 74% –
11 AM Mostly Cloudy 20° 10° 2% 0.00 in SE 9 86% 17° 72% –
12 PM Mostly Cloudy 22° 12° 3% 0.00 in SE 9 G18 81% 17° 71% –
1 PM Mostly Cloudy 24° 14° 3% 0.00 in SE 9 75% 17° 70% –
2 PM Partly Sunny 25° 16° 3% 0.00 in SE 9 70% 16° 69% –
3 PM Partly Sunny 25° 16° 3% 0.00 in SE 9 G17 68% 16° 68% –
4 PM Partly Sunny 24° 15° 3% 0.00 in E 8 70% 16° 69% –
5 PM Partly Sunny 23° 14° 3% 0.00 in E 8 75% 16° 69% –
6 PM Mostly Cloudy 21° 11° 11% 0.00 in E 8 G15 81% 16° 70% –
7 PM Mostly Cloudy 20° 11° 11% 0.00 in SE 7 85% 16° 68% –
8 PM Mostly Cloudy 19° 10° 11% 0.00 in SE 7 89% 16° 65% –
9 PM Mostly Cloudy 18° 9° 11% 0.00 in SE 7 G13 92% 16° 63% –
10 PM Mostly Cloudy 18° 10° 11% 0.00 in SE 6 94% 16° 63% –
11 PM Mostly Cloudy 17° 8° 11% 0.00 in SE 6 95% 16° 63% –
Tuesday, November 2422 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Cloudy 17° 9° 12% 0.00 in SE 6 G12 96% 16° 63% –
1 AM Mostly Cloudy 17° 9° 12% 0.00 in SE 5 96% 16° 65% –
2 AM Mostly Cloudy 16° 8° 12% 0.00 in SE 5 96% 15° 66% –
3 AM Mostly Cloudy 16° 9° 12% 0.00 in SE 5 G10 96% 15° 68% –
4 AM Mostly Cloudy 16° 8° 12% 0.00 in SE 5 95% 15° 69% –
5 AM Mostly Cloudy 17° 9° 12% 0.00 in SE 5 95% 15° 70% –
6 AM Mostly Cloudy 17° 10° 5% 0.00 in SE 5 G10 96% 16° 71% –
7 AM Mostly Cloudy 17° 9° 5% 0.00 in SE 5 98% 17° 71% –
8 AM Mostly Cloudy 17° 9° 5% 0.00 in SE 5 100% 17° 71% –
9 AM Mostly Cloudy 18° 11° 5% 0.00 in SE 5 G13 100% 18° 71% –
10 AM Partly Sunny 20° 9° 5% 0.00 in S 10 96% 19° 68% –
11 AM Partly Sunny 23° 13° 5% 0.00 in S 10 90% 20° 65% –
12 PM Partly Sunny 25° 15° 3% 0.00 in S 10 G20 84% 21° 62% –
1 PM Partly Sunny 27° 18° 3% 0.00 in S 9 78% 21° 62% –
2 PM Partly Sunny 29° 21° 3% 0.00 in S 9 73% 21° 61% –
3 PM Partly Sunny 29° 20° 3% 0.00 in S 9 G18 72% 21° 61% –
4 PM Partly Sunny 28° 21° 3% 0.00 in S 7 76% 21° 59% –
5 PM Partly Sunny 25° 17° 3% 0.00 in S 7 84% 21° 58% –
6 PM Mostly Cloudy 23° 15° 5% 0.00 in S 7 G13 92% 21° 56% –
7 PM Mostly Cloudy 22° 14° 5% 0.00 in S 6 96% 21° 55% –
8 PM Mostly Cloudy 21° 13° 5% 0.00 in S 6 99% 21° 55% –
9 PM Mostly Cloudy 21° 13° 5% 0.00 in S 6 G12 100% 21° 54% –

National Weather Service forecast updated 19 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather