Install
Grand Forks, ND 58203 Hourly Weather
Next 48 hours
Thursday, November 1917 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Cloudy | 41° | 32° | 10% | 0.00 in | – | WNW 18 G31 | 89% | 38° | 91% | 0 |
| 8 AM | Cloudy | 40° | 31° | 10% | 0.00 in | – | W 17 G30 | 96% | 39° | 91% | 0 |
| 9 AM | Cloudy | 43° | 35° | 6% | 0.00 in | – | WNW 18 G30 | 86% | 39° | 89% | 0 |
| 10 AM | Mostly Cloudy | 44° | 36° | 3% | 0.00 in | – | WNW 18 G30 | 82% | 39° | 82% | 1 |
| 11 AM | Cloudy | 45° | 38° | 2% | 0.00 in | – | WNW 17 G29 | 79% | 39° | 88% | 1 |
| 12 PM | Mostly Cloudy | 45° | 38° | 0% | 0.00 in | – | WNW 16 G28 | 79% | 39° | 85% | 1 |
| 1 PM | Mostly Cloudy | 46° | 40° | 0% | 0.00 in | – | WNW 15 G26 | 76% | 39° | 86% | 1 |
| 2 PM | Cloudy | 46° | 40° | 0% | 0.00 in | – | NW 13 G23 | 73% | 38° | 89% | 1 |
| 3 PM | Mostly Cloudy | 46° | 41° | 0% | 0.00 in | – | NW 12 G21 | 73% | 38° | 80% | 0 |
| 4 PM | Mostly Cloudy | 47° | 43° | 0% | 0.00 in | – | NW 9 G16 | 71% | 38° | 84% | 0 |
| 5 PM | Mostly Cloudy | 45° | 42° | 0% | 0.00 in | – | NW 6 | 76% | 38° | 74% | 0 |
| 6 PM | Mostly Cloudy | 43° | 41° | 0% | 0.00 in | – | NNW 3 | 79% | 37° | 81% | 0 |
| 7 PM | Mostly Cloudy | 42° | 42° | 0% | 0.00 in | – | N 2 | 82% | 37° | 86% | 0 |
| 8 PM | Mostly Cloudy | 41° | 41° | 0% | 0.00 in | – | NE 2 | 86% | 37° | 86% | 0 |
| 9 PM | Mostly Cloudy | 39° | 37° | 0% | 0.00 in | – | ENE 3 | 89% | 36° | 86% | 0 |
| 10 PM | Mostly Cloudy | 38° | 36° | 0% | 0.00 in | – | E 3 | 92% | 36° | 85% | 0 |
| 11 PM | Mostly Cloudy | 37° | 34° | 0% | 0.00 in | – | ESE 3 | 96% | 36° | 83% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 36° | 33° | 0% | 0.00 in | – | ESE 3 | 100% | 36° | 82% | 0 |
| 1 AM | Mostly Cloudy | 35° | 31° | 0% | 0.00 in | – | ESE 5 | 100% | 35° | 80% | 0 |
| 2 AM | Mostly Cloudy | 34° | 30° | 0% | 0.00 in | – | ESE 5 | 100% | 34° | 77% | 0 |
| 3 AM | Mostly Cloudy | 33° | 28° | 0% | 0.00 in | – | ESE 6 | 100% | 33° | 75% | 0 |
| 4 AM | Mostly Cloudy | 34° | 28° | 0% | 0.00 in | – | ESE 7 | 100% | 34° | 78% | 0 |
| 5 AM | Mostly Cloudy | 34° | 28° | 0% | 0.00 in | – | ESE 7 G13 | 100% | 34° | 80% | 0 |
| 6 AM | Mostly Cloudy | 35° | 28° | 11% | 0.00 in | – | ESE 8 G14 | 100% | 35° | 83% | 0 |
| 7 AM | Mostly Cloudy | 36° | 29° | 11% | 0.00 in | – | ESE 9 G16 | 96% | 35° | 87% | 0 |
| 8 AM | Cloudy | 37° | 30° | 11% | 0.00 in | – | ESE 9 G17 | 92% | 35° | 90% | 0 |
| 9 AM | Cloudy | 39° | 32° | 11% | 0.00 in | – | ESE 10 G20 | 89% | 36° | 94% | 0 |
| 10 AM | Cloudy | 41° | 35° | 11% | 0.00 in | – | ESE 10 G22 | 89% | 38° | 94% | 1 |
| 11 AM | Cloudy | 44° | 38° | 11% | 0.00 in | – | SE 12 G23 | 86% | 40° | 93% | 1 |
| 12 PM | Light Rain Likely | 46° | 41° | 73% | 0.01 in | – | SE 12 G24 | 86% | 42° | 93% | 1 |
| 1 PM | Light Rain Likely | 47° | 42° | 73% | 0.01 in | – | SE 12 G24 | 89% | 44° | 93% | 1 |
| 2 PM | Light Rain Likely | 47° | 42° | 73% | 0.01 in | – | SE 12 G23 | 93% | 45° | 93% | 1 |
| 3 PM | Light Rain Likely | 47° | 42° | 73% | 0.01 in | – | SE 12 G22 | 96% | 46° | 93% | 0 |
| 4 PM | Light Rain Likely | 47° | 42° | 73% | 0.01 in | – | SE 10 G20 | 100% | 47° | 93% | 0 |
| 5 PM | Light Rain Likely | 47° | 43° | 73% | 0.01 in | – | SSE 9 G17 | 100% | 47° | 92% | 0 |
| 6 PM | Chance Light Rain | 47° | 43° | 52% | <0.01 in | – | SSE 8 G15 | 100% | 47° | 92% | 0 |
| 7 PM | Chance Light Rain | 47° | 43° | 52% | <0.01 in | – | S 8 G14 | 100% | 47° | 91% | – |
| 8 PM | Chance Light Rain | 46° | 42° | 52% | <0.01 in | – | SW 8 G14 | 100% | 46° | 89% | – |
| 9 PM | Chance Light Rain | 45° | 41° | 52% | <0.01 in | – | WSW 8 G14 | 100% | 45° | 88% | – |
| 10 PM | Chance Light Rain | 44° | 39° | 52% | <0.01 in | – | W 9 G15 | 100% | 44° | 87% | – |
| 11 PM | Chance Light Rain | 42° | 36° | 52% | <0.01 in | – | W 9 G16 | 100% | 42° | 86% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 41° | 35° | 7% | <0.01 in | – | W 10 G17 | 100% | 41° | 85% | – |
| 1 AM | Mostly Cloudy | 40° | 33° | 7% | <0.01 in | – | W 12 G18 | 100% | 40° | 86% | – |
| 2 AM | Mostly Cloudy | 39° | 32° | 7% | <0.01 in | – | W 12 G21 | 96% | 38° | 86% | – |
| 3 AM | Mostly Cloudy | 38° | 30° | 7% | <0.01 in | – | W 13 G22 | 96% | 37° | 87% | – |
| 4 AM | Mostly Cloudy | 36° | 28° | 7% | <0.01 in | – | W 13 G23 | 100% | 36° | 87% | – |
| 5 AM | Mostly Cloudy | 35° | 26° | 7% | <0.01 in | – | WNW 14 G23 | 100% | 35° | 87% | – |
| 6 AM | Mostly Cloudy | 34° | 25° | 8% | 0.00 in | – | WNW 14 G23 | 100% | 34° | 87% | – |
| 7 AM | Cloudy | 34° | 25° | 8% | 0.00 in | – | WNW 14 G24 | 100% | 34° | 88% | – |
| 8 AM | Cloudy | 35° | 26° | 8% | 0.00 in | – | WNW 14 G24 | 96% | 34° | 88% | – |
| 9 AM | Cloudy | 36° | 27° | 8% | 0.00 in | – | WNW 14 G25 | 92% | 34° | 89% | – |
| 10 AM | Cloudy | 37° | 28° | 8% | 0.00 in | – | WNW 15 G26 | 89% | 34° | 88% | – |
| 11 AM | Cloudy | 37° | 28° | 8% | 0.00 in | – | NW 15 G28 | 92% | 35° | 88% | – |
| 12 PM | Mostly Cloudy | 37° | 28° | 10% | 0.00 in | – | NW 16 G28 | 92% | 35° | 87% | – |
| 1 PM | Mostly Cloudy | 38° | 29° | 10% | 0.00 in | – | NW 16 G28 | 89% | 35° | 87% | – |
| 2 PM | Mostly Cloudy | 38° | 29° | 10% | 0.00 in | – | NW 16 G28 | 89% | 35° | 86% | – |
| 3 PM | Mostly Cloudy | 38° | 29° | 10% | 0.00 in | – | NW 15 G26 | 85% | 34° | 86% | – |
| 4 PM | Mostly Cloudy | 37° | 28° | 10% | 0.00 in | – | NW 14 G24 | 85% | 33° | 86% | – |
| 5 PM | Mostly Cloudy | 36° | 27° | 10% | 0.00 in | – | NW 14 G23 | 85% | 32° | 86% | – |
| 6 PM | Mostly Cloudy | 35° | 26° | 9% | 0.00 in | – | NW 13 G21 | 85% | 31° | 86% | – |
| 7 PM | Mostly Cloudy | 34° | 25° | 9% | 0.00 in | – | NW 13 G20 | 85% | 30° | 86% | – |
| 8 PM | Mostly Cloudy | 33° | 24° | 9% | 0.00 in | – | NNW 12 G20 | 85% | 29° | 86% | – |
| 9 PM | Mostly Cloudy | 32° | 23° | 9% | 0.00 in | – | NNW 12 G18 | 85% | 28° | 86% | – |
| 10 PM | Mostly Cloudy | 31° | 22° | 9% | 0.00 in | – | NNW 12 G17 | 85% | 27° | 86% | – |
| 11 PM | Mostly Cloudy | 31° | 22° | 9% | 0.00 in | – | NNW 10 G17 | 85% | 27° | 86% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 30° | 21° | 5% | 0.00 in | – | NNW 10 G17 | 85% | 26° | 82% | – |
| 1 AM | Mostly Cloudy | 29° | 19° | 5% | 0.00 in | – | NNW 12 G17 | 85% | 25° | 82% | – |
| 2 AM | Mostly Cloudy | 27° | 17° | 5% | 0.00 in | – | NNW 12 G18 | 92% | 25° | 82% | – |
| 3 AM | Mostly Cloudy | 26° | 15° | 5% | 0.00 in | – | NNW 13 G18 | 92% | 24° | 82% | – |
| 4 AM | Mostly Cloudy | 25° | 14° | 5% | 0.00 in | – | NNW 13 G18 | 92% | 23° | 82% | – |
| 5 AM | Mostly Cloudy | 24° | 12° | 5% | 0.00 in | – | NNW 13 G20 | 96% | 23° | 82% | – |
| 6 AM | Slight Chance Light Snow | 24° | 12° | 15% | <0.01 in | <0.1 in | NNW 13 G20 | 92% | 22° | 74% | – |
| 7 AM | Slight Chance Light Snow | 24° | 12° | 15% | <0.01 in | <0.1 in | NNW 13 G21 | 92% | 22° | 74% | – |
| 8 AM | Slight Chance Light Snow | 24° | 12° | 15% | <0.01 in | <0.1 in | NNW 14 G22 | 92% | 22° | 74% | – |
| 9 AM | Slight Chance Light Snow | 25° | 13° | 15% | <0.01 in | <0.1 in | NNW 14 G23 | 88% | 22° | 74% | – |
| 10 AM | Slight Chance Light Snow | 26° | 14° | 15% | <0.01 in | <0.1 in | NNW 14 G24 | 85% | 22° | 74% | – |
| 11 AM | Slight Chance Light Snow | 26° | 14° | 15% | <0.01 in | <0.1 in | NNW 15 G25 | 88% | 23° | 74% | – |
| 12 PM | Mostly Cloudy | 27° | 15° | 5% | 0.00 in | – | NNW 15 G25 | 85% | 23° | 73% | – |
| 1 PM | Mostly Cloudy | 28° | 16° | 5% | 0.00 in | – | NNW 15 G25 | 81% | 23° | 73% | – |
| 2 PM | Mostly Cloudy | 29° | 18° | 5% | 0.00 in | – | NNW 15 G25 | 78% | 23° | 73% | – |
| 3 PM | Mostly Cloudy | 29° | 18° | 5% | 0.00 in | – | NNW 14 G24 | 75% | 22° | 73% | – |
| 4 PM | Mostly Cloudy | 28° | 17° | 5% | 0.00 in | – | NNW 13 G23 | 75% | 21° | 73% | – |
| 5 PM | Mostly Cloudy | 26° | 15° | 5% | 0.00 in | – | NNW 12 G21 | 74% | 19° | 73% | – |
| 6 PM | Mostly Cloudy | 24° | 14° | 3% | 0.00 in | – | NNW 10 G18 | 77% | 18° | 66% | – |
| 7 PM | Mostly Cloudy | 23° | 13° | 3% | 0.00 in | – | NNW 9 G17 | 77% | 17° | 66% | – |
| 8 PM | Mostly Cloudy | 23° | 13° | 3% | 0.00 in | – | N 9 G15 | 74% | 16° | 66% | – |
| 9 PM | Mostly Cloudy | 22° | 13° | 3% | 0.00 in | – | N 8 G14 | 77% | 16° | 66% | – |
| 10 PM | Mostly Cloudy | 21° | 12° | 3% | 0.00 in | – | N 7 G13 | 81% | 16° | 66% | – |
| 11 PM | Mostly Cloudy | 21° | 12° | 3% | 0.00 in | – | N 7 | 77% | 15° | 66% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 20° | 12° | 3% | 0.00 in | – | N 6 | 81% | 15° | 63% | – |
| 1 AM | Mostly Cloudy | 19° | 11° | 3% | 0.00 in | – | N 6 | 84% | 15° | 63% | – |
| 2 AM | Mostly Cloudy | 18° | 10° | 3% | 0.00 in | – | N 6 | 84% | 14° | 63% | – |
| 3 AM | Mostly Cloudy | 17° | 9° | 3% | 0.00 in | – | N 6 | 88% | 14° | 63% | – |
| 4 AM | Mostly Cloudy | 16° | 7° | 3% | 0.00 in | – | N 6 | 92% | 14° | 63% | – |
| 5 AM | Mostly Cloudy | 16° | 9° | 3% | 0.00 in | – | N 5 | 88% | 13° | 63% | – |
| 6 AM | Mostly Sunny | 16° | 9° | 3% | 0.00 in | – | N 5 | 88% | 13° | 50% | – |
| 7 AM | Mostly Sunny | 16° | 9° | 3% | 0.00 in | – | N 5 | 88% | 13° | 50% | – |
| 8 AM | Mostly Sunny | 17° | 10° | 3% | 0.00 in | – | N 5 | 88% | 14° | 50% | – |
| 9 AM | Mostly Sunny | 18° | 11° | 3% | 0.00 in | – | N 5 G10 | 84% | 14° | 50% | – |
| 10 AM | Mostly Sunny | 20° | 12° | 3% | 0.00 in | – | N 6 G12 | 77% | 14° | 50% | – |
| 11 AM | Mostly Sunny | 23° | 16° | 3% | 0.00 in | – | N 6 G13 | 71% | 15° | 50% | – |
| 12 PM | Mostly Sunny | 25° | 17° | 2% | 0.00 in | – | N 7 G14 | 65% | 15° | 42% | – |
| 1 PM | Mostly Sunny | 26° | 18° | 2% | 0.00 in | – | N 7 G14 | 63% | 15° | 42% | – |
| 2 PM | Mostly Sunny | 27° | 20° | 2% | 0.00 in | – | NNE 6 G14 | 63% | 16° | 42% | – |
| 3 PM | Mostly Sunny | 27° | 20° | 2% | 0.00 in | – | NNE 6 G13 | 63% | 16° | 42% | – |
| 4 PM | Mostly Sunny | 26° | 19° | 2% | 0.00 in | – | NNE 6 | 65% | 16° | 42% | – |
| 5 PM | Mostly Sunny | 24° | 18° | 2% | 0.00 in | – | NE 5 | 68% | 15° | 42% | – |
| 6 PM | Partly Cloudy | 22° | 16° | 3% | 0.00 in | – | NE 5 | 71% | 14° | 28% | – |
| 7 PM | Partly Cloudy | 21° | 15° | 3% | 0.00 in | – | ENE 5 | 74% | 14° | 28% | – |
| 8 PM | Partly Cloudy | 20° | 15° | 3% | 0.00 in | – | ENE 3 | 74% | 13° | 28% | – |
| 9 PM | Partly Cloudy | 20° | 15° | 3% | 0.00 in | – | E 3 | 74% | 13° | 28% | – |
| 10 PM | Partly Cloudy | 20° | 15° | 3% | 0.00 in | – | E 3 | 74% | 13° | 28% | – |
| 11 PM | Partly Cloudy | 19° | 14° | 3% | 0.00 in | – | SE 3 | 77% | 13° | 28% | – |
Tuesday, November 2418 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 19° | 14° | 6% | 0.00 in | – | SSE 3 | 77% | 13° | 51% | – |
| 1 AM | Mostly Cloudy | 19° | 14° | 6% | 0.00 in | – | SSE 3 | 77% | 13° | 51% | – |
| 2 AM | Mostly Cloudy | 18° | 13° | 6% | 0.00 in | – | SSE 3 | 80% | 13° | 51% | – |
| 3 AM | Mostly Cloudy | 18° | 13° | 6% | 0.00 in | – | SSE 3 | 80% | 13° | 51% | – |
| 4 AM | Mostly Cloudy | 18° | 13° | 6% | 0.00 in | – | SSE 3 G8 | 80% | 13° | 51% | – |
| 5 AM | Mostly Cloudy | 18° | 11° | 6% | 0.00 in | – | SSE 5 | 80% | 13° | 51% | – |
| 6 AM | Partly Sunny | 18° | 11° | 11% | 0.00 in | – | SSE 5 | 80% | 13° | 67% | – |
| 7 AM | Partly Sunny | 19° | 12° | 11% | 0.00 in | – | SSE 5 G10 | 77% | 13° | 67% | – |
| 8 AM | Partly Sunny | 20° | 12° | 11% | 0.00 in | – | S 6 G12 | 77% | 14° | 67% | – |
| 9 AM | Partly Sunny | 21° | 13° | 11% | 0.00 in | – | S 6 G13 | 77% | 15° | 67% | – |
| 10 AM | Partly Sunny | 23° | 15° | 11% | 0.00 in | – | S 7 G15 | 74% | 16° | 67% | – |
| 11 AM | Partly Sunny | 26° | 18° | 11% | 0.00 in | – | S 7 G16 | 71% | 18° | 67% | – |
| 12 PM | Slight Chance Light Snow | 28° | 20° | 17% | 0.00 in | – | S 8 G17 | 68% | 19° | 60% | – |
| 1 PM | Slight Chance Light Snow | 29° | 21° | 17% | 0.00 in | – | S 8 G17 | 69% | 20° | 60% | – |
| 2 PM | Slight Chance Light Snow | 30° | 22° | 17% | 0.00 in | – | S 8 G17 | 66% | 20° | 60% | – |
| 3 PM | Slight Chance Light Snow | 30° | 22° | 17% | 0.00 in | – | S 8 G16 | 66% | 20° | 60% | – |
| 4 PM | Slight Chance Light Snow | 29° | 22° | 17% | 0.00 in | – | S 7 G14 | 66% | 19° | 60% | – |
| 5 PM | Slight Chance Light Snow | 28° | 22° | 17% | 0.00 in | – | S 6 G13 | 68% | 19° | 60% | – |
National Weather Service forecast updated 1 day ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather