Install
Crookston, MN 56716 Hourly Weather
Next 48 hours
Thursday, November 1918 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 AM | Slight Chance Light Rain | 41° | 32° | 22% | 0.00 in | – | WSW 20 G32 | 89% | 38° | 87% | 0 |
| 7 AM | Cloudy | 41° | 32° | 12% | 0.00 in | – | W 20 G32 | 89% | 38° | 91% | 0 |
| 8 AM | Cloudy | 40° | 31° | 12% | 0.00 in | – | W 18 G31 | 96% | 39° | 90% | 0 |
| 9 AM | Cloudy | 44° | 36° | 12% | 0.00 in | – | W 18 G31 | 86% | 40° | 88% | 0 |
| 10 AM | Mostly Cloudy | 45° | 37° | 12% | 0.00 in | – | W 18 G31 | 82% | 40° | 87% | 1 |
| 11 AM | Mostly Cloudy | 46° | 39° | 1% | 0.00 in | – | WNW 18 G30 | 79% | 40° | 83% | 1 |
| 12 PM | Mostly Cloudy | 46° | 39° | 1% | 0.00 in | – | WNW 18 G29 | 79% | 40° | 84% | 1 |
| 1 PM | Cloudy | 46° | 39° | 1% | 0.00 in | – | WNW 16 G26 | 76% | 39° | 89% | 1 |
| 2 PM | Cloudy | 47° | 41° | 0% | 0.00 in | – | WNW 14 G24 | 74% | 39° | 89% | 1 |
| 3 PM | Mostly Cloudy | 46° | 41° | 0% | 0.00 in | – | WNW 12 G21 | 76% | 39° | 82% | 0 |
| 4 PM | Cloudy | 47° | 43° | 0% | 0.00 in | – | WNW 9 G16 | 71% | 38° | 88% | 0 |
| 5 PM | Mostly Cloudy | 45° | 42° | 0% | 0.00 in | – | NW 6 | 76% | 38° | 87% | 0 |
| 6 PM | Mostly Cloudy | 43° | 41° | 0% | 0.00 in | – | NW 3 | 79% | 37° | 86% | 0 |
| 7 PM | Cloudy | 42° | 42° | 0% | 0.00 in | – | NNW 2 | 82% | 37° | 90% | 0 |
| 8 PM | Mostly Cloudy | 41° | 41° | 0% | 0.00 in | – | NNE 2 | 86% | 37° | 84% | 0 |
| 9 PM | Mostly Cloudy | 39° | 39° | 0% | 0.00 in | – | E 2 | 92% | 37° | 78% | 0 |
| 10 PM | Mostly Cloudy | 38° | 38° | 0% | 0.00 in | – | E 2 | 96% | 37° | 77% | 0 |
| 11 PM | Mostly Cloudy | 38° | 36° | 0% | 0.00 in | – | ESE 3 | 92% | 36° | 75% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 37° | 34° | 0% | 0.00 in | – | ESE 3 | 96% | 36° | 74% | 0 |
| 1 AM | Mostly Cloudy | 36° | 32° | 0% | 0.00 in | – | ESE 5 | 100% | 36° | 72% | 0 |
| 2 AM | Mostly Cloudy | 35° | 31° | 0% | 0.00 in | – | ESE 5 | 100% | 35° | 70% | 0 |
| 3 AM | Mostly Cloudy | 34° | 29° | 0% | 0.00 in | – | ESE 6 G12 | 100% | 34° | 68% | 0 |
| 4 AM | Mostly Cloudy | 35° | 29° | 0% | 0.00 in | – | ESE 7 G14 | 100% | 35° | 71% | 0 |
| 5 AM | Mostly Cloudy | 35° | 28° | 0% | 0.00 in | – | ESE 8 G15 | 100% | 35° | 74% | 0 |
| 6 AM | Mostly Cloudy | 36° | 29° | 14% | 0.00 in | – | ESE 9 G17 | 100% | 36° | 77% | 0 |
| 7 AM | Mostly Cloudy | 37° | 30° | 14% | 0.00 in | – | ESE 10 G18 | 96% | 36° | 82% | 0 |
| 8 AM | Cloudy | 39° | 32° | 14% | 0.00 in | – | ESE 10 G21 | 89% | 36° | 88% | 0 |
| 9 AM | Cloudy | 41° | 34° | 14% | 0.00 in | – | ESE 12 G22 | 86% | 37° | 93% | 0 |
| 10 AM | Cloudy | 43° | 36° | 14% | 0.00 in | – | ESE 13 G24 | 86% | 39° | 93% | 1 |
| 11 AM | Cloudy | 46° | 40° | 14% | 0.00 in | – | SE 14 G25 | 83% | 41° | 92% | 1 |
| 12 PM | Light Rain | 48° | 42° | 83% | 0.01 in | – | SE 15 G26 | 83% | 43° | 92% | 1 |
| 1 PM | Light Rain | 49° | 43° | 83% | 0.01 in | – | SE 15 G26 | 86% | 45° | 92% | 1 |
| 2 PM | Light Rain | 49° | 44° | 83% | 0.01 in | – | SE 14 G26 | 89% | 46° | 93% | 1 |
| 3 PM | Light Rain | 49° | 44° | 83% | 0.01 in | – | SE 13 G25 | 93% | 47° | 93% | 0 |
| 4 PM | Light Rain | 49° | 44° | 83% | 0.01 in | – | SSE 13 G24 | 96% | 48° | 92% | 0 |
| 5 PM | Light Rain | 49° | 44° | 83% | 0.01 in | – | SSE 12 G22 | 100% | 49° | 92% | 0 |
| 6 PM | Light Rain Likely | 49° | 44° | 56% | <0.01 in | – | SSE 12 G21 | 100% | 49° | 91% | 0 |
| 7 PM | Light Rain Likely | 49° | 44° | 56% | <0.01 in | – | S 12 G20 | 100% | 49° | 90% | 0 |
| 8 PM | Light Rain Likely | 49° | 45° | 56% | <0.01 in | – | SSW 10 G18 | 100% | 49° | 90% | 0 |
| 9 PM | Light Rain Likely | 48° | 43° | 56% | <0.01 in | – | SSW 10 G18 | 100% | 48° | 89% | 0 |
| 10 PM | Light Rain Likely | 47° | 42° | 56% | <0.01 in | – | SW 10 G18 | 100% | 47° | 87% | 0 |
| 11 PM | Light Rain Likely | 45° | 39° | 56% | <0.01 in | – | W 12 G18 | 100% | 45° | 85% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 43° | 37° | 5% | <0.01 in | – | W 12 G18 | 100% | 43° | 83% | 0 |
| 1 AM | Mostly Cloudy | 42° | 36° | 5% | <0.01 in | – | W 12 G20 | 100% | 42° | 85% | – |
| 2 AM | Cloudy | 40° | 33° | 5% | <0.01 in | – | W 13 G20 | 100% | 40° | 88% | – |
| 3 AM | Cloudy | 39° | 31° | 5% | <0.01 in | – | W 13 G21 | 100% | 39° | 90% | – |
| 4 AM | Cloudy | 37° | 29° | 5% | <0.01 in | – | W 13 G21 | 100% | 37° | 89% | – |
| 5 AM | Cloudy | 36° | 28° | 5% | <0.01 in | – | W 13 G22 | 100% | 36° | 88% | – |
| 6 AM | Mostly Cloudy | 35° | 26° | 9% | 0.00 in | – | W 13 G22 | 100% | 35° | 87% | – |
| 7 AM | Cloudy | 35° | 26° | 9% | 0.00 in | – | WNW 14 G23 | 100% | 35° | 88% | – |
| 8 AM | Cloudy | 36° | 27° | 9% | 0.00 in | – | WNW 14 G24 | 96% | 35° | 88% | – |
| 9 AM | Cloudy | 37° | 28° | 9% | 0.00 in | – | WNW 15 G25 | 92% | 35° | 89% | – |
| 10 AM | Cloudy | 38° | 29° | 9% | 0.00 in | – | WNW 15 G26 | 89% | 35° | 89% | – |
| 11 AM | Cloudy | 38° | 29° | 9% | 0.00 in | – | WNW 16 G28 | 89% | 35° | 90% | – |
| 12 PM | Cloudy | 38° | 29° | 14% | 0.00 in | – | WNW 16 G28 | 89% | 35° | 90% | – |
| 1 PM | Cloudy | 38° | 29° | 14% | 0.00 in | – | WNW 16 G28 | 89% | 35° | 89% | – |
| 2 PM | Mostly Cloudy | 39° | 30° | 14% | 0.00 in | – | NW 16 G28 | 82% | 34° | 87% | – |
| 3 PM | Mostly Cloudy | 38° | 29° | 14% | 0.00 in | – | NW 16 G26 | 85% | 34° | 86% | – |
| 4 PM | Mostly Cloudy | 37° | 28° | 14% | 0.00 in | – | NW 15 G24 | 85% | 33° | 86% | – |
| 5 PM | Mostly Cloudy | 36° | 27° | 14% | 0.00 in | – | NW 14 G23 | 89% | 33° | 85% | – |
| 6 PM | Mostly Cloudy | 35° | 26° | 10% | 0.00 in | – | NW 13 G21 | 89% | 32° | 85% | – |
| 7 PM | Mostly Cloudy | 34° | 25° | 10% | 0.00 in | – | NW 13 G20 | 89% | 31° | 85% | – |
| 8 PM | Mostly Cloudy | 33° | 24° | 10% | 0.00 in | – | NW 12 G20 | 92% | 31° | 85% | – |
| 9 PM | Mostly Cloudy | 32° | 23° | 10% | 0.00 in | – | NW 12 G18 | 92% | 30° | 85% | – |
| 10 PM | Mostly Cloudy | 31° | 22° | 10% | 0.00 in | – | NW 12 G17 | 92% | 29° | 85% | – |
| 11 PM | Mostly Cloudy | 31° | 22° | 10% | 0.00 in | – | NW 10 G17 | 92% | 29° | 85% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 30° | 21° | 6% | 0.00 in | – | NW 10 G17 | 92% | 28° | 78% | – |
| 1 AM | Mostly Cloudy | 29° | 20° | 6% | 0.00 in | – | NW 10 G18 | 92% | 27° | 78% | – |
| 2 AM | Mostly Cloudy | 27° | 17° | 6% | 0.00 in | – | NW 12 G18 | 96% | 26° | 78% | – |
| 3 AM | Mostly Cloudy | 26° | 15° | 6% | 0.00 in | – | NW 12 G20 | 96% | 25° | 78% | – |
| 4 AM | Mostly Cloudy | 25° | 14° | 6% | 0.00 in | – | NW 12 G20 | 96% | 24° | 78% | – |
| 5 AM | Mostly Cloudy | 24° | 12° | 6% | 0.00 in | – | NW 13 G20 | 96% | 23° | 78% | – |
| 6 AM | Slight Chance Light Snow | 24° | 12° | 15% | <0.01 in | <0.1 in | NW 13 G20 | 96% | 23° | 76% | – |
| 7 AM | Slight Chance Light Snow | 24° | 12° | 15% | <0.01 in | <0.1 in | NW 13 G21 | 96% | 23° | 76% | – |
| 8 AM | Slight Chance Light Snow | 25° | 13° | 15% | <0.01 in | <0.1 in | NNW 14 G22 | 92% | 23° | 76% | – |
| 9 AM | Slight Chance Light Snow | 26° | 14° | 15% | <0.01 in | <0.1 in | NNW 14 G23 | 88% | 23° | 76% | – |
| 10 AM | Slight Chance Light Snow | 27° | 16° | 15% | <0.01 in | <0.1 in | NNW 14 G24 | 85% | 23° | 76% | – |
| 11 AM | Slight Chance Light Snow | 27° | 15° | 15% | <0.01 in | <0.1 in | NNW 15 G25 | 85% | 23° | 76% | – |
| 12 PM | Mostly Cloudy | 28° | 16° | 6% | 0.00 in | – | NNW 15 G25 | 81% | 23° | 77% | – |
| 1 PM | Mostly Cloudy | 29° | 18° | 6% | 0.00 in | – | NNW 15 G25 | 78% | 23° | 77% | – |
| 2 PM | Mostly Cloudy | 29° | 18° | 6% | 0.00 in | – | NNW 15 G25 | 78% | 23° | 77% | – |
| 3 PM | Mostly Cloudy | 29° | 18° | 6% | 0.00 in | – | NNW 15 G24 | 75% | 22° | 77% | – |
| 4 PM | Mostly Cloudy | 28° | 17° | 6% | 0.00 in | – | NNW 14 G23 | 75% | 21° | 77% | – |
| 5 PM | Mostly Cloudy | 26° | 15° | 6% | 0.00 in | – | NNW 12 G21 | 78% | 20° | 77% | – |
| 6 PM | Mostly Cloudy | 24° | 14° | 3% | 0.00 in | – | NNW 10 G18 | 81% | 19° | 66% | – |
| 7 PM | Mostly Cloudy | 23° | 13° | 3% | 0.00 in | – | NNW 9 G16 | 81% | 18° | 66% | – |
| 8 PM | Mostly Cloudy | 22° | 12° | 3% | 0.00 in | – | NNW 9 | 84% | 18° | 66% | – |
| 9 PM | Mostly Cloudy | 21° | 11° | 3% | 0.00 in | – | NNW 8 | 84% | 17° | 66% | – |
| 10 PM | Mostly Cloudy | 21° | 12° | 3% | 0.00 in | – | NNW 7 | 84% | 17° | 66% | – |
| 11 PM | Mostly Cloudy | 20° | 11° | 3% | 0.00 in | – | N 7 | 84% | 16° | 66% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 20° | 12° | 4% | 0.00 in | – | N 6 | 84% | 16° | 61% | – |
| 1 AM | Mostly Cloudy | 19° | 11° | 4% | 0.00 in | – | N 6 | 88% | 16° | 61% | – |
| 2 AM | Mostly Cloudy | 18° | 10° | 4% | 0.00 in | – | N 6 | 88% | 15° | 61% | – |
| 3 AM | Mostly Cloudy | 17° | 9° | 4% | 0.00 in | – | N 6 | 92% | 15° | 61% | – |
| 4 AM | Mostly Cloudy | 16° | 7° | 4% | 0.00 in | – | N 6 | 96% | 15° | 61% | – |
| 5 AM | Mostly Cloudy | 16° | 9° | 4% | 0.00 in | – | N 5 | 92% | 14° | 61% | – |
| 6 AM | Mostly Sunny | 16° | 9° | 4% | 0.00 in | – | N 5 | 92% | 14° | 45% | – |
| 7 AM | Mostly Sunny | 16° | 9° | 4% | 0.00 in | – | N 5 | 92% | 14° | 45% | – |
| 8 AM | Mostly Sunny | 17° | 9° | 4% | 0.00 in | – | N 6 | 92% | 15° | 45% | – |
| 9 AM | Mostly Sunny | 19° | 11° | 4% | 0.00 in | – | N 6 | 84% | 15° | 45% | – |
| 10 AM | Mostly Sunny | 21° | 13° | 4% | 0.00 in | – | N 6 G12 | 77% | 15° | 45% | – |
| 11 AM | Mostly Sunny | 24° | 17° | 4% | 0.00 in | – | N 6 G12 | 71% | 16° | 45% | – |
| 12 PM | Mostly Sunny | 26° | 19° | 4% | 0.00 in | – | N 6 G13 | 65% | 16° | 48% | – |
| 1 PM | Mostly Sunny | 27° | 20° | 4% | 0.00 in | – | N 6 G13 | 63% | 16° | 48% | – |
| 2 PM | Mostly Sunny | 28° | 22° | 4% | 0.00 in | – | N 6 G13 | 58% | 15° | 48% | – |
| 3 PM | Mostly Sunny | 28° | 22° | 4% | 0.00 in | – | N 6 G13 | 58% | 15° | 48% | – |
| 4 PM | Mostly Sunny | 26° | 19° | 4% | 0.00 in | – | NNE 6 G12 | 63% | 15° | 48% | – |
| 5 PM | Mostly Sunny | 24° | 18° | 4% | 0.00 in | – | NNE 5 | 65% | 14° | 48% | – |
| 6 PM | Partly Cloudy | 22° | 16° | 3% | 0.00 in | – | NE 5 | 71% | 14° | 27% | – |
| 7 PM | Partly Cloudy | 21° | 15° | 3% | 0.00 in | – | NE 5 | 74% | 14° | 27% | – |
| 8 PM | Partly Cloudy | 20° | 15° | 3% | 0.00 in | – | E 3 | 77% | 14° | 27% | – |
| 9 PM | Partly Cloudy | 20° | 15° | 3% | 0.00 in | – | E 3 | 77% | 14° | 27% | – |
| 10 PM | Partly Cloudy | 20° | 15° | 3% | 0.00 in | – | E 3 | 77% | 14° | 27% | – |
| 11 PM | Partly Cloudy | 19° | 14° | 3% | 0.00 in | – | SE 3 | 80% | 14° | 27% | – |
Tuesday, November 2422 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 19° | 14° | 5% | 0.00 in | – | SE 3 | 80% | 14° | 43% | – |
| 1 AM | Partly Cloudy | 19° | 14° | 5% | 0.00 in | – | SE 3 | 80% | 14° | 43% | – |
| 2 AM | Partly Cloudy | 18° | 13° | 5% | 0.00 in | – | SSE 3 G8 | 80% | 13° | 43% | – |
| 3 AM | Partly Cloudy | 18° | 13° | 5% | 0.00 in | – | SSE 3 G8 | 80% | 13° | 43% | – |
| 4 AM | Partly Cloudy | 18° | 13° | 5% | 0.00 in | – | SSE 3 G8 | 80% | 13° | 43% | – |
| 5 AM | Partly Cloudy | 18° | 11° | 5% | 0.00 in | – | SSE 5 | 80% | 13° | 43% | – |
| 6 AM | Partly Sunny | 18° | 11° | 8% | 0.00 in | – | SSE 5 | 84% | 14° | 61% | – |
| 7 AM | Partly Sunny | 19° | 12° | 8% | 0.00 in | – | SSE 5 | 84% | 15° | 61% | – |
| 8 AM | Partly Sunny | 20° | 12° | 8% | 0.00 in | – | S 6 | 81% | 15° | 61% | – |
| 9 AM | Partly Sunny | 22° | 15° | 8% | 0.00 in | – | S 6 G13 | 77% | 16° | 61% | – |
| 10 AM | Partly Sunny | 24° | 16° | 8% | 0.00 in | – | S 7 G15 | 74% | 17° | 61% | – |
| 11 AM | Partly Sunny | 26° | 18° | 8% | 0.00 in | – | S 7 G16 | 71% | 18° | 61% | – |
| 12 PM | Slight Chance Light Snow | 28° | 20° | 19% | 0.00 in | – | S 8 G17 | 68% | 19° | 63% | – |
| 1 PM | Slight Chance Light Snow | 29° | 21° | 19% | 0.00 in | – | S 8 G17 | 66% | 19° | 63% | – |
| 2 PM | Slight Chance Light Snow | 30° | 22° | 19% | 0.00 in | – | S 8 G17 | 63% | 19° | 63% | – |
| 3 PM | Slight Chance Light Snow | 30° | 22° | 19% | 0.00 in | – | S 8 G16 | 63% | 19° | 63% | – |
| 4 PM | Slight Chance Light Snow | 29° | 22° | 19% | 0.00 in | – | S 7 G14 | 66% | 19° | 63% | – |
| 5 PM | Slight Chance Light Snow | 27° | 20° | 19% | 0.00 in | – | S 7 G13 | 71% | 19° | 63% | – |
| 6 PM | Mostly Cloudy | 25° | 18° | 13% | 0.00 in | – | S 6 | 78% | 19° | 54% | – |
| 7 PM | Mostly Cloudy | 24° | 17° | 13% | 0.00 in | – | S 6 | 81% | 19° | 54% | – |
| 8 PM | Mostly Cloudy | 23° | 17° | 13% | 0.00 in | – | S 5 | 81% | 18° | 54% | – |
| 9 PM | Mostly Cloudy | 23° | 17° | 13% | 0.00 in | – | S 5 | 81% | 18° | 54% | – |
National Weather Service forecast updated 21 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather