Install
New London, WI 54961 Hourly Weather
Next 48 hours
Thursday, November 1915 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 9 AM | Sunny | 51° | 51° | 0% | 0.00 in | SW 8 G20 | 71% | 42° | 2% |
| 10 AM | Sunny | 54° | 54° | 0% | 0.00 in | SW 10 G22 | 61% | 41° | 2% |
| 11 AM | Sunny | 58° | 58° | 0% | 0.00 in | SW 12 G23 | 53% | 41° | 1% |
| 12 PM | Sunny | 61° | 61° | 0% | 0.00 in | SW 14 G28 | 46% | 40° | 3% |
| 1 PM | Sunny | 62° | 62° | 0% | 0.00 in | WSW 17 G36 | 41% | 38° | 1% |
| 2 PM | Sunny | 63° | 63° | 0% | 0.00 in | WSW 16 G36 | 36% | 36° | 2% |
| 3 PM | Sunny | 61° | 61° | 0% | 0.00 in | WSW 15 G31 | 38% | 35° | 1% |
| 4 PM | Sunny | 60° | 60° | 0% | 0.00 in | WSW 13 G24 | 37% | 34° | 1% |
| 5 PM | Sunny | 57° | 57° | 0% | 0.00 in | W 10 G23 | 40% | 33° | 2% |
| 6 PM | Clear | 52° | 52° | 0% | 0.00 in | W 7 G17 | 46% | 32° | 2% |
| 7 PM | Clear | 50° | 48° | 0% | 0.00 in | W 6 G14 | 50% | 32° | 2% |
| 8 PM | Mostly Clear | 47° | 45° | 0% | 0.00 in | W 5 G13 | 56% | 32° | 11% |
| 9 PM | Mostly Clear | 45° | 44° | 0% | 0.00 in | W 3 G10 | 63% | 33° | 18% |
| 10 PM | Mostly Clear | 44° | 42° | 0% | 0.00 in | W 3 G9 | 65% | 33° | 15% |
| 11 PM | Partly Cloudy | 42° | 42° | 0% | 0.00 in | W 2 G8 | 70% | 33° | 26% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 41° | 41° | 0% | 0.00 in | WSW 2 | 73% | 33° | 27% |
| 1 AM | Partly Cloudy | 39° | 39° | 0% | 0.00 in | WSW 1 | 79% | 33° | 37% |
| 2 AM | Partly Cloudy | 38° | 38° | 0% | 0.00 in | WSW 1 | 82% | 33° | 32% |
| 3 AM | Mostly Cloudy | 37° | 37° | 0% | 0.00 in | Calm | 85% | 33° | 53% |
| 4 AM | Mostly Cloudy | 36° | 36° | 0% | 0.00 in | Calm | 85% | 32° | 55% |
| 5 AM | Mostly Cloudy | 35° | 35° | 0% | 0.00 in | Calm | 89% | 32° | 54% |
| 6 AM | Partly Sunny | 34° | 34° | 0% | 0.00 in | Calm | 92% | 32° | 63% |
| 7 AM | Partly Sunny | 34° | 34° | 0% | 0.00 in | Calm | 92% | 32° | 66% |
| 8 AM | Mostly Sunny | 36° | 36° | 0% | 0.00 in | SSE 2 | 96% | 35° | 50% |
| 9 AM | Partly Sunny | 43° | 41° | 0% | 0.00 in | SSE 3 G9 | 86% | 39° | 52% |
| 10 AM | Mostly Sunny | 49° | 47° | 0% | 0.00 in | SSE 5 G10 | 74% | 41° | 47% |
| 11 AM | Partly Sunny | 54° | 54° | 0% | 0.00 in | SSE 6 G14 | 66% | 43° | 51% |
| 12 PM | Mostly Sunny | 59° | 59° | 0% | 0.00 in | S 8 G16 | 60% | 45° | 45% |
| 1 PM | Mostly Sunny | 61° | 61° | 0% | 0.00 in | S 8 G17 | 58% | 46° | 48% |
| 2 PM | Mostly Sunny | 62° | 62° | 0% | 0.00 in | S 9 G18 | 58% | 47° | 50% |
| 3 PM | Mostly Sunny | 63° | 63° | 0% | 0.00 in | S 9 G20 | 56% | 47° | 39% |
| 4 PM | Mostly Sunny | 61° | 61° | 0% | 0.00 in | S 10 G21 | 62% | 48° | 41% |
| 5 PM | Mostly Sunny | 60° | 60° | 0% | 0.00 in | S 10 G21 | 62% | 47° | 36% |
| 6 PM | Partly Cloudy | 57° | 57° | 0% | 0.00 in | S 10 G23 | 69% | 47° | 36% |
| 7 PM | Mostly Cloudy | 55° | 55° | 0% | 0.00 in | S 12 G25 | 72% | 46° | 58% |
| 8 PM | Partly Cloudy | 55° | 55° | 0% | 0.00 in | S 13 G26 | 69% | 45° | 49% |
| 9 PM | Partly Cloudy | 55° | 55° | 0% | 0.00 in | S 13 G26 | 69% | 45° | 40% |
| 10 PM | Partly Cloudy | 55° | 55° | 0% | 0.00 in | S 13 G26 | 66% | 44° | 36% |
| 11 PM | Partly Cloudy | 54° | 54° | 0% | 0.00 in | S 12 G25 | 69% | 44° | 32% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 53° | 53° | 0% | 0.00 in | S 12 G25 | 69% | 43° | 28% |
| 1 AM | Partly Cloudy | 53° | 53° | 0% | 0.00 in | S 12 G25 | 69% | 43° | 28% |
| 2 AM | Partly Cloudy | 52° | 52° | 0% | 0.00 in | S 13 G25 | 69% | 42° | 28% |
| 3 AM | Partly Cloudy | 51° | 51° | 0% | 0.00 in | S 13 G25 | 71% | 42° | 28% |
| 4 AM | Partly Cloudy | 51° | 51° | 0% | 0.00 in | S 13 G25 | 68% | 41° | 30% |
| 5 AM | Partly Cloudy | 51° | 51° | 0% | 0.00 in | S 14 G26 | 68% | 41° | 33% |
| 6 AM | Mostly Sunny | 52° | 52° | 2% | 0.00 in | S 14 G26 | 66% | 41° | 35% |
| 7 AM | Mostly Sunny | 52° | 52° | 2% | 0.00 in | S 14 G26 | 69% | 42° | 38% |
| 8 AM | Mostly Sunny | 53° | 53° | 2% | 0.00 in | SSW 13 G25 | 69% | 43° | 41% |
| 9 AM | Mostly Sunny | 55° | 55° | 2% | 0.00 in | SSW 13 G25 | 69% | 45° | 44% |
| 10 AM | Mostly Sunny | 57° | 57° | 2% | 0.00 in | SSW 13 G25 | 67% | 46° | 49% |
| 11 AM | Partly Sunny | 60° | 60° | 2% | 0.00 in | SSW 14 G24 | 64% | 48° | 55% |
| 12 PM | Chance Light Rain | 62° | 62° | 39% | 0.00 in | SSW 14 G24 | 62% | 49° | 60% |
| 1 PM | Chance Light Rain | 63° | 63° | 39% | 0.00 in | SSW 13 G23 | 62% | 50° | 64% |
| 2 PM | Chance Light Rain | 63° | 63° | 39% | 0.00 in | SSW 12 G22 | 65% | 51° | 68% |
| 3 PM | Chance Light Rain | 62° | 62° | 39% | 0.00 in | SSW 10 G21 | 69% | 52° | 72% |
| 4 PM | Chance Light Rain | 61° | 61° | 39% | 0.00 in | SSW 9 G20 | 73% | 52° | 75% |
| 5 PM | Chance Light Rain | 59° | 59° | 39% | 0.00 in | S 8 G20 | 77% | 52° | 79% |
| 6 PM | Light Rain | 58° | 58° | 88% | 0.02 in | S 8 G20 | 80% | 52° | 82% |
| 7 PM | Light Rain | 57° | 57° | 88% | 0.02 in | S 8 G20 | 83% | 52° | 83% |
| 8 PM | Light Rain | 57° | 57° | 88% | 0.02 in | S 9 G20 | 81% | 51° | 85% |
| 9 PM | Light Rain | 56° | 56° | 88% | 0.02 in | S 9 G20 | 83% | 51° | 86% |
| 10 PM | Light Rain | 55° | 55° | 88% | 0.02 in | SSW 8 G18 | 86% | 51° | 86% |
| 11 PM | Light Rain | 54° | 54° | 88% | 0.02 in | SSW 8 G18 | 86% | 50° | 87% |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 53° | 53° | 91% | 0.03 in | SSW 7 G17 | 89% | 50° | 87% |
| 1 AM | Light Rain | 51° | 51° | 91% | 0.03 in | SW 7 G17 | 91% | 49° | 86% |
| 2 AM | Light Rain | 50° | 46° | 91% | 0.03 in | SW 8 G18 | 94% | 48° | 84% |
| 3 AM | Light Rain | 48° | 44° | 91% | 0.03 in | SW 8 G18 | 96% | 47° | 83% |
| 4 AM | Light Rain | 47° | 43° | 91% | 0.03 in | WSW 8 G18 | 98% | 46° | 81% |
| 5 AM | Light Rain | 45° | 41° | 91% | 0.03 in | W 8 G17 | 95% | 44° | 80% |
| 6 AM | Chance Light Rain | 45° | 40° | 49% | – | W 8 G17 | 94% | 43° | 78% |
| 7 AM | Chance Light Rain | 44° | 39° | 49% | – | WNW 9 G18 | 92% | 42° | 75% |
| 8 AM | Chance Light Rain | 44° | 38° | 49% | – | WNW 12 G21 | 88% | 41° | 71% |
| 9 AM | Chance Light Rain | 45° | 39° | 49% | – | NW 13 G22 | 83% | 40° | 68% |
| 10 AM | Chance Light Rain | 46° | 40° | 49% | – | NW 14 G23 | 76% | 39° | 61% |
| 11 AM | Chance Light Rain | 48° | 42° | 49% | – | NW 14 G23 | 69% | 38° | 54% |
| 12 PM | Mostly Sunny | 49° | 44° | 11% | – | NW 14 G23 | 63% | 37° | 47% |
| 1 PM | Mostly Sunny | 49° | 44° | 11% | – | NW 14 G23 | 61% | 36° | 48% |
| 2 PM | Mostly Sunny | 48° | 43° | 11% | – | WNW 14 G22 | 58% | 34° | 50% |
| 3 PM | Partly Sunny | 47° | 41° | 11% | – | WNW 13 G21 | 58% | 33° | 51% |
| 4 PM | Mostly Sunny | 45° | 39° | 11% | – | WNW 12 G20 | 58% | 31° | 48% |
| 5 PM | Mostly Sunny | 42° | 37° | 11% | – | NW 9 G18 | 59% | 29° | 45% |
| 6 PM | Partly Cloudy | 40° | 34° | 0% | – | NW 9 G18 | 64% | 29° | 42% |
| 7 PM | Partly Cloudy | 38° | 32° | 0% | – | NW 8 G16 | 67% | 28° | 42% |
| 8 PM | Partly Cloudy | 36° | 30° | 0% | – | NW 7 G14 | 69% | 27° | 42% |
| 9 PM | Partly Cloudy | 34° | 29° | 0% | – | NW 6 G13 | 72% | 26° | 42% |
| 10 PM | Partly Cloudy | 32° | 27° | 0% | – | NW 5 G12 | 75% | 25° | 42% |
| 11 PM | Partly Cloudy | 31° | 26° | 0% | – | NW 5 G12 | 78% | 25° | 42% |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 30° | 25° | 0% | – | NW 5 G12 | 78% | 24° | 35% |
| 1 AM | Partly Cloudy | 29° | 24° | 0% | – | NW 5 G12 | 81% | 24° | 35% |
| 2 AM | Partly Cloudy | 29° | 24° | 0% | – | NNW 5 G12 | 78% | 23° | 35% |
| 3 AM | Partly Cloudy | 28° | 23° | 0% | – | NNW 5 G12 | 81% | 23° | 35% |
| 4 AM | Partly Cloudy | 27° | 22° | 0% | – | NNW 5 G12 | 81% | 22° | 35% |
| 5 AM | Partly Cloudy | 26° | 22° | 0% | – | NNW 3 G10 | 81% | 21° | 35% |
| 6 AM | Mostly Sunny | 26° | 22° | 0% | – | NNW 3 G10 | 81% | 21° | 26% |
| 7 AM | Mostly Sunny | 27° | 22° | 0% | – | NNW 5 G12 | 81% | 22° | 26% |
| 8 AM | Mostly Sunny | 29° | 24° | 0% | – | NNW 5 G12 | 78% | 23° | 26% |
| 9 AM | Mostly Sunny | 31° | 25° | 0% | – | NNW 6 G13 | 75% | 24° | 26% |
| 10 AM | Mostly Sunny | 34° | 29° | 0% | – | NNW 6 G13 | 66% | 24° | 26% |
| 11 AM | Mostly Sunny | 37° | 32° | 0% | – | NNW 6 G13 | 59% | 24° | 26% |
| 12 PM | Mostly Sunny | 39° | 35° | 0% | – | NNW 6 G13 | 52% | 23° | 30% |
| 1 PM | Mostly Sunny | 40° | 36° | 0% | – | NNW 6 G13 | 50% | 23° | 30% |
| 2 PM | Mostly Sunny | 41° | 38° | 0% | – | NNW 5 G13 | 46% | 22° | 30% |
| 3 PM | Mostly Sunny | 40° | 37° | 0% | – | NNW 5 G13 | 48% | 22° | 30% |
| 4 PM | Mostly Sunny | 38° | 36° | 0% | – | NNW 3 G12 | 50% | 21° | 30% |
| 5 PM | Mostly Sunny | 35° | 32° | 0% | – | NNW 3 G10 | 56% | 21° | 30% |
| 6 PM | Mostly Clear | 32° | 32° | 0% | – | NNW 2 G9 | 61% | 20° | 12% |
| 7 PM | Mostly Clear | 30° | 30° | 0% | – | NNW 2 G9 | 66% | 20° | 12% |
| 8 PM | Mostly Clear | 28° | 28° | 0% | – | N 2 G8 | 68% | 19° | 12% |
| 9 PM | Mostly Clear | 26° | 26° | 0% | – | N 2 G8 | 74% | 19° | 12% |
| 10 PM | Mostly Clear | 25° | 25° | 0% | – | N 2 G8 | 78% | 19° | 12% |
| 11 PM | Mostly Clear | 24° | 24° | 0% | – | N 2 | 77% | 18° | 12% |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 23° | 23° | 0% | – | N 2 | 81% | 18° | 9% |
| 1 AM | Mostly Clear | 22° | 22° | 0% | – | N 2 | 84% | 18° | 9% |
| 2 AM | Mostly Clear | 22° | 22° | 0% | – | NNW 2 | 81% | 17° | 9% |
| 3 AM | Mostly Clear | 21° | 21° | 0% | – | NNW 2 | 84% | 17° | 9% |
| 4 AM | Mostly Clear | 20° | 20° | 0% | – | NNW 2 | 84% | 16° | 9% |
| 5 AM | Mostly Clear | 19° | 19° | 0% | – | NNW 1 | 84% | 15° | 9% |
| 6 AM | Sunny | 19° | 19° | 0% | – | NNW 1 | 84% | 15° | 10% |
| 7 AM | Sunny | 21° | 21° | 0% | – | N 1 | 81% | 16° | 10% |
| 8 AM | Sunny | 24° | 24° | 0% | – | N 2 | 77% | 18° | 10% |
| 9 AM | Sunny | 27° | 27° | 0% | – | N 2 | 71% | 19° | 10% |
| 10 AM | Sunny | 30° | 30° | 0% | – | N 2 | 63% | 19° | 10% |
| 11 AM | Sunny | 34° | 34° | 0% | – | N 2 G8 | 54% | 19° | 10% |
| 12 PM | Sunny | 36° | 36° | 0% | – | N 2 G8 | 50% | 19° | 20% |
| 1 PM | Sunny | 37° | 37° | 0% | – | N 2 G8 | 48% | 19° | 20% |
| 2 PM | Sunny | 38° | 38° | 0% | – | N 1 G8 | 46% | 19° | 20% |
| 3 PM | Sunny | 37° | 37° | 0% | – | N 1 G7 | 48% | 19° | 20% |
| 4 PM | Sunny | 35° | 35° | 0% | – | N 1 | 52% | 19° | 20% |
| 5 PM | Sunny | 32° | 32° | 0% | – | Calm | 56% | 18° | 20% |
| 6 PM | Partly Cloudy | 29° | 29° | 0% | – | Calm | 63% | 18° | 32% |
| 7 PM | Partly Cloudy | 27° | 27° | 0% | – | Calm | 68% | 18° | 32% |
| 8 PM | Partly Cloudy | 26° | 26° | 0% | – | Calm | 71% | 18° | 32% |
| 9 PM | Partly Cloudy | 25° | 25° | 0% | – | Calm | 74% | 18° | 32% |
| 10 PM | Partly Cloudy | 24° | 24° | 0% | – | Calm | 77% | 18° | 32% |
| 11 PM | Partly Cloudy | 23° | 23° | 0% | – | Calm | 81% | 18° | 32% |
Wednesday, November 2521 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 23° | 23° | 1% | – | Calm | 81% | 18° | 46% |
| 1 AM | Partly Cloudy | 23° | 23° | 1% | – | Calm | 81% | 18° | 46% |
| 2 AM | Partly Cloudy | 22° | 22° | 1% | – | Calm | 84% | 18° | 46% |
| 3 AM | Partly Cloudy | 22° | 22° | 1% | – | Calm | 84% | 18° | 46% |
| 4 AM | Partly Cloudy | 22° | 22° | 1% | – | Calm | 81% | 17° | 46% |
| 5 AM | Partly Cloudy | 21° | 21° | 1% | – | NNE 1 | 84% | 17° | 46% |
| 6 AM | Partly Sunny | 22° | 22° | 3% | – | NNE 1 | 81% | 17° | 57% |
| 7 AM | Partly Sunny | 23° | 23° | 3% | – | NNE 1 | 81% | 18° | 57% |
| 8 AM | Partly Sunny | 25° | 25° | 3% | – | NE 2 | 81% | 20° | 57% |
| 9 AM | Partly Sunny | 28° | 28° | 3% | – | NE 2 | 78% | 22° | 57% |
| 10 AM | Partly Sunny | 31° | 31° | 3% | – | NE 2 G8 | 72% | 23° | 57% |
| 11 AM | Partly Sunny | 34° | 31° | 3% | – | ENE 3 G9 | 64% | 23° | 57% |
| 12 PM | Partly Sunny | 37° | 34° | 6% | – | ENE 3 G10 | 56% | 23° | 59% |
| 1 PM | Partly Sunny | 38° | 36° | 6% | – | ENE 3 G10 | 54% | 23° | 59% |
| 2 PM | Partly Sunny | 39° | 37° | 6% | – | ENE 3 G10 | 52% | 23° | 59% |
| 3 PM | Partly Sunny | 38° | 36° | 6% | – | ENE 3 G10 | 54% | 23° | 59% |
| 4 PM | Partly Sunny | 37° | 34° | 6% | – | ENE 3 G9 | 56% | 23° | 59% |
| 5 PM | Partly Sunny | 35° | 35° | 6% | – | ENE 2 G8 | 59% | 22° | 59% |
| 6 PM | Mostly Cloudy | 33° | 33° | 9% | – | ENE 2 | 63% | 22° | 51% |
| 7 PM | Mostly Cloudy | 30° | 30° | 9% | – | ENE 2 | 72% | 22° | 51% |
| 8 PM | Mostly Cloudy | 28° | 28° | 9% | – | ENE 1 | 78% | 22° | 51% |
National Weather Service forecast updated 46 min ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather