Install
Oconto Falls, WI 54154 Hourly Weather
Next 48 hours
Thursday, November 1918 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 6 AM | Sunny | 44° | 37° | 0% | 0.00 in | SW 14 G26 | 76% | 37° | 21% |
| 7 AM | Sunny | 45° | 39° | 0% | 0.00 in | SW 14 G28 | 73% | 37° | 20% |
| 8 AM | Sunny | 46° | 40° | 0% | 0.00 in | SW 14 G28 | 73% | 38° | 18% |
| 9 AM | Sunny | 50° | 45° | 0% | 0.00 in | SW 14 G26 | 68% | 40° | 16% |
| 10 AM | Sunny | 54° | 54° | 0% | 0.00 in | SW 16 G31 | 57% | 39° | 11% |
| 11 AM | Sunny | 58° | 58° | 0% | 0.00 in | SW 17 G32 | 47% | 38° | 7% |
| 12 PM | Sunny | 59° | 59° | 0% | 0.00 in | SW 17 G32 | 42% | 36° | 2% |
| 1 PM | Sunny | 60° | 60° | 0% | 0.00 in | WSW 17 G32 | 39% | 35° | 2% |
| 2 PM | Sunny | 61° | 61° | 0% | 0.00 in | WSW 16 G32 | 36% | 34° | 2% |
| 3 PM | Sunny | 59° | 59° | 0% | 0.00 in | WSW 14 G30 | 37% | 33° | 2% |
| 4 PM | Sunny | 58° | 58° | 0% | 0.00 in | W 12 G25 | 37% | 32° | 3% |
| 5 PM | Sunny | 55° | 55° | 0% | 0.00 in | W 9 G22 | 41% | 32° | 3% |
| 6 PM | Clear | 50° | 47° | 0% | 0.00 in | W 7 G18 | 50% | 32° | 3% |
| 7 PM | Clear | 48° | 45° | 0% | 0.00 in | W 6 G17 | 56% | 33° | 3% |
| 8 PM | Clear | 46° | 44° | 0% | 0.00 in | W 5 G14 | 63% | 34° | 4% |
| 9 PM | Mostly Clear | 44° | 41° | 0% | 0.00 in | W 5 G13 | 68% | 34° | 6% |
| 10 PM | Mostly Clear | 42° | 40° | 0% | 0.00 in | W 3 G12 | 73% | 34° | 17% |
| 11 PM | Mostly Clear | 41° | 39° | 0% | 0.00 in | W 3 G12 | 76% | 34° | 20% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 39° | 37° | 0% | 0.00 in | W 3 G10 | 82% | 34° | 18% |
| 1 AM | Partly Cloudy | 38° | 38° | 0% | 0.00 in | W 2 G9 | 85% | 34° | 41% |
| 2 AM | Partly Cloudy | 37° | 37° | 0% | 0.00 in | W 2 G8 | 89% | 34° | 47% |
| 3 AM | Partly Cloudy | 36° | 36° | 0% | 0.00 in | W 2 | 92% | 34° | 45% |
| 4 AM | Mostly Cloudy | 34° | 34° | 0% | 0.00 in | W 1 | 100% | 34° | 54% |
| 5 AM | Partly Cloudy | 33° | 33° | 0% | 0.00 in | WSW 1 | 100% | 33° | 47% |
| 6 AM | Partly Sunny | 32° | 32° | 0% | 0.00 in | Calm | 100% | 32° | 52% |
| 7 AM | Mostly Sunny | 32° | 32° | 0% | 0.00 in | Calm | 100% | 32° | 46% |
| 8 AM | Mostly Sunny | 36° | 36° | 0% | 0.00 in | Calm | 96% | 35° | 41% |
| 9 AM | Mostly Sunny | 41° | 41° | 0% | 0.00 in | Calm | 93% | 39° | 36% |
| 10 AM | Mostly Sunny | 46° | 46° | 0% | 0.00 in | S 1 G7 | 79% | 40° | 39% |
| 11 AM | Mostly Sunny | 51° | 51° | 0% | 0.00 in | SSE 3 G10 | 68% | 41° | 41% |
| 12 PM | Mostly Sunny | 55° | 55° | 0% | 0.00 in | SSE 6 G13 | 59% | 41° | 44% |
| 1 PM | Mostly Sunny | 57° | 57° | 0% | 0.00 in | SSE 7 G14 | 57% | 42° | 39% |
| 2 PM | Mostly Sunny | 59° | 59° | 0% | 0.00 in | SSE 7 G15 | 57% | 44° | 33% |
| 3 PM | Mostly Sunny | 59° | 59° | 0% | 0.00 in | SSE 7 G16 | 60% | 45° | 28% |
| 4 PM | Mostly Sunny | 57° | 57° | 0% | 0.00 in | SSE 7 G17 | 67% | 46° | 31% |
| 5 PM | Mostly Sunny | 54° | 54° | 0% | 0.00 in | SSE 7 G17 | 74% | 46° | 35% |
| 6 PM | Partly Cloudy | 52° | 52° | 0% | 0.00 in | SSE 7 G18 | 80% | 46° | 38% |
| 7 PM | Partly Cloudy | 51° | 51° | 0% | 0.00 in | S 8 G20 | 83% | 46° | 38% |
| 8 PM | Partly Cloudy | 50° | 47° | 0% | 0.00 in | S 8 G22 | 86% | 46° | 38% |
| 9 PM | Partly Cloudy | 50° | 46° | 0% | 0.00 in | S 9 G23 | 86% | 46° | 38% |
| 10 PM | Partly Cloudy | 50° | 46° | 0% | 0.00 in | S 9 G23 | 86% | 46° | 36% |
| 11 PM | Partly Cloudy | 51° | 51° | 0% | 0.00 in | S 9 G23 | 80% | 45° | 35% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 51° | 51° | 0% | 0.00 in | S 9 G23 | 80% | 45° | 33% |
| 1 AM | Partly Cloudy | 51° | 51° | 0% | 0.00 in | S 10 G24 | 80% | 45° | 35% |
| 2 AM | Partly Cloudy | 51° | 51° | 0% | 0.00 in | S 10 G24 | 77% | 44° | 36% |
| 3 AM | Partly Cloudy | 50° | 46° | 0% | 0.00 in | S 12 G25 | 80% | 44° | 38% |
| 4 AM | Partly Cloudy | 50° | 46° | 0% | 0.00 in | S 12 G25 | 77% | 43° | 35% |
| 5 AM | Partly Cloudy | 49° | 44° | 0% | 0.00 in | SSW 12 G24 | 80% | 43° | 33% |
| 6 AM | Mostly Sunny | 50° | 46° | 5% | 0.00 in | SSW 12 G24 | 77% | 43° | 30% |
| 7 AM | Mostly Sunny | 51° | 51° | 5% | 0.00 in | SSW 12 G24 | 77% | 44° | 36% |
| 8 AM | Mostly Sunny | 52° | 52° | 5% | 0.00 in | SSW 12 G24 | 77% | 45° | 41% |
| 9 AM | Mostly Sunny | 54° | 54° | 5% | 0.00 in | SSW 12 G24 | 77% | 47° | 47% |
| 10 AM | Partly Sunny | 56° | 56° | 5% | 0.00 in | SSW 12 G24 | 74% | 48° | 54% |
| 11 AM | Partly Sunny | 59° | 59° | 5% | 0.00 in | SSW 13 G24 | 69% | 49° | 62% |
| 12 PM | Slight Chance Light Rain | 60° | 60° | 22% | 0.00 in | SSW 13 G24 | 69% | 50° | 69% |
| 1 PM | Slight Chance Light Rain | 62° | 62° | 22% | 0.00 in | SSW 13 G24 | 67% | 51° | 71% |
| 2 PM | Slight Chance Light Rain | 62° | 62° | 22% | 0.00 in | SSW 12 G23 | 70% | 52° | 74% |
| 3 PM | Slight Chance Light Rain | 61° | 61° | 22% | 0.00 in | SSW 10 G22 | 72% | 52° | 76% |
| 4 PM | Slight Chance Light Rain | 59° | 59° | 22% | 0.00 in | SSW 9 G21 | 78% | 52° | 79% |
| 5 PM | Slight Chance Light Rain | 57° | 57° | 22% | 0.00 in | SSW 7 G20 | 83% | 52° | 83% |
| 6 PM | Light Rain Likely | 54° | 54° | 58% | – | SSW 7 | 93% | 52° | 85% |
| 7 PM | Light Rain Likely | 54° | 54° | 58% | – | SSW 7 | 93% | 52° | 85% |
| 8 PM | Light Rain Likely | 53° | 53° | 58% | – | SSW 6 | 93% | 51° | 85% |
| 9 PM | Light Rain Likely | 53° | 53° | 58% | – | SSW 6 | 93% | 51° | 85% |
| 10 PM | Light Rain Likely | 53° | 53° | 58% | – | SSW 6 | 93% | 51° | 85% |
| 11 PM | Light Rain Likely | 52° | 52° | 58% | – | SSW 5 | 93% | 50° | 85% |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 51° | 51° | 83% | – | SSW 5 | 96% | 50° | 84% |
| 1 AM | Light Rain | 50° | 48° | 83% | – | SSW 5 | 96% | 49° | 84% |
| 2 AM | Light Rain | 48° | 45° | 83% | – | SW 6 | 100% | 48° | 84% |
| 3 AM | Light Rain | 47° | 44° | 83% | – | SW 6 | 100% | 47° | 84% |
| 4 AM | Light Rain | 46° | 43° | 83% | – | WSW 6 | 100% | 46° | 84% |
| 5 AM | Light Rain | 46° | 42° | 83% | – | W 7 | 96% | 45° | 84% |
| 6 AM | Light Rain Likely | 46° | 42° | 62% | – | W 7 | 96% | 45° | 85% |
| 7 AM | Light Rain Likely | 46° | 42° | 62% | – | W 8 | 96% | 45° | 85% |
| 8 AM | Light Rain Likely | 46° | 42° | 62% | – | NW 8 | 96% | 45° | 85% |
| 9 AM | Light Rain Likely | 46° | 41° | 62% | – | NNW 9 | 96% | 45° | 85% |
| 10 AM | Light Rain Likely | 47° | 42° | 62% | – | NNW 10 | 89% | 44° | 85% |
| 11 AM | Light Rain Likely | 48° | 43° | 62% | – | NNW 10 G16 | 80% | 42° | 85% |
| 12 PM | Chance Light Rain | 49° | 44° | 34% | – | NNW 12 G17 | 71% | 40° | 66% |
| 1 PM | Chance Light Rain | 49° | 44° | 34% | – | NNW 12 G17 | 66% | 38° | 66% |
| 2 PM | Chance Light Rain | 48° | 43° | 34% | – | NW 12 G17 | 65% | 37° | 66% |
| 3 PM | Chance Light Rain | 47° | 42° | 34% | – | NW 12 | 63% | 35° | 66% |
| 4 PM | Chance Light Rain | 44° | 38° | 34% | – | NW 10 | 68% | 34° | 66% |
| 5 PM | Chance Light Rain | 41° | 35° | 34% | – | NW 10 | 73% | 33° | 66% |
| 6 PM | Slight Chance Light Rain | 38° | 32° | 15% | – | NW 9 | 79% | 32° | 51% |
| 7 PM | Slight Chance Light Rain | 36° | 30° | 15% | – | NW 8 | 82% | 31° | 51% |
| 8 PM | Slight Chance Light Rain | 34° | 27° | 15% | – | NW 8 | 82% | 29° | 51% |
| 9 PM | Slight Chance Light Rain | 33° | 27° | 15% | – | NW 7 | 82% | 28° | 51% |
| 10 PM | Slight Chance Light Rain | 32° | 26° | 15% | – | NW 6 | 82% | 27° | 51% |
| 11 PM | Slight Chance Light Rain | 31° | 26° | 15% | – | NNW 5 | 81% | 26° | 51% |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 30° | 25° | 3% | – | NNW 5 | 81% | 25° | 41% |
| 1 AM | Partly Cloudy | 29° | 24° | 3% | – | NNW 5 | 81% | 24° | 41% |
| 2 AM | Partly Cloudy | 27° | 20° | 3% | – | NNW 6 | 88% | 24° | 41% |
| 3 AM | Partly Cloudy | 26° | 19° | 3% | – | NNW 6 | 88% | 23° | 41% |
| 4 AM | Partly Cloudy | 25° | 18° | 3% | – | NNW 6 | 88% | 22° | 41% |
| 5 AM | Partly Cloudy | 25° | 19° | 3% | – | NNW 5 | 84% | 21° | 41% |
| 6 AM | Mostly Sunny | 25° | 19° | 1% | – | NNW 5 | 84% | 21° | 40% |
| 7 AM | Mostly Sunny | 26° | 20° | 1% | – | NNW 5 | 85% | 22° | 40% |
| 8 AM | Mostly Sunny | 29° | 23° | 1% | – | NNW 6 | 81% | 24° | 40% |
| 9 AM | Mostly Sunny | 31° | 24° | 1% | – | NNW 7 | 78% | 25° | 40% |
| 10 AM | Mostly Sunny | 33° | 26° | 1% | – | NNW 8 | 69% | 24° | 40% |
| 11 AM | Mostly Sunny | 35° | 28° | 1% | – | NNW 8 | 61% | 23° | 40% |
| 12 PM | Mostly Sunny | 37° | 31° | 1% | – | NNW 8 | 54% | 22° | 40% |
| 1 PM | Mostly Sunny | 38° | 32° | 1% | – | NNW 8 | 50% | 21° | 40% |
| 2 PM | Mostly Sunny | 39° | 33° | 1% | – | NNW 8 | 46% | 20° | 40% |
| 3 PM | Mostly Sunny | 38° | 33° | 1% | – | NNW 7 | 48% | 20° | 40% |
| 4 PM | Mostly Sunny | 35° | 30° | 1% | – | NNW 6 | 54% | 20° | 40% |
| 5 PM | Mostly Sunny | 31° | 28° | 1% | – | NNW 3 | 66% | 21° | 40% |
| 6 PM | Partly Cloudy | 28° | 28° | 0% | – | NNW 2 | 75% | 21° | 34% |
| 7 PM | Partly Cloudy | 26° | 26° | 0% | – | NNW 1 | 81% | 21° | 34% |
| 8 PM | Partly Cloudy | 25° | 25° | 0% | – | NNW 1 | 84% | 21° | 34% |
| 9 PM | Partly Cloudy | 24° | 24° | 0% | – | NNW 1 | 84% | 20° | 34% |
| 10 PM | Partly Cloudy | 23° | 23° | 0% | – | NNW 1 | 84% | 19° | 34% |
| 11 PM | Partly Cloudy | 22° | 22° | 0% | – | NNW 1 | 88% | 19° | 34% |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 21° | 21° | 0% | – | NNW 1 | 88% | 18° | 14% |
| 1 AM | Mostly Clear | 21° | 21° | 0% | – | NNW 1 | 88% | 18° | 14% |
| 2 AM | Mostly Clear | 20° | 20° | 0% | – | NNW 1 | 88% | 17° | 14% |
| 3 AM | Mostly Clear | 20° | 20° | 0% | – | NNW 1 | 88% | 17° | 14% |
| 4 AM | Mostly Clear | 19° | 19° | 0% | – | NNW 1 | 92% | 17° | 14% |
| 5 AM | Mostly Clear | 19° | 19° | 0% | – | NW 2 | 92% | 17° | 14% |
| 6 AM | Mostly Sunny | 19° | 19° | 0% | – | NW 2 | 92% | 17° | 29% |
| 7 AM | Mostly Sunny | 21° | 21° | 0% | – | NNW 2 | 92% | 19° | 29% |
| 8 AM | Mostly Sunny | 25° | 25° | 0% | – | NNW 2 | 84% | 21° | 29% |
| 9 AM | Mostly Sunny | 28° | 28° | 0% | – | N 2 | 78% | 22° | 29% |
| 10 AM | Mostly Sunny | 31° | 28° | 0% | – | N 3 | 69% | 22° | 29% |
| 11 AM | Mostly Sunny | 34° | 31° | 0% | – | N 3 | 58% | 21° | 29% |
| 12 PM | Mostly Sunny | 36° | 32° | 1% | – | N 5 | 52% | 20° | 32% |
| 1 PM | Mostly Sunny | 37° | 33° | 1% | – | N 5 | 48% | 19° | 32% |
| 2 PM | Mostly Sunny | 38° | 34° | 1% | – | N 5 | 46% | 19° | 32% |
| 3 PM | Mostly Sunny | 37° | 34° | 1% | – | N 3 | 48% | 19° | 32% |
| 4 PM | Mostly Sunny | 34° | 34° | 1% | – | NE 2 | 54% | 19° | 32% |
| 5 PM | Mostly Sunny | 30° | 30° | 1% | – | ESE 1 | 66% | 20° | 32% |
| 6 PM | Partly Cloudy | 27° | 27° | 2% | – | Calm | 74% | 20° | 32% |
| 7 PM | Partly Cloudy | 25° | 25° | 2% | – | Calm | 81% | 20° | 32% |
| 8 PM | Partly Cloudy | 24° | 24° | 2% | – | Calm | 84% | 20° | 32% |
| 9 PM | Partly Cloudy | 23° | 23° | 2% | – | Calm | 88% | 20° | 32% |
| 10 PM | Partly Cloudy | 22° | 22° | 2% | – | Calm | 92% | 20° | 32% |
| 11 PM | Partly Cloudy | 22° | 22° | 2% | – | Calm | 88% | 19° | 32% |
Wednesday, November 257 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 22° | 22° | 2% | – | Calm | 88% | 19° | 42% |
| 1 AM | Partly Cloudy | 22° | 22° | 2% | – | Calm | 88% | 19° | 42% |
| 2 AM | Partly Cloudy | 21° | 21° | 2% | – | Calm | 92% | 19° | 42% |
| 3 AM | Partly Cloudy | 21° | 21° | 2% | – | Calm | 92% | 19° | 42% |
| 4 AM | Partly Cloudy | 20° | 20° | 2% | – | Calm | 92% | 18° | 42% |
| 5 AM | Partly Cloudy | 20° | 20° | 2% | – | Calm | 92% | 18° | 42% |
| 6 AM | Partly Sunny | 21° | 21° | 5% | – | Calm | 88% | 18° | 64% |
National Weather Service forecast updated 12 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather