Install
La Porte City, IA 50651 Hourly Weather
Next 48 hours
Thursday, November 1912 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 PM | Sunny | 58° | 58° | 0% | 0.00 in | WSW 13 G18 | 62% | 45° | 6% |
| 1 PM | Sunny | 59° | 59° | 0% | 0.00 in | WSW 13 G18 | 60% | 45° | 6% |
| 2 PM | Sunny | 60° | 60° | 0% | 0.00 in | WSW 12 G17 | 55% | 44° | 7% |
| 3 PM | Sunny | 61° | 61° | 0% | 0.00 in | WSW 10 | 53% | 44° | 7% |
| 4 PM | Sunny | 58° | 58° | 0% | 0.00 in | WSW 8 | 57% | 43° | 8% |
| 5 PM | Sunny | 55° | 55° | 0% | 0.00 in | WSW 7 | 64% | 43° | 10% |
| 6 PM | Mostly Clear | 52° | 52° | 0% | 0.00 in | WSW 5 | 69% | 42° | 11% |
| 7 PM | Mostly Clear | 49° | 48° | 0% | 0.00 in | WSW 3 | 77% | 42° | 11% |
| 8 PM | Mostly Clear | 47° | 47° | 0% | 0.00 in | SW 2 | 79% | 41° | 11% |
| 9 PM | Mostly Clear | 45° | 45° | 0% | 0.00 in | SW 2 | 86% | 41° | 11% |
| 10 PM | Mostly Clear | 44° | 44° | 0% | 0.00 in | SW 2 | 89% | 41° | 11% |
| 11 PM | Mostly Clear | 43° | 43° | 0% | 0.00 in | SSW 2 | 93% | 41° | 11% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 43° | 43° | 4% | 0.00 in | S 2 | 93% | 41° | 32% |
| 1 AM | Partly Cloudy | 42° | 42° | 4% | 0.00 in | S 2 | 96% | 41° | 32% |
| 2 AM | Partly Cloudy | 42° | 40° | 4% | 0.00 in | SSE 3 | 96% | 41° | 32% |
| 3 AM | Partly Cloudy | 42° | 40° | 4% | 0.00 in | SE 3 | 96% | 41° | 32% |
| 4 AM | Partly Cloudy | 42° | 39° | 4% | 0.00 in | SE 5 | 96% | 41° | 32% |
| 5 AM | Partly Cloudy | 42° | 39° | 4% | 0.00 in | SE 5 | 96% | 41° | 32% |
| 6 AM | Slight Chance Rain Showers | 43° | 39° | 16% | 0.00 in | SE 6 | 96% | 42° | 63% |
| 7 AM | Slight Chance Rain Showers | 44° | 40° | 16% | 0.00 in | SE 7 | 100% | 44° | 63% |
| 8 AM | Slight Chance Rain Showers | 46° | 42° | 16% | 0.00 in | SSE 8 | 100% | 46° | 63% |
| 9 AM | Slight Chance Rain Showers | 49° | 45° | 16% | 0.00 in | SSE 9 G15 | 96% | 48° | 63% |
| 10 AM | Slight Chance Rain Showers | 52° | 52° | 16% | 0.00 in | SSE 10 G17 | 89% | 49° | 63% |
| 11 AM | Slight Chance Rain Showers | 55° | 55° | 16% | 0.00 in | SSE 12 G18 | 83% | 50° | 63% |
| 12 PM | Partly Sunny | 58° | 58° | 10% | 0.00 in | SSE 13 G20 | 77% | 51° | 57% |
| 1 PM | Partly Sunny | 60° | 60° | 10% | 0.00 in | SSE 14 G21 | 75% | 52° | 57% |
| 2 PM | Partly Sunny | 62° | 62° | 10% | 0.00 in | SSE 14 G22 | 70% | 52° | 57% |
| 3 PM | Partly Sunny | 62° | 62° | 10% | 0.00 in | SSE 14 G22 | 70% | 52° | 57% |
| 4 PM | Partly Sunny | 61° | 61° | 10% | 0.00 in | SSE 14 G22 | 72% | 52° | 57% |
| 5 PM | Partly Sunny | 60° | 60° | 10% | 0.00 in | SSE 14 G23 | 72% | 51° | 57% |
| 6 PM | Mostly Cloudy | 58° | 58° | 12% | 0.00 in | SSE 14 G23 | 75% | 50° | 59% |
| 7 PM | Mostly Cloudy | 57° | 57° | 12% | 0.00 in | SSE 15 G23 | 77% | 50° | 59% |
| 8 PM | Mostly Cloudy | 56° | 56° | 12% | 0.00 in | SSE 15 G24 | 77% | 49° | 59% |
| 9 PM | Mostly Cloudy | 56° | 56° | 12% | 0.00 in | SSE 16 G24 | 77% | 49° | 59% |
| 10 PM | Mostly Cloudy | 56° | 56° | 12% | 0.00 in | SSE 16 G24 | 77% | 49° | 59% |
| 11 PM | Mostly Cloudy | 55° | 55° | 12% | 0.00 in | S 16 G24 | 77% | 48° | 59% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 55° | 55° | 42% | <0.01 in | S 16 G24 | 77% | 48° | 49% |
| 1 AM | Chance Rain Showers | 54° | 54° | 42% | <0.01 in | S 17 G25 | 80% | 48° | 49% |
| 2 AM | Chance Rain Showers | 53° | 53° | 42% | <0.01 in | S 17 G25 | 80% | 47° | 49% |
| 3 AM | Chance Rain Showers | 52° | 52° | 42% | <0.01 in | S 18 G26 | 83% | 47° | 49% |
| 4 AM | Chance Rain Showers | 52° | 52° | 42% | <0.01 in | S 18 G26 | 83% | 47° | 49% |
| 5 AM | Chance Rain Showers | 52° | 52° | 42% | <0.01 in | S 18 G28 | 83% | 47° | 49% |
| 6 AM | Rain Showers Likely | 52° | 52° | 62% | <0.01 in | S 18 G28 | 86% | 48° | 73% |
| 7 AM | Rain Showers Likely | 52° | 52° | 62% | <0.01 in | S 18 G29 | 89% | 49° | 73% |
| 8 AM | Rain Showers Likely | 53° | 53° | 62% | <0.01 in | S 20 G30 | 86% | 49° | 73% |
| 9 AM | Rain Showers Likely | 54° | 54° | 62% | <0.01 in | S 20 G31 | 86% | 50° | 73% |
| 10 AM | Rain Showers Likely | 55° | 55° | 62% | <0.01 in | SSW 20 G31 | 83% | 50° | 73% |
| 11 AM | Rain Showers Likely | 56° | 56° | 62% | <0.01 in | SSW 21 G30 | 80% | 50° | 73% |
| 12 PM | Chance Rain Showers | 57° | 57° | 41% | <0.01 in | SSW 21 G30 | 77% | 50° | 49% |
| 1 PM | Chance Rain Showers | 58° | 58° | 41% | <0.01 in | SW 21 G31 | 72% | 49° | 49% |
| 2 PM | Chance Rain Showers | 59° | 59° | 41% | <0.01 in | SW 21 G31 | 67% | 48° | 49% |
| 3 PM | Chance Rain Showers | 59° | 59° | 41% | <0.01 in | SW 21 G31 | 64% | 47° | 49% |
| 4 PM | Chance Rain Showers | 57° | 57° | 41% | <0.01 in | WSW 20 G29 | 67% | 46° | 49% |
| 5 PM | Chance Rain Showers | 55° | 55° | 41% | <0.01 in | WSW 17 G25 | 66% | 44° | 49% |
| 6 PM | Slight Chance Rain Showers | 52° | 52° | 20% | 0.00 in | WSW 16 G23 | 71% | 43° | 35% |
| 7 PM | Slight Chance Rain Showers | 50° | 44° | 20% | 0.00 in | W 16 G23 | 74% | 42° | 35% |
| 8 PM | Slight Chance Rain Showers | 47° | 41° | 20% | 0.00 in | W 16 G24 | 76% | 40° | 35% |
| 9 PM | Slight Chance Rain Showers | 45° | 38° | 20% | 0.00 in | W 16 G24 | 79% | 39° | 35% |
| 10 PM | Slight Chance Rain Showers | 43° | 36° | 20% | 0.00 in | W 15 G23 | 82% | 38° | 35% |
| 11 PM | Slight Chance Rain Showers | 42° | 35° | 20% | 0.00 in | W 14 G21 | 82% | 37° | 35% |
Sunday, November 2219 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 41° | 34° | 4% | 0.00 in | W 13 G20 | 82% | 36° | 34% |
| 1 AM | Partly Cloudy | 40° | 33° | 4% | 0.00 in | W 13 G20 | 82% | 35° | 34% |
| 2 AM | Partly Cloudy | 39° | 31° | 4% | 0.00 in | WNW 13 G21 | 82% | 34° | 34% |
| 3 AM | Partly Cloudy | 38° | 30° | 4% | 0.00 in | WNW 13 G21 | 82% | 33° | 34% |
| 4 AM | Partly Cloudy | 37° | 29° | 4% | 0.00 in | WNW 13 G21 | 82% | 32° | 34% |
| 5 AM | Partly Cloudy | 36° | 28° | 4% | 0.00 in | WNW 12 G20 | 82% | 31° | 34% |
| 6 AM | Mostly Sunny | 36° | 28° | 2% | 0.00 in | WNW 12 G20 | 82% | 31° | 43% |
| 7 AM | Mostly Sunny | 36° | 28° | 2% | 0.00 in | WNW 13 G20 | 82% | 31° | 43% |
| 8 AM | Mostly Sunny | 36° | 28° | 2% | 0.00 in | NW 13 G21 | 85% | 32° | 43% |
| 9 AM | Mostly Sunny | 37° | 28° | 2% | 0.00 in | NW 14 G21 | 82% | 32° | 43% |
| 10 AM | Mostly Sunny | 39° | 31° | 2% | 0.00 in | NW 14 G21 | 76% | 32° | 43% |
| 11 AM | Mostly Sunny | 40° | 32° | 2% | 0.00 in | NW 14 G20 | 70% | 31° | 43% |
| 12 PM | Mostly Sunny | 42° | 35° | 4% | 0.00 in | NW 14 G20 | 65% | 31° | 31% |
| 1 PM | Mostly Sunny | 43° | 36° | 4% | 0.00 in | NW 14 G20 | 62% | 31° | 31% |
| 2 PM | Mostly Sunny | 43° | 36° | 4% | 0.00 in | NW 14 G20 | 62% | 31° | 31% |
| 3 PM | Mostly Sunny | 43° | 36° | 4% | 0.00 in | NW 13 G18 | 62% | 31° | 31% |
| 4 PM | Mostly Sunny | 41° | 34° | 4% | 0.00 in | NW 12 | 67% | 31° | 31% |
| 5 PM | Mostly Sunny | 39° | 33° | 4% | 0.00 in | NW 9 | 70% | 30° | 31% |
| 6 PM | Partly Cloudy | 37° | 31° | 2% | 0.00 in | NW 8 | 75% | 30° | 34% |
National Weather Service forecast updated 3 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather