Install
Petrodvorets, St. Petersburg, Russia Hourly Weather
Next 48 hours
Thursday, November 193 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | Cloudy | 1° | -3° | 2% | 0.0 mm | SE 15 G27 | 95% | 0° | 100% | 0 |
| 22:00 | Cloudy | 1° | -3° | 2% | 0.0 mm | SE 13 G27 | 94% | 0° | 100% | 0 |
| 23:00 | Cloudy | 1° | -2° | 3% | 0.0 mm | SE 11 G24 | 94% | 0° | 100% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 1° | -2° | 2% | 0.0 mm | SE 11 G21 | 94% | 0° | 100% | 0 |
| 01:00 | Cloudy | 1° | -1° | 10% | 0.0 mm | SE 9 G20 | 95% | 1° | 100% | 0 |
| 02:00 | Cloudy | 1° | -2° | 9% | 0.0 mm | SE 11 G20 | 96% | 1° | 100% | 0 |
| 03:00 | Cloudy | 1° | -2° | 6% | 0.0 mm | SE 11 G21 | 96% | 1° | 100% | 0 |
| 04:00 | Cloudy | 1° | -2° | 14% | 0.0 mm | SE 11 G21 | 97% | 1° | 100% | 0 |
| 05:00 | Cloudy | 1° | -2° | 19% | 0.0 mm | SSE 10 G19 | 98% | 1° | 100% | 0 |
| 06:00 | Cloudy | 2° | -1° | 21% | 0.0 mm | SE 8 G18 | 99% | 1° | 100% | 0 |
| 07:00 | Cloudy | 2° | -1° | 14% | 0.0 mm | SSE 8 | 99% | 1° | 100% | 0 |
| 08:00 | Cloudy | 2° | -1° | 9% | 0.0 mm | SSE 8 | 99% | 2° | 100% | 0 |
| 09:00 | Cloudy | 2° | -1° | 2% | 0.0 mm | SSE 8 | 99% | 2° | 100% | 0 |
| 10:00 | Cloudy | 2° | -1° | 1% | 0.0 mm | S 9 G19 | 99% | 2° | 100% | 0 |
| 11:00 | Cloudy | 2° | -1° | 0% | 0.0 mm | S 10 G19 | 99% | 2° | 100% | 0 |
| 12:00 | Cloudy | 2° | -0° | 1% | 0.0 mm | SSE 9 G19 | 97% | 2° | 100% | 0 |
| 13:00 | Cloudy | 3° | -0° | 1% | 0.0 mm | SE 10 G19 | 96% | 2° | 100% | 0 |
| 14:00 | Cloudy | 3° | 0° | 0% | 0.0 mm | SE 10 G19 | 95% | 2° | 100% | 0 |
| 15:00 | Cloudy | 3° | 0° | 5% | 0.0 mm | SE 11 G19 | 97% | 2° | 100% | 0 |
| 16:00 | Cloudy | 3° | -0° | 19% | 0.0 mm | SE 12 G22 | 98% | 3° | 100% | 0 |
| 17:00 | Cloudy | 3° | -0° | 32% | 0.0 mm | SE 12 G21 | 97% | 2° | 100% | 0 |
| 18:00 | Rain | 3° | -0° | 38% | 0.5 mm | ESE 13 G23 | 98% | 3° | 100% | 0 |
| 19:00 | Light rain | 3° | -1° | 51% | 0.3 mm | ESE 15 G27 | 98% | 3° | 100% | 0 |
| 20:00 | Light rain | 3° | -1° | 61% | 0.4 mm | SE 14 G28 | 97% | 3° | 100% | 0 |
| 21:00 | Rain | 3° | 0° | 64% | 0.6 mm | SE 13 G26 | 98% | 3° | 100% | 0 |
| 22:00 | Rain | 3° | 0° | 71% | 0.5 mm | SE 12 G23 | 98% | 3° | 100% | 0 |
| 23:00 | Light rain | 4° | 1° | 73% | 0.2 mm | SSE 10 G22 | 97% | 3° | 100% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light rain | 4° | 2° | 65% | 0.3 mm | SE 8 G19 | 97% | 3° | 100% | 0 |
| 01:00 | Light rain | 4° | 1° | 66% | 0.2 mm | SSE 9 | 98% | 3° | 100% | 0 |
| 02:00 | Light rain | 4° | 2° | 70% | 0.2 mm | S 8 G17 | 99% | 4° | 100% | 0 |
| 03:00 | Light rain | 4° | 2° | 71% | 0.3 mm | SW 7 | 98% | 3° | 100% | 0 |
| 04:00 | Light rain | 3° | -0° | 71% | 0.2 mm | WSW 15 G30 | 93% | 2° | 100% | 0 |
| 05:00 | Light rain | 3° | -1° | 65% | 0.1 mm | WSW 13 G28 | 93% | 1° | 100% | 0 |
| 06:00 | Light rain | 2° | -1° | 53% | 0.1 mm | SW 9 G24 | 94% | 1° | 100% | 0 |
| 07:00 | Cloudy | 2° | 0° | 36% | 0.0 mm | SW 7 G18 | 92% | 1° | 95% | 0 |
| 08:00 | Partly cloudy | 2° | -1° | 25% | 0.0 mm | SSW 9 | 91% | 0° | 57% | 0 |
| 09:00 | Sunny | 1° | -2° | 21% | 0.0 mm | SSW 9 G18 | 94% | 0° | 4% | 0 |
| 10:00 | Sunny | 1° | -3° | 20% | 0.0 mm | SSW 11 G20 | 95% | 0° | 3% | 0 |
| 11:00 | Sunny | 1° | -2° | 16% | 0.0 mm | SSW 11 G21 | 93% | -0° | 11% | 0 |
| 12:00 | Mostly sunny | 1° | -2° | 12% | 0.0 mm | SSW 10 G21 | 89% | -0° | 16% | 0 |
| 13:00 | Mostly sunny | 2° | -2° | 10% | 0.0 mm | S 10 G21 | 86% | -1° | 28% | 0 |
| 14:00 | Partly cloudy | 2° | -2° | 9% | 0.0 mm | SSW 11 G22 | 86% | -1° | 39% | 0 |
| 15:00 | Partly cloudy | 1° | -2° | 9% | 0.0 mm | SSW 12 G23 | 87% | -1° | 70% | 0 |
| 16:00 | Partly cloudy | 1° | -3° | 7% | 0.0 mm | S 12 G23 | 87% | -1° | 80% | 0 |
| 17:00 | Partly cloudy | 1° | -3° | 6% | 0.0 mm | S 10 G22 | 88% | -2° | 71% | 0 |
| 18:00 | Partly cloudy | 0° | 0° | 5% | 0.0 mm | SSE 4 G19 | 89% | -2° | 62% | 0 |
| 19:00 | Partly cloudy | -0° | -0° | 8% | 0.0 mm | E 5 | 94% | -2° | 71% | 0 |
| 20:00 | Cloudy | -0° | -3° | 10% | 0.0 mm | ESE 6 | 95% | -1° | 94% | 0 |
| 21:00 | Cloudy | -0° | -2° | 9% | 0.0 mm | SE 6 | 94% | -1° | 99% | 0 |
| 22:00 | Cloudy | 0° | -2° | 7% | 0.0 mm | SE 6 | 93% | -1° | 100% | 0 |
| 23:00 | Cloudy | 0° | -2° | 6% | 0.0 mm | SSE 7 | 91% | -1° | 93% | 0 |
Sunday, November 223 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 0° | -2° | 5% | 0.0 mm | SE 7 | 93% | -1° | 89% | 0 |
| 01:00 | Cloudy | 0° | -2° | 3% | 0.0 mm | SE 7 | 95% | -1° | 94% | 0 |
| 02:00 | Cloudy | 0° | 0° | 3% | 0.0 mm | SE 5 | 96% | -1° | 97% | 0 |
MET Norway forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather