Install
Järvenpää, Uusimaa, Finland Hourly Weather
Next 48 hours
Thursday, November 194 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | Rain | 5° | 1° | 93% | 0.7 mm | SE 16 G32 | 97% | 4° | 100% | 0 |
| 21:00 | Light rain | 5° | 2° | 77% | 0.2 mm | SSE 14 G28 | 97% | 4° | 100% | 0 |
| 22:00 | Light rain | 5° | 2° | 70% | 0.2 mm | SSE 14 G26 | 95% | 4° | 100% | 0 |
| 23:00 | Light rain | 5° | 2° | 63% | 0.2 mm | SSE 16 G28 | 96% | 4° | 100% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 6° | 2° | 36% | 0.0 mm | SSE 15 G28 | 96% | 5° | 100% | 0 |
| 01:00 | Cloudy | 6° | 3° | 24% | 0.0 mm | S 12 G26 | 95% | 5° | 96% | 0 |
| 02:00 | Partly cloudy | 5° | 2° | 14% | 0.0 mm | SW 12 G27 | 92% | 3° | 80% | 0 |
| 03:00 | Mostly clear | 4° | 2° | 10% | 0.0 mm | SW 6 G23 | 92% | 3° | 26% | 0 |
| 04:00 | Partly cloudy | 3° | 3° | 7% | 0.0 mm | SSE 4 | 97% | 2° | 83% | 0 |
| 05:00 | Cloudy | 2° | 2° | 10% | 0.0 mm | SE 3 | 98% | 2° | 96% | 0 |
| 06:00 | Cloudy | 2° | 1° | 24% | 0.0 mm | E 5 | 98% | 2° | 91% | 0 |
| 07:00 | Cloudy | 2° | 1° | 25% | 0.0 mm | ESE 6 | 96% | 2° | 100% | 0 |
| 08:00 | Cloudy | 3° | 0° | 21% | 0.0 mm | E 9 | 94% | 2° | 100% | 0 |
| 09:00 | Cloudy | 3° | 0° | 39% | 0.0 mm | E 10 | 94% | 2° | 100% | 0 |
| 10:00 | Light rain | 3° | 1° | 57% | 0.2 mm | ESE 9 | 96% | 3° | 100% | 0 |
| 11:00 | Light rain | 4° | 1° | 66% | 0.2 mm | E 10 | 97% | 3° | 100% | 0 |
| 12:00 | Rain | 5° | 2° | 73% | 0.4 mm | E 13 G22 | 97% | 4° | 100% | 0 |
| 13:00 | Rain | 5° | 2° | 66% | 0.9 mm | E 13 G23 | 97% | 4° | 100% | 0 |
| 14:00 | Rain | 5° | 2° | 82% | 0.9 mm | SE 14 G25 | 96% | 4° | 100% | 0 |
| 15:00 | Heavy rain | 5° | 2° | 93% | 1.1 mm | SE 14 G26 | 94% | 4° | 100% | 0 |
| 16:00 | Heavy rain | 5° | 2° | 95% | 1.4 mm | SE 16 G29 | 93% | 4° | 100% | 0 |
| 17:00 | Heavy rain | 5° | 1° | 100% | 1.2 mm | SE 16 G30 | 94% | 4° | 100% | 0 |
| 18:00 | Rain | 5° | 2° | 100% | 0.6 mm | SSE 13 G28 | 94% | 4° | 100% | 0 |
| 19:00 | Light rain | 5° | 2° | 100% | 0.3 mm | SSE 8 G23 | 96% | 4° | 100% | 0 |
| 20:00 | Light rain | 4° | 3° | 95% | 0.2 mm | SE 6 G14 | 97% | 4° | 100% | 0 |
| 21:00 | Light rain | 4° | 4° | 80% | 0.2 mm | ESE 5 | 98% | 4° | 100% | 0 |
| 22:00 | Light rain | 4° | 4° | 57% | 0.1 mm | SSE 4 | 99% | 4° | 99% | 0 |
| 23:00 | Cloudy | 4° | 2° | 40% | 0.0 mm | SW 9 | 96% | 3° | 99% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 3° | 2° | 30% | 0.0 mm | SSW 6 | 96% | 3° | 99% | 0 |
| 01:00 | Cloudy | 3° | 2° | 26% | 0.0 mm | S 6 | 94% | 2° | 100% | 0 |
| 02:00 | Cloudy | 3° | 0° | 24% | 0.0 mm | SSW 12 G21 | 88% | 1° | 100% | 0 |
| 03:00 | Cloudy | 3° | 0° | 15% | 0.0 mm | SSW 10 G21 | 87% | 1° | 91% | 0 |
| 04:00 | Cloudy | 3° | 1° | 12% | 0.0 mm | SSW 7 G18 | 87% | 1° | 88% | 0 |
| 05:00 | Partly cloudy | 2° | 2° | 14% | 0.0 mm | SE 4 | 91% | 1° | 70% | 0 |
| 06:00 | Cloudy | 2° | -0° | 15% | 0.0 mm | ESE 7 | 91% | 0° | 91% | 0 |
| 07:00 | Cloudy | 2° | -0° | 11% | 0.0 mm | SE 7 | 89% | 0° | 100% | 0 |
| 08:00 | Cloudy | 2° | -0° | 6% | 0.0 mm | ESE 6 | 92% | 1° | 97% | 0 |
| 09:00 | Cloudy | 2° | 0° | 4% | 0.0 mm | E 6 | 92% | 1° | 94% | 0 |
| 10:00 | Cloudy | 2° | -0° | 8% | 0.0 mm | E 8 | 90% | 0° | 87% | 0 |
| 11:00 | Cloudy | 2° | 0° | 14% | 0.0 mm | E 8 | 91% | 1° | 87% | 0 |
| 12:00 | Cloudy | 2° | -1° | 15% | 0.0 mm | ESE 10 G18 | 94% | 1° | 97% | 0 |
| 13:00 | Cloudy | 3° | 0° | 15% | 0.0 mm | E 9 G17 | 97% | 2° | 99% | 0 |
| 14:00 | Cloudy | 3° | 0° | 12% | 0.0 mm | E 9 | 94% | 2° | 100% | 0 |
| 15:00 | Cloudy | 3° | 0° | 11% | 0.0 mm | ENE 8 | 94% | 2° | 100% | 0 |
| 16:00 | Cloudy | 2° | -0° | 13% | 0.0 mm | ENE 9 | 94% | 1° | 99% | 0 |
| 17:00 | Cloudy | 2° | -1° | 11% | 0.0 mm | ENE 10 G19 | 94% | 1° | 92% | 0 |
| 18:00 | Partly cloudy | 2° | -1° | 11% | 0.0 mm | NE 9 | 95% | 1° | 79% | 0 |
| 19:00 | Partly cloudy | 1° | -1° | 16% | 0.0 mm | NE 9 G17 | 97% | 1° | 58% | 0 |
| 20:00 | Partly cloudy | 1° | -2° | 18% | 0.0 mm | NNE 10 | 97% | 0° | 72% | 0 |
| 21:00 | Cloudy | 1° | -3° | 24% | 0.0 mm | NNE 12 G21 | 99% | 0° | 86% | 0 |
| 22:00 | Partly cloudy | 1° | -3° | 24% | 0.0 mm | NNE 11 G21 | 96% | 0° | 77% | 0 |
| 23:00 | Partly cloudy | 1° | -3° | 27% | 0.0 mm | NNE 10 G19 | 94% | -0° | 76% | 0 |
Sunday, November 222 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 1° | -3° | 29% | 0.0 mm | NNE 11 | 95% | -0° | 78% | 0 |
| 01:00 | Cloudy | 1° | -3° | 24% | 0.0 mm | NNE 11 | 94% | -0° | 93% | 0 |
MET Norway forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Houston index and reflects what the press published. Terms of use. How to use Weather